Kelly Bastian
m
19
k/s
1.57
h %
.172
a/s
0.06
b/s
0.24
sa/s
0.97
d/s
1.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 12 |
| Sets | 68 | 44 |
| Kills | 107 | 78 |
| Kills per set | 1.57 | 1.77 |
| Errors | 49 | 32 |
| Total Attacks | 338 | 243 |
| Total Attacks per set | 4.97 | 5.52 |
| Hitting Percentage | .172 | .189 |
| Assists | 4 | 2 |
| Assists per set | 0.06 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 66 | 45 |
| Service Errors | 27 | 14 |
| Service Aces per set | 0.97 | 1.02 |
| Receptions | 259 | 174 |
| Reception Errors | 50 | 32 |
| Digs | 74 | 56 |
| Digs per set | 1.09 | 1.27 |
| Block Solo | 12 | 9 |
| Block Assist | 4 | 1 |
| Block Total | 16 | 10 |
| Blocks per set | 0.24 | 0.23 |
| Block Errors | 18 | 13 |
| Ball Handling Errors | 0 | 0 |
| Points | 187.0 | 132.5 |
| Points per set | 2.8 | 3.0 |
| Matches started | 19 | 12 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Northampton Community College | L, 3-0 | 1 | 3 | 5 | 4 | 12 | .083 | 0 | 7.0 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 6.5 |
| Sep 6 | vs. Lorain County Community College | L, 3-0 | 1 | 3 | 4 | 3 | 18 | .056 | 0 | 5.0 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 20.0 |
| Sep 16 | Cecil College | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 5.5 |
| Sep 20 | at Brookdale Community College | L, 3-2 | 1 | 5 | 5 | 4 | 17 | .059 | 0 | 6.0 |
| Sep 20 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 5 | 3 | 15 | .133 | 0 | 9.0 |
| Sep 25 | at Harcum College | L, 3-1 | 1 | 4 | 6 | 3 | 19 | .158 | 1 | 6.5 |
| Sep 27 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 10.0 |
| Sep 27 | Middlesex College | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 7.0 |
| Sep 29 | at Delaware Technical Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Passaic County Community College | W, 3-2 | 1 | 5 | 7 | 4 | 26 | .115 | 1 | 14.0 |
| Oct 4 | vs. Ocean County College | L, 3-1 | 1 | 4 | 5 | 1 | 17 | .235 | 1 | 7.0 |
| Oct 6 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Northampton Community College | L, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 5.0 |
| Oct 11 | vs. Bergen Community College | L, 3-1 | 1 | 4 | 6 | 5 | 29 | .034 | 0 | 10.5 |
| Oct 11 | at Raritan Valley Community College | W, 3-1 | 1 | 4 | 9 | 4 | 30 | .167 | 0 | 12.0 |
| Oct 13 | Delaware County Community College | W, 3-0 | 1 | 3 | 11 | 1 | 13 | .769 | 0 | 24.0 |
| Oct 18 | vs. Union College | W, 3-1 | 1 | 4 | 12 | 6 | 46 | .130 | 0 | 16.0 |
| Oct 18 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 12.0 |
| Oct 29 | Raritan Valley Community College | L, 3-2 | 1 | 5 | 4 | 4 | 17 | .000 | 1 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Northampton Community College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Lorain County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Cecil College | L, 3-0 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 0 |
| Sep 20 | at Brookdale Community College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 4 | 0 | 0 |
| Sep 20 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Sep 25 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 |
| Sep 27 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 3 | 0 | 0 |
| Sep 27 | Middlesex College | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Sep 29 | at Delaware Technical Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Passaic County Community College | W, 3-2 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 0 |
| Oct 4 | vs. Ocean County College | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 4 | 1 | 0 |
| Oct 6 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Bergen Community College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | at Raritan Valley Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Delaware County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Union College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Raritan Valley Community College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at York College | - | - | - | - | - | - | - | |
| Sep 3 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 11 | 2 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 23 | 8 |
| Sep 6 | vs. Lorain County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 19 | 3 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 16 | 0 | 2 | 0 |
| Sep 16 | Cecil College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 6 | 1 |
| Sep 20 | at Brookdale Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 12 | 2 |
| Sep 20 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Sep 25 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 4 | 4 |
| Sep 27 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 |
| Sep 29 | at Delaware Technical Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Passaic County Community College | W, 3-2 | 1 | 5 | 0 | 5 | 2 | 32 | 8 |
| Oct 4 | vs. Ocean County College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 28 | 4 |
| Oct 6 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Northampton Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 11 | vs. Bergen Community College | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 10 | 1 |
| Oct 11 | at Raritan Valley Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 14 | 3 |
| Oct 13 | Delaware County Community College | W, 3-0 | 1 | 3 | 0 | 13 | 1 | 16 | 1 |
| Oct 18 | vs. Union College | W, 3-1 | 1 | 4 | 0 | 4 | 4 | 34 | 7 |
| Oct 18 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 20 | 1 |
| Oct 29 | Raritan Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 24 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 107 | 1.57 | 49 | 338 | 4.97 | .172 | 4 | 0.06 | 187.0 | 2.8 |
| Conference | 12 | 44 | 78 | 1.77 | 32 | 243 | 5.52 | .189 | 2 | 0.05 | 132.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 39 | 1.50 | 9 | 95 | 3.65 | .316 | 1 | 0.04 | 87.5 | 3.4 |
| Away | 6 | 24 | 36 | 1.50 | 22 | 118 | 4.92 | .119 | 2 | 0.08 | 52.0 | 2.2 |
| Neutral | 5 | 18 | 32 | 1.78 | 18 | 125 | 6.94 | .112 | 1 | 0.06 | 47.5 | 2.6 |
| Wins | 9 | 31 | 62 | 2.00 | 20 | 173 | 5.58 | .243 | 1 | 0.03 | 124.0 | 4.0 |
| Losses | 10 | 37 | 45 | 1.22 | 29 | 165 | 4.46 | .097 | 3 | 0.08 | 63.0 | 1.7 |
| September | 10 | 33 | 43 | 1.30 | 21 | 133 | 4.03 | .165 | 1 | 0.03 | 82.5 | 2.5 |
| October | 9 | 35 | 64 | 1.83 | 28 | 205 | 5.86 | .176 | 3 | 0.09 | 104.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 74 | 1.09 | 12 | 4 | 16 | 0.24 |
| Conference | 12 | 44 | 56 | 1.27 | 9 | 1 | 10 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 24 | 0.92 | 5 | 1 | 6 | 0.23 |
| Away | 6 | 24 | 31 | 1.29 | 3 | 2 | 5 | 0.21 |
| Neutral | 5 | 18 | 19 | 1.06 | 4 | 1 | 5 | 0.28 |
| Wins | 9 | 31 | 46 | 1.48 | 8 | 0 | 8 | 0.26 |
| Losses | 10 | 37 | 28 | 0.76 | 4 | 4 | 8 | 0.22 |
| September | 10 | 33 | 31 | 0.94 | 9 | 3 | 12 | 0.36 |
| October | 9 | 35 | 43 | 1.23 | 3 | 1 | 4 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 0 | 66 | 0.97 | 27 | 259 | 50 |
| Conference | 12 | 44 | 0 | 45 | 1.02 | 14 | 174 | 32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 43 | 1.65 | 8 | 74 | 12 |
| Away | 6 | 24 | 0 | 12 | 0.50 | 10 | 92 | 23 |
| Neutral | 5 | 18 | 0 | 11 | 0.61 | 9 | 93 | 15 |
| Wins | 9 | 31 | 0 | 54 | 1.74 | 9 | 126 | 25 |
| Losses | 10 | 37 | 0 | 12 | 0.32 | 18 | 133 | 25 |
| September | 10 | 33 | 0 | 29 | 0.88 | 13 | 81 | 21 |
| October | 9 | 35 | 0 | 37 | 1.06 | 14 | 178 | 29 |
