Official Volleyball Box Score
Harrisburg Area Comm at Harcum College
9/25/2025 at 6:30 PM
@ Harcum
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 29 | .034 |
| 2 | 8 | 9 | 29 | -.034 |
| 3 | 7 | 5 | 29 | .069 |
| 4 | 7 | 7 | 35 | .000 |
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 34 | .000 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 12 | 4 | 31 | .258 |
| 4 | 10 | 4 | 37 | .162 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sasha Lutz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aliza Sellars * | 4 | 2 | 9 | 22 | -.318 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 3 | Caylei Fasnacht | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Feryel Ben Lalouna | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Kelly Bastian * | 4 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6.5 |
| 9 | Alexis Snelbaker * | 4 | 2 | 3 | 14 | -.071 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Jillian Fulkroad * | 2 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Brooklyn Camara * | 4 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7.0 |
| 17 | Peyton Maass * | 4 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 28 | 25 | 113 | .027 | 26 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 | 31.0 | ||
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Nakahya Christian * | 4 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Jordalys Santiago * | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sophia Andrews-Sullivan * | 4 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Amelia Andrews-Sullivan * | 4 | 13 | 3 | 28 | .357 | 2 | 3 | 2 | 0 | 12 | 9 | 0 | 3 | 0 | 25.0 |
| 6 | Buse Sen * | 4 | 10 | 7 | 36 | .083 | 1 | 0 | 2 | 6 | 7 | 2 | 2 | 0 | 0 | 13.0 |
| 10 | Arianna Rosario * | 4 | 2 | 3 | 27 | -.037 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jaqueline Valdes | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Daniela Stolbun | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jenna DeTemple | 4 | 7 | 2 | 19 | .263 | 17 | 2 | 1 | 0 | 17 | 3 | 1 | 0 | 0 | 12.5 |
| TM | Team | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 42 | 18 | 121 | .198 | 32 | 10 | 11 | 8 | 61 | 16 | 4 | 3 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
