Jillian Fulkroad
13
m
21
k/s
0.21
h %
-.077
a/s
6.30
b/s
0.11
sa/s
0.55
d/s
0.90
Player Stats
  Overall Conference
Matches 21 13
Sets 71 47
Kills 15 13
Kills per set 0.21 0.28
Errors 19 11
Total Attacks 52 44
Total Attacks per set 0.73 0.94
Hitting Percentage -.077 .045
Assists 447 344
Assists per set 6.30 7.32
Service Total Attempts 0 0
Service Aces 39 18
Service Errors 15 7
Service Aces per set 0.55 0.38
Receptions 80 56
Reception Errors 7 2
Digs 64 43
Digs per set 0.90 0.91
Block Solo 6 3
Block Assist 2 2
Block Total 8 5
Blocks per set 0.11 0.11
Block Errors 5 2
Ball Handling Errors 0 0
Points 61.0 35.0
Points per set 0.9 0.7
Matches started 21 13
Recent Results
Date Opponent Result
Oct 11 vs. Bergen Community College L, 3-1
Oct 11 at Raritan Valley Community College W, 3-1
Oct 13 Delaware County Community College W, 3-0
Oct 18 vs. Union College W, 3-1
Oct 18 Community College of Philadelphia W, 3-0
Oct 29 Raritan Valley Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at York College   - - - - - - - -
Sep 3 at Northampton Community College L, 3-0 1 3 2 0 1 2.000 14 4.0
Sep 6 at Butler County Community College - PA L, 3-0 1 2 0 2 0 - 9 1.0
Sep 6 vs. Lorain County Community College L, 3-0 1 3 0 4 4 -1.000 10 3.0
Sep 13 Sussex County Community College W, 3-0 1 3 0 0 0 - 11 10.0
Sep 16 Cecil College L, 3-0 1 3 0 0 0 - 12 0.0
Sep 20 at Brookdale Community College L, 3-2 1 5 0 1 1 -1.000 32 1.0
Sep 20 vs. Atlantic Cape Community College W, 3-0 1 3 0 0 1 .000 26 2.0
Sep 25 at Harcum College L, 3-1 1 2 0 1 1 -1.000 13 1.0
Sep 27 Rowan College South Jersey - Gloucester W, 3-0 1 3 0 1 1 -1.000 22 2.0
Sep 27 Middlesex College W, 3-0 1 3 3 0 3 1.000 22 10.0
Sep 29 at Delaware Technical Community College L, 3-0 1 3 0 0 0 - 10 2.0
Oct 4 at Passaic County Community College W, 3-2 1 5 2 2 7 .000 44 2.0
Oct 4 vs. Ocean County College L, 3-1 1 4 1 2 3 -.333 22 1.0
Oct 6 at Montgomery County Community College (PA) W, 3-0 1 3 3 1 4 .500 16 5.0
Oct 8 Northampton Community College L, 3-0 1 3 0 0 4 .000 16 2.0
Oct 11 vs. Bergen Community College L, 3-1 1 4 1 2 7 -.143 35 3.0
Oct 11 at Raritan Valley Community College W, 3-1 1 4 0 0 3 .000 19 2.5
Oct 13 Delaware County Community College W, 3-0 1 3 1 1 3 .000 43 1.5
Oct 18 vs. Union College W, 3-1 1 4 1 0 3 .333 29 2.0
Oct 18 Community College of Philadelphia W, 3-0 1 3 1 1 4 .000 18 1.0
Oct 29 Raritan Valley Community College L, 3-2 1 5 0 1 2 -.500 24 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at York College   - - - - - - - -
Sep 3 at Northampton Community College L, 3-0 1 3 2 0 0 1 0 0
Sep 6 at Butler County Community College - PA L, 3-0 1 2 0 0 0 0 0 0
Sep 6 vs. Lorain County Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 13 Sussex County Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 16 Cecil College L, 3-0 1 3 4 0 0 2 0 0
Sep 20 at Brookdale Community College L, 3-2 1 5 7 0 0 0 0 0
Sep 20 vs. Atlantic Cape Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 25 at Harcum College L, 3-1 1 2 0 1 0 0 1 0
Sep 27 Rowan College South Jersey - Gloucester W, 3-0 1 3 7 0 0 0 0 0
Sep 27 Middlesex College W, 3-0 1 3 4 1 0 0 1 0
Sep 29 at Delaware Technical Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 4 at Passaic County Community College W, 3-2 1 5 1 0 0 0 0 0
Oct 4 vs. Ocean County College L, 3-1 1 4 3 0 0 1 0 0
Oct 6 at Montgomery County Community College (PA) W, 3-0 1 3 0 1 0 0 1 0
Oct 8 Northampton Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 11 vs. Bergen Community College L, 3-1 1 4 2 0 0 0 0 0
Oct 11 at Raritan Valley Community College W, 3-1 1 4 6 1 1 0 2 0
Oct 13 Delaware County Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 18 vs. Union College W, 3-1 1 4 5 0 0 1 0 0
Oct 18 Community College of Philadelphia W, 3-0 1 3 4 0 0 0 0 0
Oct 29 Raritan Valley Community College L, 3-2 1 5 9 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at York College   - - - - - - -
Sep 3 at Northampton Community College L, 3-0 1 3 0 2 1 4 2
Sep 6 at Butler County Community College - PA L, 3-0 1 2 0 1 0 1 0
Sep 6 vs. Lorain County Community College L, 3-0 1 3 0 3 2 7 2
Sep 13 Sussex County Community College W, 3-0 1 3 0 10 1 0 0
Sep 16 Cecil College L, 3-0 1 3 0 0 1 0 0
Sep 20 at Brookdale Community College L, 3-2 1 5 0 1 1 0 0
Sep 20 vs. Atlantic Cape Community College W, 3-0 1 3 0 2 0 0 0
Sep 25 at Harcum College L, 3-1 1 2 0 0 0 0 0
Sep 27 Rowan College South Jersey - Gloucester W, 3-0 1 3 0 2 2 0 0
Sep 27 Middlesex College W, 3-0 1 3 0 6 1 1 0
Sep 29 at Delaware Technical Community College L, 3-0 1 3 0 2 1 0 0
Oct 4 at Passaic County Community College W, 3-2 1 5 0 0 0 17 0
Oct 4 vs. Ocean County College L, 3-1 1 4 0 0 0 10 0
Oct 6 at Montgomery County Community College (PA) W, 3-0 1 3 0 1 1 4 0
Oct 8 Northampton Community College L, 3-0 1 3 0 2 0 0 0
Oct 11 vs. Bergen Community College L, 3-1 1 4 0 2 1 0 0
Oct 11 at Raritan Valley Community College W, 3-1 1 4 0 1 1 0 0
Oct 13 Delaware County Community College W, 3-0 1 3 0 0 0 0 1
Oct 18 vs. Union College W, 3-1 1 4 0 1 0 8 0
Oct 18 Community College of Philadelphia W, 3-0 1 3 0 0 0 16 1
Oct 29 Raritan Valley Community College L, 3-2 1 5 0 3 2 12 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 21 71 15 0.21 19 52 0.73 -.077 447 6.30 61.0 0.9
Total 21 71 15 0.21 19 52 0.73 -.077 447 6.30 61.0 0.9
  m s digs d/s bs ba tot b/s
2025-26 21 71 64 0.90 6 2 8 0.11
Total 21 71 64 0.90 6 2 8 0.11
  m s ta sa sa/s se r re
2025-26 21 71 0 39 0.55 15 80 7
Total 21 71 0 39 0.55 15 80 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 71 15 0.21 19 52 0.73 -.077 447 6.30 61.0 0.9
Conference 13 47 13 0.28 11 44 0.94 .045 344 7.32 35.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 8 26 5 0.19 4 17 0.65 .059 168 6.46 31.5 1.2
Away 8 27 7 0.26 7 17 0.63 .000 157 5.81 18.5 0.7
Neutral 5 18 3 0.17 8 18 1.00 -.278 122 6.78 11.0 0.6
                         
Wins 10 34 11 0.32 6 29 0.85 .172 250 7.35 38.0 1.1
Losses 11 37 4 0.11 13 23 0.62 -.391 197 5.32 23.0 0.6
                         
September 11 33 5 0.15 9 12 0.36 -.333 181 5.48 36.0 1.1
October 10 38 10 0.26 10 40 1.05 .000 266 7.00 25.0 0.7
  m s digs d/s bs ba tot b/s
Total 21 71 64 0.90 6 2 8 0.11
Conference 13 47 43 0.91 3 2 5 0.11
Exhibition - - - - - - - -
                 
Home 8 26 28 1.08 3 1 4 0.15
Away 8 27 18 0.67 3 1 4 0.15
Neutral 5 18 18 1.00 0 0 0 0.00
                 
Wins 10 34 31 0.91 3 2 5 0.15
Losses 11 37 33 0.89 3 0 3 0.08
                 
September 11 33 34 1.03 2 0 2 0.06
October 10 38 30 0.79 4 2 6 0.16
  m s ta sa sa/s se r re
Total 21 71 0 39 0.55 15 80 7
Conference 13 47 0 18 0.38 7 56 2
Exhibition - - - - - - - -
                 
Home 8 26 0 23 0.88 7 29 3
Away 8 27 0 8 0.30 5 26 2
Neutral 5 18 0 8 0.44 3 25 2
                 
Wins 10 34 0 23 0.68 6 46 2
Losses 11 37 0 16 0.43 9 34 5
                 
September 11 33 0 29 0.88 10 13 4
October 10 38 0 10 0.26 5 67 3