Official Volleyball Box Score
Bergen Community Col vs. Harrisburg Area Comm
10/11/2025 at 2:00 PM
@ Raritan Valley CC
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 36 | .028 |
| 2 | 9 | 4 | 30 | .167 |
| 3 | 9 | 8 | 32 | .031 |
| 4 | 6 | 8 | 31 | -.065 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 36 | .056 |
| 2 | 14 | 5 | 37 | .243 |
| 3 | 9 | 8 | 32 | .031 |
| 4 | 9 | 7 | 38 | .053 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Korca | 4 | 2 | 1 | 9 | .111 | 22 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Hailey Pena | 4 | 1 | 0 | 2 | .500 | 0 | 4 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kayla Torres | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Semon | 4 | 6 | 4 | 29 | .069 | 0 | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Samantha Liew | 4 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Grace Dumont | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Brianna Bermeo | 4 | 6 | 5 | 25 | .040 | 2 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 1 | 7.0 |
| 13 | Valentina Botero | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Daniela Cardona | 4 | 6 | 10 | 33 | -.121 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Ruby Cuevas | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 28 | 129 | .039 | 25 | 14 | 6 | 13 | 69 | 0 | 4 | 0 | 1 | 49.0 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sasha Lutz | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Caylei Fasnacht | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kelly Bastian * | 4 | 6 | 5 | 29 | .034 | 0 | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| 8 | Nya Bantum * | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 9 | Alexis Snelbaker * | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jillian Fulkroad * | 4 | 1 | 2 | 7 | -.143 | 35 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Brooklyn Camara * | 4 | 10 | 9 | 45 | .022 | 0 | 2 | 1 | 5 | 10 | 0 | 1 | 1 | 0 | 12.5 |
| 17 | Peyton Maass * | 4 | 15 | 8 | 50 | .140 | 2 | 4 | 3 | 2 | 12 | 0 | 0 | 2 | 0 | 19.0 |
| Totals | 37 | 26 | 141 | .078 | 37 | 15 | 11 | 19 | 46 | 0 | 3 | 6 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
