Official Volleyball Box Score

Union College vs. Harrisburg Area Comm

10/18/2025 at 11:00 AM
@ HACC
1
-
3
Final 1 2 3 4 Score
Union College 25 23 23 23 1
Harrisburg Area Community College 15 25 25 25 3

Union College

Set K E TA PCT
1 7 2 19 .263
2 14 6 44 .182
3 6 9 42 -.071
4 8 7 37 .027

Harrisburg Area Community College

Set K E TA PCT
1 4 9 26 -.192
2 14 4 45 .222
3 6 8 41 -.049
4 15 6 43 .209

Union College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Betina Cardozo 4 0 0 3 .000 0 3 4 0 7 0 0 0 0 3.0
4 Angeles Rosario * 4 7 3 26 .154 0 1 5 0 2 1 0 0 0 9.0
8 Giany Puero Zamora 4 0 1 8 -.125 1 2 1 0 35 0 0 0 0 2.0
9 Angela Pieterz * 4 1 0 4 .250 24 6 2 0 16 0 0 0 0 7.0
11 Olivia Centeno * 4 3 8 22 -.227 0 0 0 0 14 0 0 0 0 3.0
12 Neika Michel * 4 16 10 45 .133 0 0 0 0 4 1 0 0 0 17.0
14 Stephanie Rivera 4 0 0 0 .000 1 3 2 0 3 0 0 0 0 3.0
18 Maya Kukielo * 4 8 1 33 .212 0 0 0 0 3 1 0 0 0 9.0
22 Wilny Peti-Frere * 4 0 1 2 -.500 0 0 0 0 0 4 0 0 0 4.0
Totals 35 24 143 .077 26 15 14 0 84 7 0 0 0 57.0

Harrisburg Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sasha Lutz 4 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
3 Caylei Fasnacht 4 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
7 Kelly Bastian * 4 12 6 46 .130 0 4 4 7 10 0 0 0 0 16.0
8 Nya Bantum * 4 2 4 9 -.222 0 0 0 1 1 1 0 2 2 3.0
9 Alexis Snelbaker * 4 1 3 12 -.167 0 0 3 10 7 0 1 0 0 1.5
13 Jillian Fulkroad * 4 1 0 3 .333 29 1 0 0 5 0 0 1 0 2.0
15 Brooklyn Camara * 4 12 5 38 .184 3 2 3 5 11 3 0 2 0 17.0
17 Peyton Maass * 4 11 8 45 .067 1 2 3 4 16 0 0 3 0 13.0
Totals 39 26 153 .085 33 9 13 31 56 4 1 8 2 52.5
Other Information
Attendance: 0
Time:
* = Starter