Official Volleyball Box Score

Northampton Communit at Harrisburg Area Comm

10/8/2025 at 6:00 PM
@ One HACC Drive, Harr
3
-
0
Final 1 2 3 Score
Northampton Community College 25 25 25 3
Harrisburg Area Community College 14 11 17 0

Northampton Community College

Set K E TA PCT
1 12 2 40 .250
2 11 1 19 .526
3 10 2 23 .348

Harrisburg Area Community College

Set K E TA PCT
1 5 9 28 -.143
2 5 8 23 -.130
3 9 5 32 .125

Northampton Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lexi Womack * 3 12 2 28 .357 2 1 1 0 12 1 0 2 0 14.0
3 Quinn Micheli * 2 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
4 Emily Marcial * 3 0 0 2 .000 0 2 1 1 11 0 0 0 0 2.0
6 Samantha Nagy * 3 1 0 1 1.000 24 0 0 0 4 1 0 1 0 2.0
7 Gianna Sciarra 3 1 0 2 .500 1 2 2 0 19 0 0 0 0 3.0
8 Alyssa Eilenberger 1 1 0 3 .333 0 0 0 0 0 0 0 1 0 1.0
9 Sophia Tyma * 3 7 0 11 .636 0 0 0 0 2 2 1 2 0 9.5
10 Kyra Miller 3 6 1 10 .500 0 0 0 0 2 0 0 0 0 6.0
11 Grace Coppola * 3 0 1 3 -.333 1 1 0 2 3 0 2 0 0 2.0
13 Mitzy Orlic 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
15 Zoe Velez 2 5 1 11 .364 1 2 0 0 2 1 0 1 0 8.0
Totals 33 5 73 .384 29 8 4 5 60 5 3 7 0 47.5

Harrisburg Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sasha Lutz 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Caylei Fasnacht 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Feryel Ben Lalouna 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kelly Bastian * 3 4 2 13 .154 0 1 1 0 0 0 0 0 0 5.0
8 Nya Bantum * 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Alexis Snelbaker * 3 3 1 8 .250 0 2 0 0 0 0 0 0 0 5.0
13 Jillian Fulkroad * 3 0 0 4 .000 16 2 0 0 0 0 0 0 0 2.0
15 Brooklyn Camara * 3 5 9 31 -.129 0 0 1 0 0 0 0 0 0 5.0
17 Peyton Maass * 3 6 10 26 -.154 0 0 0 0 0 0 0 0 0 6.0
Totals 19 22 83 -.036 16 5 2 0 0 0 0 0 0 24.0
Other Information
Attendance: 0
Time:
* = Starter