Official Volleyball Box Score
Delaware Technical C at Harrisburg Area Comm
10/4/2022 at 6:00 PM
@ HACC
Delaware Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 19 | -.158 |
| 2 | 5 | 8 | 35 | -.086 |
| 3 | 4 | 9 | 27 | -.185 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 20 | .450 |
| 2 | 9 | 5 | 32 | .125 |
| 3 | 11 | 9 | 37 | .054 |
Delaware Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassie Swift | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Denk * | 3 | 2 | 1 | 6 | .167 | 5 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 3.0 |
| 6 | Hailey Grotegut | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Isadora Reichner * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Alexcia Sutton | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Morgan Donahue * | 3 | 2 | 9 | 33 | -.212 | 2 | 4 | 0 | 6 | 7 | 0 | 0 | 0 | 2 | 6.0 |
| 12 | Paige Orth * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 5.0 |
| 13 | Ashley Kelly * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kailee Gautier * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 12 | 23 | 81 | -.136 | 11 | 7 | 2 | 12 | 48 | 2 | 4 | 1 | 8 | 23.0 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydnee Wishard * | 3 | 2 | 0 | 10 | .200 | 0 | 4 | 1 | 3 | 18 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Ashley NyeSmith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kendall Wales * | 3 | 3 | 3 | 10 | .000 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Taylor Beeler * | 3 | 13 | 9 | 37 | .108 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Kaitlin Pluta * | 3 | 1 | 1 | 8 | .000 | 0 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Mackenzie Maass * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Elana Grove | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kyla Kolivoski * | 3 | 2 | 1 | 8 | .125 | 29 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 16 | 89 | .169 | 29 | 13 | 5 | 7 | 62 | 3 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
