m
21
k/s
0.10
h %
.022
a/s
0.42
b/s
0.01
sa/s
0.57
d/s
5.30
Player Stats
  Overall Conference
Matches 21 10
Sets 67 31
Kills 7 3
Kills per set 0.10 0.10
Errors 6 3
Total Attacks 45 15
Total Attacks per set 0.67 0.48
Hitting Percentage .022 .000
Assists 28 7
Assists per set 0.42 0.23
Service Total Attempts 29 0
Service Aces 38 17
Service Errors 19 9
Service Aces per set 0.57 0.55
Receptions 282 122
Reception Errors 39 13
Digs 355 175
Digs per set 5.30 5.65
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 46.0 20.0
Points per set 0.7 0.6
Matches started 1 -
Recent Results
Date Opponent Result
Oct 17 Northampton Community College L, 3-1
Oct 25 Montgomery County Community College (PA) W, 3-0
Oct 29 Brookdale Community College W, 3-0
Nov 10 vs. Dutchess Community College L, 3-0
Nov 10 vs. Sandhills Community College L, 3-2
Nov 11 vs. Monroe College - Bronx W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 # Central Penn College   - - - - - - - -
Aug 27 vs. Queensborough Community College W, 3-0 - 3 0 1 4 -.250 3 0.0
Aug 27 at Raritan Valley Community College W, 3-0 - 3 0 0 2 .000 0 0.0
Sep 8 at Northampton Community College W, 3-1 - 1 0 0 0 - 2 1.0
Sep 10 Raritan Valley Community College W, 3-1 - 4 0 0 2 .000 0 3.0
Sep 10 Harcum College W, 3-0 - 3 1 0 2 .500 0 3.0
Sep 15 at Delaware Technical Community College W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 20 Lehigh Carbon Community College W, 3-0 - 3 0 0 0 - 2 2.0
Sep 22 at Montgomery County Community College (PA) W, 3-1 - 4 0 0 0 - 0 0.0
Sep 24 at Lackawanna College   - - - - - - - -
Sep 29 at Harcum College W, 3-1 - 4 1 0 4 .250 1 3.0
Oct 1 Lackawanna College W, 3-0 - 3 0 0 0 - 6 2.0
Oct 4 Delaware Technical Community College W, 3-0 1 3 2 0 10 .200 0 7.0
Oct 8 vs. Bergen Community College W, 3-0 - 3 0 0 1 .000 2 0.0
Oct 8 at Brookdale Community College W, 3-0 - 3 3 0 4 .750 1 5.0
Oct 11 at Lehigh Carbon Community College W, 3-0 - 3 0 1 2 -.500 0 8.0
Oct 13 Montgomery County Community College (PA) W, 3-0 - 3 0 2 2 -1.000 0 1.0
Oct 15 at Lackawanna College W, 3-0 - - - - - - - -
Oct 17 Northampton Community College L, 3-1 - 4 0 0 2 .000 0 0.0
Oct 25 Montgomery County Community College (PA) W, 3-0 - 3 0 0 1 .000 2 4.0
Oct 29 Brookdale Community College W, 3-0 - 3 0 0 1 .000 0 4.0
Nov 10 vs. Dutchess Community College L, 3-0 - 3 0 0 3 .000 4 1.0
Nov 10 vs. Sandhills Community College L, 3-2 - 5 0 2 2 -1.000 1 1.0
Nov 11 vs. Monroe College - Bronx W, 3-0 - 3 0 0 2 .000 4 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # Central Penn College   - - - - - - - -
Aug 27 vs. Queensborough Community College W, 3-0 - 3 28 0 0 0 0 0
Aug 27 at Raritan Valley Community College W, 3-0 - 3 13 0 0 0 0 0
Sep 8 at Northampton Community College W, 3-1 - 1 24 0 0 0 0 0
Sep 10 Raritan Valley Community College W, 3-1 - 4 12 0 0 0 0 0
Sep 10 Harcum College W, 3-0 - 3 7 0 0 0 0 0
Sep 15 at Delaware Technical Community College W, 3-0 - 3 8 0 0 0 0 0
Sep 20 Lehigh Carbon Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 22 at Montgomery County Community College (PA) W, 3-1 - 4 4 0 0 0 0 0
Sep 24 at Lackawanna College   - - - - - - - -
Sep 29 at Harcum College W, 3-1 - 4 23 0 0 0 0 0
Oct 1 Lackawanna College W, 3-0 - 3 16 0 0 0 0 0
Oct 4 Delaware Technical Community College W, 3-0 1 3 18 1 0 0 1 0
Oct 8 vs. Bergen Community College W, 3-0 - 3 14 0 0 0 0 0
Oct 8 at Brookdale Community College W, 3-0 - 3 21 0 0 0 0 0
Oct 11 at Lehigh Carbon Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 13 Montgomery County Community College (PA) W, 3-0 - 3 17 0 0 0 0 0
Oct 15 at Lackawanna College W, 3-0 - - - - - - - -
Oct 17 Northampton Community College L, 3-1 - 4 58 0 0 0 0 0
Oct 25 Montgomery County Community College (PA) W, 3-0 - 3 23 0 0 0 0 0
Oct 29 Brookdale Community College W, 3-0 - 3 17 0 0 0 0 0
Nov 10 vs. Dutchess Community College L, 3-0 - 3 12 0 0 0 0 0
Nov 10 vs. Sandhills Community College L, 3-2 - 5 13 0 0 0 0 0
Nov 11 vs. Monroe College - Bronx W, 3-0 - 3 15 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # Central Penn College   - - - - - - -
Aug 27 vs. Queensborough Community College W, 3-0 - 3 0 0 1 3 6
Aug 27 at Raritan Valley Community College W, 3-0 - 3 0 0 0 0 0
Sep 8 at Northampton Community College W, 3-1 - 1 0 1 2 28 4
Sep 10 Raritan Valley Community College W, 3-1 - 4 0 3 1 20 2
Sep 10 Harcum College W, 3-0 - 3 0 2 0 9 1
Sep 15 at Delaware Technical Community College W, 3-0 - 3 0 1 0 3 0
Sep 20 Lehigh Carbon Community College W, 3-0 - 3 0 2 1 10 2
Sep 22 at Montgomery County Community College (PA) W, 3-1 - 4 0 0 0 12 1
Sep 24 at Lackawanna College   - - - - - - -
Sep 29 at Harcum College W, 3-1 - 4 0 2 1 18 1
Oct 1 Lackawanna College W, 3-0 - 3 0 2 2 15 2
Oct 4 Delaware Technical Community College W, 3-0 1 3 0 4 1 13 3
Oct 8 vs. Bergen Community College W, 3-0 - 3 0 0 0 11 3
Oct 8 at Brookdale Community College W, 3-0 - 3 0 2 1 11 0
Oct 11 at Lehigh Carbon Community College W, 3-0 - 3 0 8 1 3 0
Oct 13 Montgomery County Community College (PA) W, 3-0 - 3 0 1 2 5 0
Oct 15 at Lackawanna College W, 3-0 - - - - - - -
Oct 17 Northampton Community College L, 3-1 - 4 0 0 1 22 1
Oct 25 Montgomery County Community College (PA) W, 3-0 - 3 0 4 0 12 0
Oct 29 Brookdale Community College W, 3-0 - 3 0 4 1 15 0
Nov 10 vs. Dutchess Community College L, 3-0 - 3 9 1 1 22 5
Nov 10 vs. Sandhills Community College L, 3-2 - 5 12 1 1 27 6
Nov 11 vs. Monroe College - Bronx W, 3-0 - 3 8 0 2 23 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 15 54 24 0.44 20 72 1.33 .056 13 0.24 49.0 0.9
2022-23 21 67 7 0.10 6 45 0.67 .022 28 0.42 46.0 0.7
Total 36 121 31 0.26 26 117 0.97 .043 41 0.34 95.0 0.8
  m s digs d/s bs ba tot b/s
2021-22 15 54 197 3.65 6 0 6 0.11
2022-23 21 67 355 5.30 1 0 1 0.01
Total 36 121 552 4.56 7 0 7 0.06
  m s ta sa sa/s se r re
2021-22 15 54 0 19 0.35 8 226 32
2022-23 21 67 29 38 0.57 19 282 39
Total 36 121 29 57 0.47 27 508 71
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 67 7 0.10 6 45 0.67 .022 28 0.42 46.0 0.7
Conference 10 31 3 0.10 3 15 0.48 .000 7 0.23 20.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 29 3 0.10 2 20 0.69 .050 10 0.34 26.0 0.9
Away 7 21 4 0.19 1 13 0.62 .231 4 0.19 18.0 0.9
Neutral 5 17 0 0.00 3 12 0.71 -.250 14 0.82 2.0 0.1
                         
Wins 18 55 7 0.13 4 38 0.69 .079 23 0.42 44.0 0.8
Losses 3 12 0 0.00 2 7 0.58 -.286 5 0.42 2.0 0.2
                         
August 2 6 0 0.00 1 6 1.00 -.167 3 0.50 0.0 0.0
September 7 22 2 0.09 0 9 0.41 .222 5 0.23 13.0 0.6
October 9 28 5 0.18 3 23 0.82 .087 11 0.39 31.0 1.1
November 3 11 0 0.00 2 7 0.64 -.286 9 0.82 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 21 67 355 5.30 1 0 1 0.01
Conference 10 31 175 5.65 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 29 174 6.00 1 0 1 0.03
Away 7 21 99 4.71 0 0 0 0.00
Neutral 5 17 82 4.82 0 0 0 0.00
                 
Wins 18 55 272 4.95 1 0 1 0.02
Losses 3 12 83 6.92 0 0 0 0.00
                 
August 2 6 41 6.83 0 0 0 0.00
September 7 22 84 3.82 0 0 0 0.00
October 9 28 190 6.79 1 0 1 0.04
November 3 11 40 3.64 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 67 29 38 0.57 19 282 39
Conference 10 31 0 17 0.55 9 122 13
Exhibition - - - - - - - -
                 
Home 9 29 0 22 0.76 9 121 11
Away 7 21 0 14 0.67 5 75 6
Neutral 5 17 29 2 0.12 5 86 22
                 
Wins 18 55 8 36 0.65 16 211 27
Losses 3 12 21 2 0.17 3 71 12
                 
August 2 6 0 0 0.00 1 3 6
September 7 22 0 11 0.50 5 100 11
October 9 28 0 25 0.89 9 107 9
November 3 11 29 2 0.18 4 72 13