Kaitlin Pluta
10
m
20
k/s
0.83
h %
.140
a/s
0.21
b/s
0.03
sa/s
0.57
d/s
3.11
Player Stats
  Overall Conference
Matches 20 10
Sets 63 31
Kills 52 28
Kills per set 0.83 0.90
Errors 28 19
Total Attacks 171 92
Total Attacks per set 2.71 2.97
Hitting Percentage .140 .098
Assists 13 1
Assists per set 0.21 0.03
Service Total Attempts 38 0
Service Aces 36 20
Service Errors 35 19
Service Aces per set 0.57 0.65
Receptions 178 82
Reception Errors 20 5
Digs 196 97
Digs per set 3.11 3.13
Block Solo 1 1
Block Assist 1 1
Block Total 2 2
Blocks per set 0.03 0.06
Block Errors 0 0
Ball Handling Errors 0 0
Points 89.5 49.5
Points per set 1.4 1.6
Matches started 19 10
Recent Results
Date Opponent Result
Oct 17 Northampton Community College L, 3-1
Oct 25 Montgomery County Community College (PA) W, 3-0
Oct 29 Brookdale Community College W, 3-0
Nov 10 vs. Dutchess Community College L, 3-0
Nov 10 vs. Sandhills Community College L, 3-2
Nov 11 vs. Monroe College - Bronx W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 # Central Penn College   - - - - - - - -
Aug 27 vs. Queensborough Community College W, 3-0 1 3 5 1 9 .444 0 6.0
Aug 27 at Raritan Valley Community College W, 3-0 1 3 3 2 8 .125 0 3.5
Sep 8 at Northampton Community College W, 3-1 1 1 4 1 13 .231 0 5.0
Sep 10 Raritan Valley Community College W, 3-1 1 4 2 6 22 -.182 0 4.0
Sep 10 Harcum College W, 3-0 1 3 2 1 7 .143 10 3.0
Sep 15 at Delaware Technical Community College W, 3-0 1 3 8 2 21 .286 0 8.0
Sep 20 Lehigh Carbon Community College W, 3-0 1 3 5 1 7 .571 0 12.0
Sep 22 at Montgomery County Community College (PA) W, 3-1 1 4 3 1 8 .250 0 4.0
Sep 24 at Lackawanna College   - - - - - - - -
Sep 29 at Harcum College W, 3-1 - - - - - - - -
Oct 1 Lackawanna College W, 3-0 - - - - - - - -
Oct 4 Delaware Technical Community College W, 3-0 1 3 1 1 8 .000 0 5.0
Oct 8 vs. Bergen Community College W, 3-0 1 3 2 1 7 .143 0 5.0
Oct 8 at Brookdale Community College W, 3-0 1 3 0 3 6 -.500 0 1.0
Oct 11 at Lehigh Carbon Community College W, 3-0 1 3 5 2 12 .250 0 6.0
Oct 13 Montgomery County Community College (PA) W, 3-0 1 3 1 1 5 .000 0 2.0
Oct 15 at Lackawanna College W, 3-0 - 3 2 0 3 .667 0 7.0
Oct 17 Northampton Community College L, 3-1 1 4 3 1 4 .500 1 7.0
Oct 25 Montgomery County Community College (PA) W, 3-0 1 3 1 0 2 .500 0 1.0
Oct 29 Brookdale Community College W, 3-0 1 3 0 0 1 .000 0 1.0
Nov 10 vs. Dutchess Community College L, 3-0 1 3 0 1 1 -1.000 1 0.0
Nov 10 vs. Sandhills Community College L, 3-2 1 5 2 2 18 .000 1 5.0
Nov 11 vs. Monroe College - Bronx W, 3-0 1 3 3 1 9 .222 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # Central Penn College   - - - - - - - -
Aug 27 vs. Queensborough Community College W, 3-0 1 3 9 0 0 0 0 0
Aug 27 at Raritan Valley Community College W, 3-0 1 3 6 0 1 0 1 0
Sep 8 at Northampton Community College W, 3-1 1 1 2 0 0 0 0 0
Sep 10 Raritan Valley Community College W, 3-1 1 4 8 0 0 0 0 0
Sep 10 Harcum College W, 3-0 1 3 4 0 0 0 0 0
Sep 15 at Delaware Technical Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 20 Lehigh Carbon Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 22 at Montgomery County Community College (PA) W, 3-1 1 4 9 1 0 0 1 0
Sep 24 at Lackawanna College   - - - - - - - -
Sep 29 at Harcum College W, 3-1 - - - - - - - -
Oct 1 Lackawanna College W, 3-0 - - - - - - - -
Oct 4 Delaware Technical Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 8 vs. Bergen Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 8 at Brookdale Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 11 at Lehigh Carbon Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 13 Montgomery County Community College (PA) W, 3-0 1 3 4 0 0 0 0 0
Oct 15 at Lackawanna College W, 3-0 - 3 21 0 0 0 0 0
Oct 17 Northampton Community College L, 3-1 1 4 43 0 0 0 0 0
Oct 25 Montgomery County Community College (PA) W, 3-0 1 3 10 0 0 0 0 0
Oct 29 Brookdale Community College W, 3-0 1 3 10 0 0 0 0 0
Nov 10 vs. Dutchess Community College L, 3-0 1 3 11 0 0 0 0 0
Nov 10 vs. Sandhills Community College L, 3-2 1 5 7 0 0 0 0 0
Nov 11 vs. Monroe College - Bronx W, 3-0 1 3 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # Central Penn College   - - - - - - -
Aug 27 vs. Queensborough Community College W, 3-0 1 3 0 1 1 2 3
Aug 27 at Raritan Valley Community College W, 3-0 1 3 0 0 2 0 0
Sep 8 at Northampton Community College W, 3-1 1 1 0 1 2 16 0
Sep 10 Raritan Valley Community College W, 3-1 1 4 0 2 3 14 1
Sep 10 Harcum College W, 3-0 1 3 0 1 2 5 0
Sep 15 at Delaware Technical Community College W, 3-0 1 3 0 0 1 0 0
Sep 20 Lehigh Carbon Community College W, 3-0 1 3 0 7 2 2 0
Sep 22 at Montgomery County Community College (PA) W, 3-1 1 4 0 0 2 13 2
Sep 24 at Lackawanna College   - - - - - - -
Sep 29 at Harcum College W, 3-1 - - - - - - -
Oct 1 Lackawanna College W, 3-0 - - - - - - -
Oct 4 Delaware Technical Community College W, 3-0 1 3 0 4 0 9 2
Oct 8 vs. Bergen Community College W, 3-0 1 3 0 3 1 12 1
Oct 8 at Brookdale Community College W, 3-0 1 3 0 1 1 6 0
Oct 11 at Lehigh Carbon Community College W, 3-0 1 3 0 1 0 4 0
Oct 13 Montgomery County Community College (PA) W, 3-0 1 3 0 1 3 6 1
Oct 15 at Lackawanna College W, 3-0 - 3 0 5 0 0 0
Oct 17 Northampton Community College L, 3-1 1 4 0 4 3 9 0
Oct 25 Montgomery County Community College (PA) W, 3-0 1 3 0 0 4 11 1
Oct 29 Brookdale Community College W, 3-0 1 3 0 1 2 9 1
Nov 10 vs. Dutchess Community College L, 3-0 1 3 8 0 2 24 5
Nov 10 vs. Sandhills Community College L, 3-2 1 5 18 3 3 27 2
Nov 11 vs. Monroe College - Bronx W, 3-0 1 3 12 1 1 9 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 63 52 0.83 28 171 2.71 .140 13 0.21 89.5 1.4
2023-24 19 71 78 1.10 58 346 4.87 .058 9 0.13 128.0 1.8
Total 39 134 130 0.97 86 517 3.86 .085 22 0.16 217.5 1.6
  m s digs d/s bs ba tot b/s
2022-23 20 63 196 3.11 1 1 2 0.03
2023-24 19 71 246 3.46 1 0 1 0.01
Total 39 134 442 3.30 2 1 3 0.02
  m s ta sa sa/s se r re
2022-23 20 63 38 36 0.57 35 178 20
2023-24 19 71 29 49 0.69 39 271 24
Total 39 134 67 85 0.63 74 449 44
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 63 52 0.83 28 171 2.71 .140 13 0.21 89.5 1.4
Conference 10 31 28 0.90 19 92 2.97 .098 1 0.03 49.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 8 26 15 0.58 11 56 2.15 .071 11 0.42 35.0 1.3
Away 7 20 25 1.25 11 71 3.55 .197 0 0.00 34.5 1.7
Neutral 5 17 12 0.71 6 44 2.59 .136 2 0.12 20.0 1.2
                         
Wins 17 51 47 0.92 24 148 2.90 .155 10 0.20 77.5 1.5
Losses 3 12 5 0.42 4 23 1.92 .043 3 0.25 12.0 1.0
                         
August 2 6 8 1.33 3 17 2.83 .294 0 0.00 9.5 1.6
September 6 18 24 1.33 12 78 4.33 .154 10 0.56 36.0 2.0
October 9 28 15 0.54 9 48 1.71 .125 1 0.04 35.0 1.3
November 3 11 5 0.45 4 28 2.55 .036 2 0.18 9.0 0.8
  m s digs d/s bs ba tot b/s
Total 20 63 196 3.11 1 1 2 0.03
Conference 10 31 97 3.13 1 1 2 0.06
Exhibition - - - - - - - -
                 
Home 8 26 92 3.54 0 0 0 0.00
Away 7 20 58 2.90 1 1 2 0.10
Neutral 5 17 46 2.71 0 0 0 0.00
                 
Wins 17 51 135 2.65 1 1 2 0.04
Losses 3 12 61 5.08 0 0 0 0.00
                 
August 2 6 15 2.50 0 1 1 0.17
September 6 18 33 1.83 1 0 1 0.06
October 9 28 120 4.29 0 0 0 0.00
November 3 11 28 2.55 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 63 38 36 0.57 35 178 20
Conference 10 31 0 20 0.65 19 82 5
Exhibition - - - - - - - -
                 
Home 8 26 0 20 0.77 19 65 6
Away 7 20 0 8 0.40 8 39 2
Neutral 5 17 38 8 0.47 8 74 12
                 
Wins 17 51 12 29 0.57 27 118 13
Losses 3 12 26 7 0.58 8 60 7
                 
August 2 6 0 1 0.17 3 2 3
September 6 18 0 11 0.61 12 50 3
October 9 28 0 20 0.71 14 66 6
November 3 11 38 4 0.36 6 60 8