2024-25 Volleyball Statistics Harrisburg Area Community College

  • Matches
    31
  • Kills per set
    9.47
  • Hitting %
    .179
  • Assists per set
    8.27
  • Blocks per set
    1.58
  • Service Aces per set
    3.23
  • Digs per set
    14.39
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/12/2024 vs. Harcum College W, 3-1
10/14/2024 Delaware County Community College W, 3-0
10/16/2024 at Cecil College W, 3-0
10/22/2024 Lackawanna College W, 3-1
10/23/2024 Hagerstown Community College L, 3-1
10/30/2024 at Northampton Community College W, 3-1
11/2/2024 vs. Bergen Community College W, 3-0
11/14/2024 vs. Dallas College Eastfield L, 3-0
11/15/2024 at Nassau Community College W, 3-1
11/15/2024 at Rochester Community and Technical College L, 3-0
Team Statistics
# Name Position Year Status
7 Kelly Bastian OH Fr. Active
10 Alexis Snelbaker OH Fr. Active
11 Lezlie Nguyen MH Fr. Active
13 Camryn Heth S So. Active
14 Amber Sprout MH Fr. Active
16 Brinley Baer S Fr. Active
17 Peyton Maass OH Fr. Active
19 Zoe Velez Fr. Active
20 Sierra Reyes DS Fr. Active
21 Emily Myers So. Active
22 Makayla Schlosser MH Fr. Active
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 28 # at York College   - - - - - - -
Sep 4 at Montgomery College (MD) L, 3-0 3 12 17 56 -.089 9 13.0
Sep 7 at Delaware County Community College W, 3-0 3 34 2 46 .696 21 64.0
Sep 7 at Northampton Community College L, 3-1 4 55 19 122 .295 11 78.5
Sep 14 Frederick Community College W, 3-0 3 28 12 58 .276 11 40.0
Sep 14 Raritan Valley Community College W, 3-2 5 63 18 119 .378 47 86.0
Sep 16 Lancaster Bible L, 3-1 4 25 15 93 .108 24 47.0
Sep 18 at Community College of Philadelphia W, 3-0 3 24 6 56 .321 14 48.0
Sep 21 vs. Harcum College W, 3-1 4 44 13 107 .290 42 65.0
Sep 21 at Lackawanna College L, 3-0 3 17 20 88 -.034 17 29.0
Sep 23 at Lehigh Carbon Community College L, 3-0 3 32 17 100 .150 31 38.0
Sep 25 at Manor W, 3-0 3 26 1 38 .658 25 57.0
Sep 27 Monroe University L, 3-0 3 18 9 57 .158 17 29.0
Sep 28 Delaware Technical Community College W, 3-0 3 26 16 78 .128 24 46.0
Sep 28 Montgomery County Community College (PA) W, 3-1 4 31 18 104 .125 28 44.0
Sep 30 Northampton Community College L, 3-2 5 47 19 147 .190 48 72.0
Oct 2 at Hagerstown Community College L, 3-0 3 16 16 91 .000 14 31.0
Oct 5 Community College of Philadelphia W, 3-0 3 25 11 79 .177 25 41.0
Oct 5 Lehigh Carbon Community College W, 3-1 4 46 20 154 .169 45 58.0
Oct 7 at Montgomery County Community College (PA) L, 3-2 5 46 16 146 .205 45 59.0
Oct 9 Manor W, 3-0 3 34 7 50 .540 32 55.0
Oct 12 at Delaware Technical Community College W, 3-2 5 44 23 151 .139 41 67.0
Oct 12 vs. Harcum College W, 3-1 4 52 20 155 .206 51 76.0
Oct 14 Delaware County Community College W, 3-0 3 29 4 57 .439 28 55.0
Oct 16 at Cecil College W, 3-0 3 37 18 120 .158 35 48.0
Oct 22 Lackawanna College W, 3-1 4 45 27 136 .132 43 63.0
Oct 23 Hagerstown Community College L, 3-1 4 31 19 124 .097 31 43.0
Oct 30 at Northampton Community College W, 3-1 4 39 22 145 .117 39 63.0
Nov 2 vs. Bergen Community College W, 3-0 3 33 20 121 .107 32 46.0
Nov 14 vs. Dallas College Eastfield L, 3-0 3 13 20 71 -.099 12 14.0
Nov 15 at Nassau Community College W, 3-1 4 44 25 130 .146 43 68.0
Nov 15 at Rochester Community and Technical College L, 3-0 3 35 22 117 .111 33 41.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 28 # at York College   - - - - - - -
Sep 4 at Montgomery College (MD) L, 3-0 3 41 0 0 0 0 0
Sep 7 at Delaware County Community College W, 3-0 3 26 0 0 0 0 0
Sep 7 at Northampton Community College L, 3-1 4 103 18 3 0 20 0
Sep 14 Frederick Community College W, 3-0 3 16 1 2 2 2 0
Sep 14 Raritan Valley Community College W, 3-2 5 79 9 0 2 9 0
Sep 16 Lancaster Bible L, 3-1 4 61 11 0 2 11 0
Sep 18 at Community College of Philadelphia W, 3-0 3 26 1 0 0 1 0
Sep 21 vs. Harcum College W, 3-1 4 67 7 0 1 7 0
Sep 21 at Lackawanna College L, 3-0 3 48 6 0 5 6 0
Sep 23 at Lehigh Carbon Community College L, 3-0 3 59 3 0 4 3 0
Sep 25 at Manor W, 3-0 3 7 0 0 0 0 0
Sep 27 Monroe University L, 3-0 3 28 6 0 5 6 0
Sep 28 Delaware Technical Community College W, 3-0 3 39 8 0 2 8 0
Sep 28 Montgomery County Community College (PA) W, 3-1 4 54 6 0 0 6 0
Sep 30 Northampton Community College L, 3-2 5 84 10 0 5 10 0
Oct 2 at Hagerstown Community College L, 3-0 3 40 11 0 5 11 0
Oct 5 Community College of Philadelphia W, 3-0 3 39 1 0 1 1 0
Oct 5 Lehigh Carbon Community College W, 3-1 4 83 5 0 2 5 0
Oct 7 at Montgomery County Community College (PA) L, 3-2 5 95 5 0 2 5 0
Oct 9 Manor W, 3-0 3 5 0 0 0 0 0
Oct 12 at Delaware Technical Community College W, 3-2 5 60 8 0 2 8 0
Oct 12 vs. Harcum College W, 3-1 4 79 5 0 0 5 0
Oct 14 Delaware County Community College W, 3-0 3 24 0 0 0 0 0
Oct 16 at Cecil College W, 3-0 3 55 1 2 0 2 0
Oct 22 Lackawanna College W, 3-1 4 71 11 0 1 11 0
Oct 23 Hagerstown Community College L, 3-1 4 51 7 0 4 7 0
Oct 30 at Northampton Community College W, 3-1 4 60 14 0 7 14 0
Nov 2 vs. Bergen Community College W, 3-0 3 73 6 0 1 6 0
Nov 14 vs. Dallas College Eastfield L, 3-0 3 21 1 0 1 1 0
Nov 15 at Nassau Community College W, 3-1 4 53 2 16 0 10 0
Nov 15 at Rochester Community and Technical College L, 3-0 3 50 0 2 1 1 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 28 # at York College   - - - - - -
Sep 4 at Montgomery College (MD) L, 3-0 3 0 1 16 0 31
Sep 7 at Delaware County Community College W, 3-0 3 0 30 2 16 7
Sep 7 at Northampton Community College L, 3-1 4 0 4 9 18 6
Sep 14 Frederick Community College W, 3-0 3 0 10 8 42 4
Sep 14 Raritan Valley Community College W, 3-2 5 0 14 8 0 0
Sep 16 Lancaster Bible L, 3-1 4 0 11 6 76 18
Sep 18 at Community College of Philadelphia W, 3-0 3 0 23 5 17 0
Sep 21 vs. Harcum College W, 3-1 4 0 14 9 60 7
Sep 21 at Lackawanna College L, 3-0 3 0 6 4 67 8
Sep 23 at Lehigh Carbon Community College L, 3-0 3 0 3 5 69 6
Sep 25 at Manor W, 3-0 3 0 31 2 17 2
Sep 27 Monroe University L, 3-0 3 0 5 5 61 12
Sep 28 Delaware Technical Community College W, 3-0 3 0 12 3 52 8
Sep 28 Montgomery County Community College (PA) W, 3-1 4 0 7 7 67 5
Sep 30 Northampton Community College L, 3-2 5 0 15 4 88 13
Oct 2 at Hagerstown Community College L, 3-0 3 0 4 6 66 7
Oct 5 Community College of Philadelphia W, 3-0 3 0 15 7 25 2
Oct 5 Lehigh Carbon Community College W, 3-1 4 0 7 5 92 14
Oct 7 at Montgomery County Community College (PA) L, 3-2 5 0 8 9 80 8
Oct 9 Manor W, 3-0 3 0 21 7 14 1
Oct 12 at Delaware Technical Community College W, 3-2 5 0 15 10 91 7
Oct 12 vs. Harcum College W, 3-1 4 0 19 6 65 6
Oct 14 Delaware County Community College W, 3-0 3 0 26 4 17 3
Oct 16 at Cecil College W, 3-0 3 73 9 5 61 7
Oct 22 Lackawanna College W, 3-1 4 0 7 11 78 11
Oct 23 Hagerstown Community College L, 3-1 4 0 5 11 85 13
Oct 30 at Northampton Community College W, 3-1 4 0 10 12 78 4
Nov 2 vs. Bergen Community College W, 3-0 3 0 7 2 53 7
Nov 14 vs. Dallas College Eastfield L, 3-0 3 30 0 3 65 11
Nov 15 at Nassau Community College W, 3-1 4 95 14 13 76 10
Nov 15 at Rochester Community and Technical College L, 3-0 3 53 5 6 70 10
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 31 111 1051 9.47 492 3116 .179 918 8.27 1584.5 14.3
Conference 7 30 320 10.67 127 892 .216 255 8.50 435.5 14.5
Exhibition - - - - - - - - - - -
 
Home 13 48 448 9.33 195 1256 .201 403 8.40 679.0 14.1
Away 14 49 461 9.41 224 1406 .169 378 7.71 704.5 14.4
Neutral 4 14 142 10.14 73 454 .152 137 9.79 201.0 14.4
 
Wins 19 68 704 10.35 283 1904 .221 626 9.21 1090.0 16.0
Losses 12 43 347 8.07 209 1212 .114 292 6.79 494.5 11.5
 
September 15 53 482 9.09 202 1269 .221 369 6.96 756.5 14.3
October 12 45 444 9.87 203 1408 .171 429 9.53 659.0 14.6
November 4 13 125 9.62 87 439 .087 120 9.23 169.0 13.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 31 111 1597 14.39 163 25 176 1.58
Conference 7 30 557 18.57 56 3 58 1.92
Exhibition - - - - - - - -
 
Home 13 48 634 13.21 75 2 76 1.58
Away 14 49 723 14.76 69 23 81 1.64
Neutral 4 14 240 17.14 19 0 19 1.36
 
Wins 19 68 916 13.47 85 20 95 1.40
Losses 12 43 681 15.84 78 5 81 1.87
 
September 15 53 738 13.92 86 5 89 1.67
October 12 45 662 14.71 68 2 69 1.53
November 4 13 197 15.15 9 18 18 1.38
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 31 111 251 358 3.23 210 1666 248
Conference 7 30 0 58 1.93 47 414 52
Exhibition - - - - - - - -
 
Home 13 48 0 155 3.23 86 697 104
Away 14 49 221 163 3.33 104 726 113
Neutral 4 14 30 40 2.86 20 243 31
 
Wins 19 68 168 291 4.28 126 921 105
Losses 12 43 83 67 1.56 84 745 143
 
September 15 53 0 186 3.51 93 650 127
October 12 45 73 146 3.24 93 752 83
November 4 13 178 26 2.00 24 264 38
Attendance Statistics
Date Opponent Score Attend
Aug 28 at York College   -
Sep 4 at Montgomery College (MD) L, 3-0 45
Sep 7 at Delaware County Community College W, 3-0 0
Sep 7 at Northampton Community College L, 3-1 0
Sep 14 Frederick Community College W, 3-0 0
Sep 14 Raritan Valley Community College W, 3-2 0
Sep 16 Lancaster Bible L, 3-1 0
Sep 18 at Community College of Philadelphia W, 3-0 0
Sep 21 vs. Harcum College W, 3-1 0
Sep 21 at Lackawanna College L, 3-0 56
Sep 23 at Lehigh Carbon Community College L, 3-0 0
Sep 25 at Manor W, 3-0 0
Sep 27 Monroe University L, 3-0 0
Sep 28 Delaware Technical Community College W, 3-0 0
Sep 28 Montgomery County Community College (PA) W, 3-1 0
Sep 30 Northampton Community College L, 3-2 0
Oct 2 at Hagerstown Community College L, 3-0 0
Oct 5 Community College of Philadelphia W, 3-0 0
Oct 5 Lehigh Carbon Community College W, 3-1 0
Oct 7 at Montgomery County Community College (PA) L, 3-2 0
Oct 9 Manor W, 3-0 0
Oct 12 at Delaware Technical Community College W, 3-2 0
Oct 12 vs. Harcum College W, 3-1 0
Oct 14 Delaware County Community College W, 3-0 0
Oct 16 at Cecil College W, 3-0 102
Oct 22 Lackawanna College W, 3-1 0
Oct 23 Hagerstown Community College L, 3-1 0
Oct 30 at Northampton Community College W, 3-1 0
Nov 2 vs. Bergen Community College W, 3-0 0
Nov 14 vs. Dallas College Eastfield L, 3-0 0
Nov 15 at Nassau Community College W, 3-1 0
Nov 15 at Rochester Community and Technical College L, 3-0 0