Official Volleyball Box Score
Lancaster Bible at Harrisburg Area Community College
9/16/2024 at 6:00 PM
@ HACC
Lancaster Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 32 | .281 |
| 2 | 3 | 3 | 17 | .000 |
| 3 | 10 | 5 | 34 | .147 |
| 4 | 2 | 5 | 20 | -.150 |
Lancaster Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kelly Bastian * | 4 | 8 | 5 | 26 | .115 | 0 | 6 | 2 | 6 | 10 | 2 | 0 | 1 | 0 | 16.0 |
| 10 | Alexis Snelbaker * | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Camryn Heth * | 3 | 2 | 0 | 2 | 1.000 | 21 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Amber Sprout * | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 16 | Brinley Baer | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Peyton Maass * | 4 | 9 | 5 | 23 | .174 | 0 | 1 | 2 | 1 | 16 | 1 | 0 | 0 | 0 | 11.0 |
| 19 | Zoe Velez * | 4 | 5 | 2 | 25 | .120 | 0 | 1 | 1 | 2 | 13 | 4 | 0 | 0 | 0 | 10.0 |
| 21 | Emily Myers | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 93 | .108 | 24 | 11 | 6 | 18 | 61 | 11 | 0 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
