Emily Myers
m
29
k/s
0.10
h %
.182
a/s
0.11
b/s
0.01
sa/s
0.40
d/s
1.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 6 |
| Sets | 103 | 26 |
| Kills | 10 | 2 |
| Kills per set | 0.10 | 0.08 |
| Errors | 4 | 0 |
| Total Attacks | 33 | 5 |
| Total Attacks per set | 0.32 | 0.19 |
| Hitting Percentage | .182 | .400 |
| Assists | 11 | 4 |
| Assists per set | 0.11 | 0.15 |
| Service Total Attempts | 41 | 0 |
| Service Aces | 41 | 9 |
| Service Errors | 40 | 10 |
| Service Aces per set | 0.40 | 0.35 |
| Receptions | 264 | 50 |
| Reception Errors | 57 | 11 |
| Digs | 189 | 62 |
| Digs per set | 1.83 | 2.38 |
| Block Solo | 1 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 52.0 | 11.0 |
| Points per set | 0.5 | 0.4 |
| Matches started | 10 | 2 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 7 | at Delaware County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 7 | at Northampton Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 14 | Frederick Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Raritan Valley Community College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Sep 16 | Lancaster Bible | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 18 | at Community College of Philadelphia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 21 | vs. Harcum College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 21 | at Lackawanna College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 23 | at Lehigh Carbon Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 25 | at Manor | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Monroe University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Delaware Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 28 | Montgomery County Community College (PA) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Northampton Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 2 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Community College of Philadelphia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | Lehigh Carbon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Montgomery County Community College (PA) | L, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 1 | 3.0 |
| Oct 9 | Manor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 5.0 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 0 | 0 | 5 | .000 | 0 | 2.0 |
| Oct 12 | vs. Harcum College | W, 3-1 | 1 | 4 | 4 | 3 | 10 | .100 | 0 | 7.0 |
| Oct 14 | Delaware County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 2 | 9.0 |
| Oct 16 | at Cecil College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 22 | Lackawanna College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Oct 23 | Hagerstown Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 30 | at Northampton Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Nov 2 | vs. Bergen Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | at Nassau Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 15 | at Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Delaware County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Northampton Community College | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Frederick Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Raritan Valley Community College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lancaster Bible | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Community College of Philadelphia | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Harcum College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Lackawanna College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Lehigh Carbon Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Manor | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Monroe University | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Delaware Technical Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Montgomery County Community College (PA) | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Northampton Community College | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Community College of Philadelphia | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Lehigh Carbon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Montgomery County Community College (PA) | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Manor | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 12 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | vs. Harcum College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Delaware County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Cecil College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Lackawanna College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Hagerstown Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Northampton Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Bergen Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Nassau Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Rochester Community and Technical College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at York College | - | - | - | - | - | - | - | |
| Sep 4 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 11 |
| Sep 7 | at Delaware County Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 7 | at Northampton Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 6 | 2 |
| Sep 14 | Frederick Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 2 |
| Sep 14 | Raritan Valley Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | Lancaster Bible | L, 3-1 | - | 4 | 0 | 0 | 1 | 28 | 9 |
| Sep 18 | at Community College of Philadelphia | W, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 0 |
| Sep 21 | vs. Harcum College | W, 3-1 | - | 4 | 0 | 1 | 0 | 21 | 2 |
| Sep 21 | at Lackawanna College | L, 3-0 | - | 3 | 0 | 1 | 1 | 10 | 2 |
| Sep 23 | at Lehigh Carbon Community College | L, 3-0 | - | 3 | 0 | 3 | 0 | 13 | 3 |
| Sep 25 | at Manor | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 27 | Monroe University | L, 3-0 | - | 3 | 0 | 0 | 2 | 11 | 4 |
| Sep 28 | Delaware Technical Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 1 |
| Sep 28 | Montgomery County Community College (PA) | W, 3-1 | - | 4 | 0 | 0 | 3 | 1 | 0 |
| Sep 30 | Northampton Community College | L, 3-2 | - | 5 | 0 | 2 | 2 | 8 | 2 |
| Oct 2 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Community College of Philadelphia | W, 3-0 | - | 3 | 0 | 1 | 1 | 5 | 0 |
| Oct 5 | Lehigh Carbon Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Montgomery County Community College (PA) | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 22 | 4 |
| Oct 9 | Manor | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 6 | 0 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 22 | 2 |
| Oct 12 | vs. Harcum College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 15 | 1 |
| Oct 14 | Delaware County Community College | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 2 | 1 |
| Oct 16 | at Cecil College | W, 3-0 | - | 3 | 13 | 2 | 0 | 9 | 0 |
| Oct 22 | Lackawanna College | W, 3-1 | - | 4 | 0 | 0 | 1 | 12 | 2 |
| Oct 23 | Hagerstown Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 4 | 1 |
| Oct 30 | at Northampton Community College | W, 3-1 | 1 | 4 | 0 | 4 | 3 | 9 | 0 |
| Nov 2 | vs. Bergen Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Nov 14 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 7 | 0 | 0 | 17 | 3 |
| Nov 15 | at Nassau Community College | W, 3-1 | - | 4 | 14 | 1 | 5 | 19 | 3 |
| Nov 15 | at Rochester Community and Technical College | L, 3-0 | - | 3 | 7 | 0 | 1 | 3 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 103 | 10 | 0.10 | 4 | 33 | 0.32 | .182 | 11 | 0.11 | 52.0 | 0.5 |
| Conference | 6 | 26 | 2 | 0.08 | 0 | 5 | 0.19 | .400 | 4 | 0.15 | 11.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 5 | 0.11 | 1 | 10 | 0.23 | .400 | 7 | 0.16 | 22.0 | 0.5 |
| Away | 13 | 45 | 1 | 0.02 | 0 | 12 | 0.27 | .083 | 3 | 0.07 | 22.0 | 0.5 |
| Neutral | 4 | 14 | 4 | 0.29 | 3 | 11 | 0.79 | .091 | 1 | 0.07 | 8.0 | 0.6 |
| Wins | 18 | 63 | 9 | 0.14 | 3 | 24 | 0.38 | .250 | 9 | 0.14 | 41.0 | 0.7 |
| Losses | 11 | 40 | 1 | 0.03 | 1 | 9 | 0.23 | .000 | 2 | 0.05 | 11.0 | 0.3 |
| September | 15 | 52 | 1 | 0.02 | 1 | 6 | 0.12 | .000 | 5 | 0.10 | 16.0 | 0.3 |
| October | 10 | 38 | 9 | 0.24 | 3 | 27 | 0.71 | .222 | 6 | 0.16 | 35.0 | 0.9 |
| November | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 103 | 189 | 1.83 | 1 | 0 | 1 | 0.01 |
| Conference | 6 | 26 | 62 | 2.38 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 58 | 1.32 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 45 | 93 | 2.07 | 1 | 0 | 1 | 0.02 |
| Neutral | 4 | 14 | 38 | 2.71 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 63 | 102 | 1.62 | 1 | 0 | 1 | 0.02 |
| Losses | 11 | 40 | 87 | 2.17 | 0 | 0 | 0 | 0.00 |
| September | 15 | 52 | 91 | 1.75 | 0 | 0 | 0 | 0.00 |
| October | 10 | 38 | 73 | 1.92 | 1 | 0 | 1 | 0.03 |
| November | 4 | 13 | 25 | 1.92 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 103 | 41 | 41 | 0.40 | 40 | 264 | 57 |
| Conference | 6 | 26 | 0 | 9 | 0.35 | 10 | 50 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 0 | 17 | 0.39 | 16 | 86 | 22 |
| Away | 13 | 45 | 34 | 20 | 0.44 | 22 | 120 | 28 |
| Neutral | 4 | 14 | 7 | 4 | 0.29 | 2 | 58 | 7 |
| Wins | 18 | 63 | 27 | 31 | 0.49 | 24 | 142 | 15 |
| Losses | 11 | 40 | 14 | 10 | 0.25 | 16 | 122 | 42 |
| September | 15 | 52 | 0 | 15 | 0.29 | 19 | 114 | 38 |
| October | 10 | 38 | 13 | 25 | 0.66 | 15 | 106 | 11 |
| November | 4 | 13 | 28 | 1 | 0.08 | 6 | 44 | 8 |
