Alexis Snelbaker
m
16
k/s
0.30
h %
.038
a/s
0.02
b/s
0.09
sa/s
0.17
d/s
0.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 6 |
| Sets | 46 | 22 |
| Kills | 14 | 6 |
| Kills per set | 0.30 | 0.27 |
| Errors | 12 | 6 |
| Total Attacks | 52 | 24 |
| Total Attacks per set | 1.13 | 1.09 |
| Hitting Percentage | .038 | .000 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 2 |
| Service Errors | 6 | 1 |
| Service Aces per set | 0.17 | 0.09 |
| Receptions | 45 | 29 |
| Reception Errors | 8 | 5 |
| Digs | 41 | 22 |
| Digs per set | 0.89 | 1.00 |
| Block Solo | 4 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 4 | 2 |
| Blocks per set | 0.09 | 0.09 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 26.0 | 10.0 |
| Points per set | 0.6 | 0.5 |
| Matches started | 10 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | Hagerstown Community College | L, 3-1 |
| Oct 30 | at Northampton Community College | W, 3-1 |
| Nov 2 | vs. Bergen Community College | W, 3-0 |
| Nov 14 | vs. Dallas College Eastfield | L, 3-0 |
| Nov 15 | at Nassau Community College | W, 3-1 |
| Nov 15 | at Rochester Community and Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Delaware County Community College | W, 3-0 | - | 3 | 4 | 0 | 4 | 1.000 | 0 | 4.0 |
| Sep 7 | at Northampton Community College | L, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 0 | 5.0 |
| Sep 14 | Frederick Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Sep 14 | Raritan Valley Community College | W, 3-2 | 1 | 5 | 2 | 3 | 6 | -.167 | 0 | 3.0 |
| Sep 16 | Lancaster Bible | L, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 0 | 1.0 |
| Sep 18 | at Community College of Philadelphia | W, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 21 | vs. Harcum College | W, 3-1 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 21 | at Lackawanna College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 23 | at Lehigh Carbon Community College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Sep 25 | at Manor | W, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 3.0 |
| Sep 27 | Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Montgomery County Community College (PA) | W, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 30 | Northampton Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 2 | at Hagerstown Community College | L, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Oct 5 | Community College of Philadelphia | W, 3-0 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 3.0 |
| Oct 5 | Lehigh Carbon Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | at Montgomery County Community College (PA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Manor | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Harcum College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Delaware County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cecil College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Lackawanna College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Hagerstown Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Northampton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Bergen Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Nassau Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Rochester Community and Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Delaware County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Northampton Community College | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | Frederick Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Raritan Valley Community College | W, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | Lancaster Bible | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | at Community College of Philadelphia | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Harcum College | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Lackawanna College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | at Lehigh Carbon Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Manor | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Monroe University | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Montgomery County Community College (PA) | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Northampton Community College | L, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Hagerstown Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Community College of Philadelphia | W, 3-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | Lehigh Carbon Community College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Montgomery County Community College (PA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Manor | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Harcum College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Delaware County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cecil College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Lackawanna College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Hagerstown Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Northampton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Bergen Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Nassau Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Rochester Community and Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at York College | - | - | - | - | - | - | - | |
| Sep 4 | at Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Delaware County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Northampton Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 | Frederick Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 14 | Raritan Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lancaster Bible | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Community College of Philadelphia | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | vs. Harcum College | W, 3-1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Sep 21 | at Lackawanna College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Lehigh Carbon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Manor | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 27 | Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 28 | Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Montgomery County Community College (PA) | W, 3-1 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 30 | Northampton Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 10 | 1 |
| Oct 2 | at Hagerstown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 3 |
| Oct 5 | Community College of Philadelphia | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | Lehigh Carbon Community College | W, 3-1 | - | 3 | 0 | 1 | 0 | 13 | 4 |
| Oct 7 | at Montgomery County Community College (PA) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | Manor | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | vs. Harcum College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Delaware County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Cecil College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Lackawanna College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Hagerstown Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Northampton Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | vs. Bergen Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | vs. Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Nassau Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Rochester Community and Technical College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 46 | 14 | 0.30 | 12 | 52 | 1.13 | .038 | 1 | 0.02 | 26.0 | 0.6 |
| Conference | 6 | 22 | 6 | 0.27 | 6 | 24 | 1.09 | .000 | 1 | 0.05 | 10.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 3 | 0.13 | 6 | 19 | 0.79 | -.158 | 1 | 0.04 | 10.0 | 0.4 |
| Away | 7 | 20 | 10 | 0.50 | 6 | 31 | 1.55 | .129 | 0 | 0.00 | 14.0 | 0.7 |
| Neutral | 1 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 2.0 | 1.0 |
| Wins | 9 | 24 | 9 | 0.38 | 6 | 24 | 1.00 | .125 | 0 | 0.00 | 18.0 | 0.8 |
| Losses | 7 | 22 | 5 | 0.23 | 6 | 28 | 1.27 | -.036 | 1 | 0.05 | 8.0 | 0.4 |
| September | 13 | 39 | 12 | 0.31 | 9 | 45 | 1.15 | .067 | 1 | 0.03 | 21.0 | 0.5 |
| October | 3 | 7 | 2 | 0.29 | 3 | 7 | 1.00 | -.143 | 0 | 0.00 | 5.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 46 | 41 | 0.89 | 4 | 0 | 4 | 0.09 |
| Conference | 6 | 22 | 22 | 1.00 | 2 | 0 | 2 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 24 | 1.00 | 3 | 0 | 3 | 0.13 |
| Away | 7 | 20 | 16 | 0.80 | 1 | 0 | 1 | 0.05 |
| Neutral | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 24 | 17 | 0.71 | 2 | 0 | 2 | 0.08 |
| Losses | 7 | 22 | 24 | 1.09 | 2 | 0 | 2 | 0.09 |
| September | 13 | 39 | 26 | 0.67 | 3 | 0 | 3 | 0.08 |
| October | 3 | 7 | 15 | 2.14 | 1 | 0 | 1 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 46 | 0 | 8 | 0.17 | 6 | 45 | 8 |
| Conference | 6 | 22 | 0 | 2 | 0.09 | 1 | 29 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 0 | 4 | 0.17 | 2 | 33 | 5 |
| Away | 7 | 20 | 0 | 3 | 0.15 | 2 | 12 | 3 |
| Neutral | 1 | 2 | 0 | 1 | 0.50 | 2 | 0 | 0 |
| Wins | 9 | 24 | 0 | 7 | 0.29 | 5 | 19 | 4 |
| Losses | 7 | 22 | 0 | 1 | 0.05 | 1 | 26 | 4 |
| September | 13 | 39 | 0 | 6 | 0.15 | 6 | 20 | 1 |
| October | 3 | 7 | 0 | 2 | 0.29 | 0 | 25 | 7 |
