Zoe Velez

Zoe Velez
19 Zoe Velez
  • Position:
    Right Side
  • Year:
    Fr.
  • m
    29
  • k/s
    2.42
  • h %
    .214
  • a/s
    0.05
  • b/s
    0.37
  • sa/s
    0.49
  • d/s
    2.15
Bio

Velez is a graduate from Hemfield High School, where she was an Honor Roll recipiant. Zoe is the daughter of Carlos and Michele Velez, and has two sibilings; Xander and Abbey. She is seeking a degree in Radiology Technician.  

Player statistics
  Overall Conference
Matches 29 7
Sets 102 30
Kills 247 78
Kills per set 2.42 2.60
Errors 101 28
Total Attacks 681 201
Total Attacks per set 6.68 6.70
Hitting Percentage .214 .249
Assists 5 2
Assists per set 0.05 0.07
Service Total Attempts 37 0
Service Aces 50 12
Service Errors 33 8
Service Aces per set 0.49 0.40
Receptions 309 84
Reception Errors 51 11
Digs 219 87
Digs per set 2.15 2.90
Block Solo 30 10
Block Assist 8 0
Block Total 38 10
Blocks per set 0.37 0.33
Block Errors 12 3
Ball Handling Errors 0 0
Points 331.0 100.0
Points per set 3.2 3.3
Matches started 29 7
Recent results
Recent Games
Date Opponent Result
Oct 23 Hagerstown Community College L, 3-1
Oct 30 at Northampton Community College W, 3-1
Nov 2 vs. Bergen Community College W, 3-0
Nov 14 vs. Dallas College Eastfield L, 3-0
Nov 15 at Nassau Community College W, 3-1
Nov 15 at Rochester Community and Technical College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 28 at York College - - - - - - - -
Sep 4 at Montgomery College (MD) L, 3-0 1 3 1 3 7 -.286 0 1.0
Sep 7 at Delaware County Community College W, 3-0 1 3 13 0 14 .929 1 17.0
Sep 7 at Northampton Community College L, 3-1 1 4 13 3 24 .417 0 21.0
Sep 14 Frederick Community College W, 3-0 1 3 13 5 21 .381 0 16.5
Sep 14 Raritan Valley Community College W, 3-2 1 5 19 5 34 .412 1 21.0
Sep 16 Lancaster Bible L, 3-1 1 4 5 2 25 .120 0 10.0
Sep 18 at Community College of Philadelphia W, 3-0 1 3 8 2 19 .316 0 10.0
Sep 21 vs. Harcum College W, 3-1 1 4 9 2 29 .241 0 14.0
Sep 21 at Lackawanna College L, 3-0 1 3 4 2 23 .087 0 4.0
Sep 23 at Lehigh Carbon Community College L, 3-0 1 3 5 3 21 .095 0 6.0
Sep 25 at Manor W, 3-0 1 3 8 1 12 .583 0 12.0
Sep 27 Monroe University L, 3-0 1 3 3 0 11 .273 0 4.0
Sep 28 Delaware Technical Community College W, 3-0 1 3 3 6 20 -.150 0 8.0
Sep 28 Montgomery County Community College (PA) W, 3-1 1 4 10 2 19 .421 0 14.0
Sep 30 Northampton Community College L, 3-2 1 5 10 5 29 .172 0 15.0
Oct 2 at Hagerstown Community College L, 3-0 1 3 4 3 19 .053 0 7.0
Oct 5 Community College of Philadelphia W, 3-0 1 3 10 1 26 .346 0 13.0
Oct 5 Lehigh Carbon Community College W, 3-1 1 4 9 7 34 .059 0 9.0
Oct 7 at Montgomery County Community College (PA) L, 3-2 1 5 12 3 40 .225 1 14.0
Oct 9 Manor W, 3-0 1 3 7 0 8 .875 0 9.0
Oct 12 at Delaware Technical Community College W, 3-2 - - - - - - - -
Oct 12 vs. Harcum College W, 3-1 - - - - - - - -
Oct 14 Delaware County Community College W, 3-0 1 3 7 0 12 .583 0 10.0
Oct 16 at Cecil College W, 3-0 1 3 13 5 29 .276 0 14.0
Oct 22 Lackawanna College W, 3-1 1 4 10 7 35 .086 0 14.0
Oct 23 Hagerstown Community College L, 3-1 1 4 7 5 29 .069 0 8.0
Oct 30 at Northampton Community College W, 3-1 1 4 16 6 42 .238 0 22.0
Nov 2 vs. Bergen Community College W, 3-0 1 3 11 7 36 .111 0 16.0
Nov 14 vs. Dallas College Eastfield L, 3-0 1 3 5 4 14 .071 0 5.0
Nov 15 at Nassau Community College W, 3-1 1 4 3 6 22 -.136 1 7.0
Nov 15 at Rochester Community and Technical College L, 3-0 1 3 9 6 27 .111 1 9.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at York College - - - - - - - -
Sep 4 at Montgomery College (MD) L, 3-0 1 3 8 0 0 0 0 0
Sep 7 at Delaware County Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 7 at Northampton Community College L, 3-1 1 4 21 6 0 0 6 0
Sep 14 Frederick Community College W, 3-0 1 3 3 0 1 2 1 0
Sep 14 Raritan Valley Community College W, 3-2 1 5 11 0 0 0 0 0
Sep 16 Lancaster Bible L, 3-1 1 4 13 4 0 0 4 0
Sep 18 at Community College of Philadelphia W, 3-0 1 3 3 1 0 0 1 0
Sep 21 vs. Harcum College W, 3-1 1 4 14 1 0 0 1 0
Sep 21 at Lackawanna College L, 3-0 1 3 11 0 0 1 0 0
Sep 23 at Lehigh Carbon Community College L, 3-0 1 3 5 1 0 1 1 0
Sep 25 at Manor W, 3-0 1 3 1 0 0 0 0 0
Sep 27 Monroe University L, 3-0 1 3 4 0 0 2 0 0
Sep 28 Delaware Technical Community College W, 3-0 1 3 11 2 0 0 2 0
Sep 28 Montgomery County Community College (PA) W, 3-1 1 4 9 1 0 0 1 0
Sep 30 Northampton Community College L, 3-2 1 5 12 1 0 0 1 0
Oct 2 at Hagerstown Community College L, 3-0 1 3 4 2 0 1 2 0
Oct 5 Community College of Philadelphia W, 3-0 1 3 4 0 0 0 0 0
Oct 5 Lehigh Carbon Community College W, 3-1 1 4 15 0 0 1 0 0
Oct 7 at Montgomery County Community College (PA) L, 3-2 1 5 14 1 0 1 1 0
Oct 9 Manor W, 3-0 1 3 0 0 0 0 0 0
Oct 12 at Delaware Technical Community College W, 3-2 - - - - - - - -
Oct 12 vs. Harcum College W, 3-1 - - - - - - - -
Oct 14 Delaware County Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 16 at Cecil College W, 3-0 1 3 8 0 0 0 0 0
Oct 22 Lackawanna College W, 3-1 1 4 8 2 0 0 2 0
Oct 23 Hagerstown Community College L, 3-1 1 4 1 0 0 2 0 0
Oct 30 at Northampton Community College W, 3-1 1 4 6 5 0 0 5 0
Nov 2 vs. Bergen Community College W, 3-0 1 3 10 3 0 0 3 0
Nov 14 vs. Dallas College Eastfield L, 3-0 1 3 2 0 0 1 0 0
Nov 15 at Nassau Community College W, 3-1 1 4 8 0 6 0 6 0
Nov 15 at Rochester Community and Technical College L, 3-0 1 3 5 0 1 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 28 at York College - - - - - - -
Sep 4 at Montgomery College (MD) L, 3-0 1 3 0 0 2 0 6
Sep 7 at Delaware County Community College W, 3-0 1 3 0 4 0 5 3
Sep 7 at Northampton Community College L, 3-1 1 4 0 2 1 3 2
Sep 14 Frederick Community College W, 3-0 1 3 0 3 3 16 0
Sep 14 Raritan Valley Community College W, 3-2 1 5 0 2 2 0 0
Sep 16 Lancaster Bible L, 3-1 1 4 0 1 1 19 2
Sep 18 at Community College of Philadelphia W, 3-0 1 3 0 1 0 3 0
Sep 21 vs. Harcum College W, 3-1 1 4 0 4 0 14 2
Sep 21 at Lackawanna College L, 3-0 1 3 0 0 1 13 3
Sep 23 at Lehigh Carbon Community College L, 3-0 1 3 0 0 3 14 1
Sep 25 at Manor W, 3-0 1 3 0 4 1 4 0
Sep 27 Monroe University L, 3-0 1 3 0 1 1 12 2
Sep 28 Delaware Technical Community College W, 3-0 1 3 0 3 1 13 3
Sep 28 Montgomery County Community College (PA) W, 3-1 1 4 0 3 1 16 1
Sep 30 Northampton Community College L, 3-2 1 5 0 4 1 18 3
Oct 2 at Hagerstown Community College L, 3-0 1 3 0 1 0 10 0
Oct 5 Community College of Philadelphia W, 3-0 1 3 0 3 2 11 1
Oct 5 Lehigh Carbon Community College W, 3-1 1 4 0 0 0 15 3
Oct 7 at Montgomery County Community College (PA) L, 3-2 1 5 0 1 0 18 1
Oct 9 Manor W, 3-0 1 3 0 2 1 1 0
Oct 12 at Delaware Technical Community College W, 3-2 - - - - - - -
Oct 12 vs. Harcum College W, 3-1 - - - - - - -
Oct 14 Delaware County Community College W, 3-0 1 3 0 3 1 8 1
Oct 16 at Cecil College W, 3-0 1 3 14 1 1 11 3
Oct 22 Lackawanna College W, 3-1 1 4 0 2 1 16 3
Oct 23 Hagerstown Community College L, 3-1 1 4 0 1 2 9 2
Oct 30 at Northampton Community College W, 3-1 1 4 0 1 3 16 4
Nov 2 vs. Bergen Community College W, 3-0 1 3 0 2 0 12 2
Nov 14 vs. Dallas College Eastfield L, 3-0 1 3 5 0 2 5 0
Nov 15 at Nassau Community College W, 3-1 1 4 12 1 1 14 2
Nov 15 at Rochester Community and Technical College L, 3-0 1 3 6 0 1 13 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 29 102 247 2.42 101 681 6.68 .214 5 0.05 331.0 3.2
Total 29 102 247 2.42 101 681 6.68 .214 5 0.05 331.0 3.2
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 29 102 219 2.15 30 8 38 0.37
Total 29 102 219 2.15 30 8 38 0.37
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 29 102 37 50 0.49 33 309 51
Total 29 102 37 50 0.49 33 309 51
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 29 102 247 2.42 101 681 6.68 .214 5 0.05 331.0 3.2
Conference 7 30 78 2.60 28 201 6.70 .249 2 0.07 100.0 3.3
Exhibition - - - - - - - - - - - -
Location
Home 13 48 113 2.35 45 303 6.31 .224 1 0.02 151.5 3.2
Away 13 44 109 2.48 43 299 6.80 .221 4 0.09 144.5 3.3
Neutral 3 10 25 2.50 13 79 7.90 .152 0 0.00 35.0 3.5
Result
Wins 17 59 169 2.86 62 412 6.98 .260 3 0.05 226.5 3.8
Losses 12 43 78 1.81 39 269 6.26 .145 2 0.05 104.5 2.4
Month
September 15 53 124 2.34 41 308 5.81 .269 2 0.04 173.5 3.3
October 10 36 95 2.64 37 274 7.61 .212 1 0.03 120.0 3.3
November 4 13 28 2.15 23 99 7.62 .051 2 0.15 37.5 2.9
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 29 102 219 2.15 30 8 38 0.37
Conference 7 30 87 2.90 10 0 10 0.33
Exhibition - - - - - - - -
Location
Home 13 48 95 1.98 10 1 11 0.23
Away 13 44 98 2.23 16 7 23 0.52
Neutral 3 10 26 2.60 4 0 4 0.40
Result
Wins 17 59 119 2.02 15 7 22 0.37
Losses 12 43 100 2.33 15 1 16 0.37
Month
September 15 53 130 2.45 17 1 18 0.34
October 10 36 64 1.78 10 0 10 0.28
November 4 13 25 1.92 3 7 10 0.77
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 29 102 37 50 0.49 33 309 51
Conference 7 30 0 12 0.40 8 84 11
Exhibition - - - - - - - -
Location
Home 13 48 0 28 0.58 17 154 21
Away 13 44 32 16 0.36 14 124 26
Neutral 3 10 5 6 0.60 2 31 4
Result
Wins 17 59 26 39 0.66 18 175 28
Losses 12 43 11 11 0.26 15 134 23
Month
September 15 53 0 32 0.60 18 150 28
October 10 36 14 15 0.42 11 115 18
November 4 13 23 3 0.23 4 44 5