m
22
k/s
0.49
h %
.182
a/s
11.71
b/s
0.03
sa/s
0.39
d/s
2.36
Player Stats
  Overall Conference
Matches 22 10
Sets 70 31
Kills 34 15
Kills per set 0.49 0.48
Errors 7 3
Total Attacks 148 42
Total Attacks per set 2.11 1.35
Hitting Percentage .182 .286
Assists 820 380
Assists per set 11.71 12.26
Service Total Attempts 42 0
Service Aces 27 13
Service Errors 5 2
Service Aces per set 0.39 0.42
Receptions 13 2
Reception Errors 1 1
Digs 165 75
Digs per set 2.36 2.42
Block Solo 1 0
Block Assist 1 0
Block Total 2 0
Blocks per set 0.03 0.00
Block Errors 0 0
Ball Handling Errors 3 0
Points 62.5 28.0
Points per set 0.9 0.9
Matches started 22 10
Recent Results
Date Opponent Result
Oct 17 Northampton Community College L, 3-1
Oct 25 Montgomery County Community College (PA) W, 3-0
Oct 29 Brookdale Community College W, 3-0
Nov 10 vs. Dutchess Community College L, 3-0
Nov 10 vs. Sandhills Community College L, 3-2
Nov 11 vs. Monroe College - Bronx W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 # Central Penn College   - - - - - - - -
Aug 27 vs. Queensborough Community College W, 3-0 1 3 1 0 2 .500 38 3.0
Aug 27 at Raritan Valley Community College W, 3-0 1 3 0 2 3 -.667 42 0.0
Sep 8 at Northampton Community College W, 3-1 1 1 2 0 4 .500 46 2.0
Sep 10 Raritan Valley Community College W, 3-1 1 4 1 1 4 .000 41 1.0
Sep 10 Harcum College W, 3-0 1 3 1 1 3 .000 21 1.0
Sep 15 at Delaware Technical Community College W, 3-0 1 3 1 0 50 .020 43 1.0
Sep 20 Lehigh Carbon Community College W, 3-0 1 3 1 0 5 .200 24 4.0
Sep 22 at Montgomery County Community College (PA) W, 3-1 1 4 2 0 7 .286 44 2.0
Sep 24 at Lackawanna College   - - - - - - - -
Sep 29 at Harcum College W, 3-1 1 4 2 1 9 .111 51 3.0
Oct 1 Lackawanna College W, 3-0 1 3 3 0 6 .500 33 7.0
Oct 4 Delaware Technical Community College W, 3-0 1 3 2 1 8 .125 29 2.0
Oct 8 vs. Bergen Community College W, 3-0 1 3 4 0 4 1.000 27 4.0
Oct 8 at Brookdale Community College W, 3-0 1 3 3 0 9 .333 33 3.0
Oct 11 at Lehigh Carbon Community College W, 3-0 1 3 0 0 1 .000 29 6.0
Oct 13 Montgomery County Community College (PA) W, 3-0 1 3 1 0 1 1.000 32 4.0
Oct 15 at Lackawanna College W, 3-0 1 3 2 0 1 2.000 47 5.0
Oct 17 Northampton Community College L, 3-1 1 4 1 0 4 .250 62 2.0
Oct 25 Montgomery County Community College (PA) W, 3-0 1 3 2 0 9 .222 36 2.0
Oct 29 Brookdale Community College W, 3-0 1 3 0 0 4 .000 42 0.0
Nov 10 vs. Dutchess Community College L, 3-0 1 3 0 0 0 - 29 2.0
Nov 10 vs. Sandhills Community College L, 3-2 1 5 2 1 4 .250 40 5.5
Nov 11 vs. Monroe College - Bronx W, 3-0 1 3 3 0 10 .300 31 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # Central Penn College   - - - - - - - -
Aug 27 vs. Queensborough Community College W, 3-0 1 3 10 0 0 0 0 0
Aug 27 at Raritan Valley Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 8 at Northampton Community College W, 3-1 1 1 12 0 0 0 0 0
Sep 10 Raritan Valley Community College W, 3-1 1 4 21 0 0 0 0 0
Sep 10 Harcum College W, 3-0 1 3 2 0 0 0 0 0
Sep 15 at Delaware Technical Community College W, 3-0 1 3 14 0 0 0 0 0
Sep 20 Lehigh Carbon Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 22 at Montgomery County Community College (PA) W, 3-1 1 4 13 0 0 0 0 0
Sep 24 at Lackawanna College   - - - - - - - -
Sep 29 at Harcum College W, 3-1 1 4 9 1 0 0 1 0
Oct 1 Lackawanna College W, 3-0 1 3 9 0 0 0 0 0
Oct 4 Delaware Technical Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 8 vs. Bergen Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 8 at Brookdale Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 11 at Lehigh Carbon Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 13 Montgomery County Community College (PA) W, 3-0 1 3 10 0 0 0 0 0
Oct 15 at Lackawanna College W, 3-0 1 3 0 0 0 0 0 0
Oct 17 Northampton Community College L, 3-1 1 4 0 0 0 0 0 0
Oct 25 Montgomery County Community College (PA) W, 3-0 1 3 9 0 0 0 0 0
Oct 29 Brookdale Community College W, 3-0 1 3 5 0 0 0 0 0
Nov 10 vs. Dutchess Community College L, 3-0 1 3 10 0 0 0 0 1
Nov 10 vs. Sandhills Community College L, 3-2 1 5 9 0 1 0 1 2
Nov 11 vs. Monroe College - Bronx W, 3-0 1 3 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # Central Penn College   - - - - - - -
Aug 27 vs. Queensborough Community College W, 3-0 1 3 0 2 1 5 0
Aug 27 at Raritan Valley Community College W, 3-0 1 3 0 0 0 0 0
Sep 8 at Northampton Community College W, 3-1 1 1 0 0 0 0 0
Sep 10 Raritan Valley Community College W, 3-1 1 4 0 0 1 1 1
Sep 10 Harcum College W, 3-0 1 3 0 0 0 0 0
Sep 15 at Delaware Technical Community College W, 3-0 1 3 0 0 0 0 0
Sep 20 Lehigh Carbon Community College W, 3-0 1 3 0 3 0 1 0
Sep 22 at Montgomery County Community College (PA) W, 3-1 1 4 0 0 1 0 0
Sep 24 at Lackawanna College   - - - - - - -
Sep 29 at Harcum College W, 3-1 1 4 0 0 0 2 0
Oct 1 Lackawanna College W, 3-0 1 3 0 4 0 0 0
Oct 4 Delaware Technical Community College W, 3-0 1 3 0 0 0 0 0
Oct 8 vs. Bergen Community College W, 3-0 1 3 0 0 0 0 0
Oct 8 at Brookdale Community College W, 3-0 1 3 0 0 0 0 0
Oct 11 at Lehigh Carbon Community College W, 3-0 1 3 0 6 0 0 0
Oct 13 Montgomery County Community College (PA) W, 3-0 1 3 0 3 0 0 0
Oct 15 at Lackawanna College W, 3-0 1 3 0 3 0 0 0
Oct 17 Northampton Community College L, 3-1 1 4 0 1 0 0 0
Oct 25 Montgomery County Community College (PA) W, 3-0 1 3 0 0 1 1 0
Oct 29 Brookdale Community College W, 3-0 1 3 0 0 0 0 0
Nov 10 vs. Dutchess Community College L, 3-0 1 3 17 2 0 0 0
Nov 10 vs. Sandhills Community College L, 3-2 1 5 14 3 0 3 0
Nov 11 vs. Monroe College - Bronx W, 3-0 1 3 11 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 15 54 23 0.43 9 78 1.44 .179 434 8.04 33.0 0.6
2022-23 22 70 34 0.49 7 148 2.11 .182 820 11.71 62.5 0.9
Total 37 124 57 0.46 16 226 1.82 .181 1254 10.11 95.5 0.8
  m s digs d/s bs ba tot b/s
2021-22 15 54 151 2.80 1 0 1 0.02
2022-23 22 70 165 2.36 1 1 2 0.03
Total 37 124 316 2.55 2 1 3 0.02
  m s ta sa sa/s se r re
2021-22 15 54 0 9 0.17 0 2 3
2022-23 22 70 42 27 0.39 5 13 1
Total 37 124 42 36 0.29 5 15 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 70 34 0.49 7 148 2.11 .182 820 11.71 62.5 0.9
Conference 10 31 15 0.48 3 42 1.35 .286 380 12.26 28.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 9 29 12 0.41 3 44 1.52 .205 320 11.03 23.0 0.8
Away 8 24 12 0.50 3 84 3.50 .107 335 13.96 22.0 0.9
Neutral 5 17 10 0.59 1 20 1.18 .450 165 9.71 17.5 1.0
                         
Wins 19 58 31 0.53 6 140 2.41 .179 689 11.88 53.0 0.9
Losses 3 12 3 0.25 1 8 0.67 .250 131 10.92 9.5 0.8
                         
August 2 6 1 0.17 2 5 0.83 -.200 80 13.33 3.0 0.5
September 7 22 10 0.45 3 82 3.73 .085 270 12.27 14.0 0.6
October 10 31 18 0.58 1 47 1.52 .362 370 11.94 35.0 1.1
November 3 11 5 0.45 1 14 1.27 .286 100 9.09 10.5 1.0
  m s digs d/s bs ba tot b/s
Total 22 70 165 2.36 1 1 2 0.03
Conference 10 31 75 2.42 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 29 70 2.41 0 0 0 0.00
Away 8 24 55 2.29 1 0 1 0.04
Neutral 5 17 40 2.35 0 1 1 0.06
                 
Wins 19 58 146 2.52 1 0 1 0.02
Losses 3 12 19 1.58 0 1 1 0.08
                 
August 2 6 11 1.83 0 0 0 0.00
September 7 22 78 3.55 1 0 1 0.05
October 10 31 51 1.65 0 0 0 0.00
November 3 11 25 2.27 0 1 1 0.09
  m s ta sa sa/s se r re
Total 22 70 42 27 0.39 5 13 1
Conference 10 31 0 13 0.42 2 2 1
Exhibition - - - - - - - -
                 
Home 9 29 0 11 0.38 2 3 1
Away 8 24 0 9 0.38 1 2 0
Neutral 5 17 42 7 0.41 2 8 0
                 
Wins 19 58 11 21 0.36 5 10 1
Losses 3 12 31 6 0.50 0 3 0
                 
August 2 6 0 2 0.33 1 5 0
September 7 22 0 3 0.14 2 4 1
October 10 31 0 17 0.55 1 1 0
November 3 11 42 5 0.45 1 3 0