|
Harrisburg Area Community College at Harford Community College - 4/18/2026 - 01:00 PM EDT |
|
|
Harrisburg Area Community College
0 |
Harford Community College
45 |
| Scoring | 1 | 2 | 2nd QTR - 00:00 |
|---|---|---|---|
| Harrisburg Area Community College | 0 | 0 | 0 |
| Harford Community College | 19 | 26 | 45 |
| | | |||
| Quarters: 1st | 2nd | |
|
1st
|
|
| 1st and 5 at HARRISBU35 | HARRISBU ball on HARRISBU14, clock 24:00. |
| Harrisburg Area Community College at 24:00 | |
|---|---|
| 1st and 6 at HARRISBU14 | Harrisburg Area Community College drive start at 24:00. |
| 1st and 6 at HARRISBU14 | Reese Voltermat rush left for loss of 1 yard to the HARRISBU13 (Nehir Safkan), clock 24:00. |
| 2nd and 7 at HARRISBU13 | Reese Voltermat pass short right complete to Emili Zarwee for 16 yards to the HARRISBU29 (Amya Goodsell), clock 24:00. |
| 3rd and 11 at HARRISBU29 | Reese Voltermat pass short middle complete to Ella Claid for 3 yards to the HARRISBU32 (Nehir Safkan), clock 24:00. |
| 4th and 8 at HARRISBU32 | Reese Voltermat pass deep middle complete to A Atkins for 5 yards to the HARRISBU37 (Bryanna Carter), clock 24:00. |
| 4 plays, 23 yards, 00:00 elapsed | |
| Harford Community College at 24:00 | |
| 1st and 17 at HARRISBU37 | Brianna Housley pass short middle complete for 1 yard to the HARRISBU36 (Z Mushtaq), clock 24:00. |
| 2nd and 16 at HARRISBU36 | Brianna Housley rush right for no gain to the HARRISBU36 (A Atkins), clock 24:00. |
| 3rd and 16 at HARRISBU36 | Harford Community College drive start at 19:14. |
| 3rd and 16 at HARRISBU36 | Amya Goodsell rush right for 1 yard to the HARRISBU35 (Z Mushtaq), clock 19:14. |
| 4th and 15 at HARRISBU35 | Caryne Nelson pass short right complete to Bryanna Carter for 8 yards to the HARRISBU27 (Emili Zarwee), clock 19:14. |
| 4 plays, 10 yards, 10:15 elapsed | |
| Harrisburg Area Community College at 13:45 | |
| 1st and 13 at HARRISBU27 | Harrisburg Area Community College drive start at 13:45. |
| 1st and 13 at HARRISBU27 | Reese Voltermat pass short right incomplete to A Atkins, clock 13:45. |
| 2nd and 13 at HARRISBU27 | Reese Voltermat rush left for loss of 12 yards to the HARRISBU15 (Nehir Safkan), clock 13:45. |
| 3rd and 5 at HARRISBU15 | Reese Voltermat pass short left incomplete to Jayden Riggleman, clock 13:45. |
| 4th and 5 at HARRISBU15 | Jayden Riggleman punt 31 yards to the HARFORD34, out-of-bounds, clock 13:45. |
| 3 plays, -12 yards, 03:31 elapsed | |
| Harford Community College at 10:14 | |
| 1st and 6 at HARFORD34 | Harford Community College drive start at 10:14. |
| 1st and 6 at HARFORD34 | Caryne Nelson sacked to Amya Goodsell for loss of 8 yards to the HARFORD26 (Emili Zarwee), clock 10:14. |
| 2nd and 14 at HARFORD26 | Caryne Nelson pass short right complete to Bryanna Carter for 25 yards to the HARRISBU29 (Ella Claid), clock 10:14. |
| 3rd and 9 at HARRISBU29 | Caryne Nelson pass short middle complete to Neriya Kindred for 7 yards to the HARRISBU22 (Ella Claid), clock 10:14. |
| 4th and 2 at HARRISBU22 | Caryne Nelson pass short middle incomplete to Bryanna Carter, clock 10:14. |
| 4 plays, 24 yards, 00:00 elapsed | |
| Harrisburg Area Community College at 10:14 | |
| 1st and 18 at HARRISBU22 | PENALTY HARRISBU roughing the passer (Emili Zarwee) 16 yards to the HARRISBU06, clock 10:14. |
| 1st and 14 at HARRISBU06 | Harrisburg Area Community College drive start at 05:16. |
| 1st and 14 at HARRISBU06 | Reese Voltermat pass short middle complete to A Atkins for 16 yards to the HARRISBU22 (Nehir Safkan), clock 05:16. |
| 2nd and 18 at HARRISBU22 | Reese Voltermat pass short middle complete to A Atkins for 5 yards to the HARRISBU27 (Amya Goodsell), clock 05:16. |
| 3rd and 13 at HARRISBU27 | Reese Voltermat pass short middle incomplete to A Atkins, clock 05:16. |
| 4th and 13 at HARRISBU27 | Reese Voltermat pass short right intercepted by Ayca Kazak at the HARRISBU24, Ayca Kazak return 24 yards to the HARRISBU00, TOUCHDOWN, clock 05:16. |
| 4 plays, 5 yards, 04:58 elapsed | |
| Brianna Taylor pass attempt failed, HARRISBU ball on HARRISBU14, clock 05:16. | |
| Harrisburg Area Community College 0, Harford Community College 6 | |
| Harrisburg Area Community College at 01:17 | |
| 1st and 6 at HARRISBU14 | Harrisburg Area Community College drive start at 01:17. |
| 1st and 6 at HARRISBU14 | PENALTY HARRISBU false start (Reese Voltermat) 5 yards to the HARRISBU09, clock 01:17. |
| 1st and 11 at HARRISBU09 | Reese Voltermat pass short middle complete to Ella Claid for 7 yards to the HARRISBU16 (Nehir Safkan), clock 01:17. |
| back to top | |
|
2nd
|
|
| 2nd and 4 at HARRISBU16 | Start of 2nd quarter, clock 24:00, HARFORD ball on HARFORD14, clock 24:00. |
| 2nd and 6 at HARFORD14 | Harford Community College drive start at 24:00. |
| 2nd and 6 at HARFORD14 | Alyson Gonzalez Alvarado rush right for 30 yards to the HARRISBU36 (A Atkins), clock 24:00. |
| 3rd and 16 at HARRISBU36 | Brianna Taylor pass short middle complete to Neriya Kindred for 10 yards to the HARRISBU26 (Fatima Hussain), clock 24:00. |
| 4th and 6 at HARRISBU26 | Brianna Taylor pass deep middle incomplete to Bryanna Carter, clock 24:00. |
| 4 plays, 42 yards, 04:37 elapsed | |
| Harrisburg Area Community College at 20:40 | |
| 1st and 14 at HARRISBU26 | Harrisburg Area Community College drive start at 20:40. |
| 1st and 14 at HARRISBU26 | Reese Voltermat pass short middle incomplete to Jayden Riggleman, clock 20:40. |
| 2nd and 14 at HARRISBU26 | PENALTY HARFORD illegal procedure (Caryne Nelson) 6 yards to the HARRISBU20, clock 20:40. |
| 1st and 20 at HARRISBU20 | Reese Voltermat pass short middle incomplete to A Atkins, clock 20:40. |
| 2nd and 20 at HARRISBU20 | Reese Voltermat rush left for loss of 5 yards to the HARRISBU15 (Nyla Dinkins), clock 20:40. |
| 3rd and 5 at HARRISBU15 | Reese Voltermat pass short middle complete to Ella Claid for 12 yards to the HARRISBU27 (Nehir Safkan), clock 20:40. |
| 4th and 13 at HARRISBU27 | Reese Voltermat pass short middle incomplete to Ella Claid, clock 20:40. |
| 5 plays, 1 yards, 04:41 elapsed | |
| Harford Community College at 15:59 | |
| 1st and 7 at HARRISBU27 | Harford Community College drive start at 15:59. |
| 1st and 7 at HARRISBU27 | Amya Goodsell rush left for 5 yards to the HARRISBU22 (Jayden Riggleman), clock 15:59. |
| 2nd and 2 at HARRISBU22 | Caryne Nelson rush right for 22 yards to the HARRISBU00, TOUCHDOWN, clock 14:15. |
| Caryne Nelson pass attempt failed, HARRISBU ball on HARRISBU14, clock 14:15. | |
| Harrisburg Area Community College 0, Harford Community College 13 | |
| 1st and 6 at HARRISBU14 | Harrisburg Area Community College drive start at 13:35. |
| 1st and 6 at HARRISBU14 | Reese Voltermat pass short left intercepted by Brianna Taylor at the HARRISBU23, Brianna Taylor return 23 yards to the HARRISBU00, TOUCHDOWN, clock 13:35. |
| 3 plays, 27 yards, 02:24 elapsed | |
| Caryne Nelson pass attempt good, HARRISBU ball on HARRISBU14, clock 13:35. | |
| Harrisburg Area Community College 0, Harford Community College 19 | |
| Harrisburg Area Community College at 11:50 | |
| 1st and 6 at HARRISBU14 | Harrisburg Area Community College drive start at 11:50. |
| 1st and 6 at HARRISBU14 | Reese Voltermat pass short middle incomplete to A Atkins, clock 11:50. |
| 2nd and 6 at HARRISBU14 | Reese Voltermat pass short left incomplete to Z Mushtaq, clock 11:50. |
| 3rd and 6 at HARRISBU14 | Reese Voltermat pass short right complete to Ella Claid for 4 yards to the HARRISBU18 (Nehir Safkan), clock 11:50. |
| 4th and 2 at HARRISBU18 | Reese Voltermat pass short left intercepted by Nyla Dinkins at the HARRISBU21, Nyla Dinkins return 1 yards to the HARRISBU20 (Ella Claid), clock 11:50. |
| 4 plays, 4 yards, 04:00 elapsed | |
| Harford Community College at 07:50 | |
| 1st and Goal at HARRISBU20 | Harford Community College drive start at 07:50. |
| 1st and Goal at HARRISBU20 | Brianna Taylor pass short right incomplete to Nyla Dinkins, dropped pass, clock 07:50. |
| 2nd and Goal at HARRISBU20 | PENALTY HARFORD false start 5 yards to the HARRISBU25, clock 07:50. |
| 2nd and Goal at HARRISBU25 | Caryne Nelson pass short right complete to Brianna Taylor for 16 yards to the HARRISBU09 (Reese Voltermat), clock 07:50. |
| 3rd and Goal at HARRISBU09 | Caryne Nelson pass deep middle incomplete to Nyla Dinkins, clock 07:50. |
| 4th and Goal at HARRISBU09 | Caryne Nelson pass short right intercepted by Reese Voltermat at the HARRISBU00, Reese Voltermat return 0 yards to the HARRISBU00, clock 04:37. |
| 4 plays, 11 yards, 03:13 elapsed | |
| Harrisburg Area Community College at 04:37 | |
| 1st and 20 at HARRISBU00 | Harrisburg Area Community College drive start at 04:37. |
| 1st and 20 at HARRISBU00 | Reese Voltermat pass short right intercepted by Nehir Safkan at the HARRISBU16, Nehir Safkan return 16 yards to the HARRISBU00, TOUCHDOWN, clock 04:37. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Caryne Nelson rush attempt good, HARRISBU ball on HARRISBU14, clock 04:37. | |
| Harrisburg Area Community College 0, Harford Community College 25 | |
| Harrisburg Area Community College at 02:37 | |
| 1st and 6 at HARRISBU14 | Harrisburg Area Community College drive start at 02:37. |
| 1st and 6 at HARRISBU14 | Reese Voltermat pass short middle complete to Ella Claid for no gain to the HARRISBU14, clock 02:37. |
| 2nd and 6 at HARRISBU14 | Jayden Riggleman pass short middle complete to A Atkins for 1 yard to the HARRISBU15 (Nehir Safkan), clock 02:37. |
| 3rd and 5 at HARRISBU15 | Jayden Riggleman pass short middle incomplete to Ella Claid, clock 02:37. |
| 4th and 5 at HARRISBU15 | Jayden Riggleman pass short middle complete to Ella Claid for 5 yards to the HARRISBU20 (Alyson Gonzalez Alvarado), clock 02:37. |
| 4 plays, 6 yards, 02:37 elapsed | |
| Harford Community College at 00:00 | |
| 1st and Goal at HARRISBU20 | clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
