|
Harrisburg Area Community College at Harford Community College - 4/18/2026 - 01:00 PM EDT |
|
|
Harrisburg Area Community College
0 |
Harford Community College
45 |
| Scoring | 1 | 2 | 2nd QTR - 00:00 |
|---|---|---|---|
| Harrisburg Area Community College | 0 | 0 | 0 |
| Harford Community College | 19 | 26 | 45 |
| | | |||
| Prd | Time | Scoring Summary | Harrisburg Area Community College - Harford Community College |
|---|---|---|---|
| 1 | 14:38 | Harford Community College - Reese Voltermat pass short right intercepted by Ayca Kazak at the HARRISBU24, Ayca Kazak return 24 yards to the HARRISBU00, TOUCHDOWN, clock 05:16. (1 pt conversion pass by Caryne Nelson is good). | 0 - 7 |
| 1 | 05:52 | Harford Community College - Caryne Nelson rush right for 22 yards to the HARRISBU00, TOUCHDOWN, clock 14:15. (1 pt conversion pass by Brianna Taylor failed). | 0 - 13 |
| 1 | 05:16 | Harford Community College - Reese Voltermat pass short left intercepted by Brianna Taylor at the HARRISBU23, Brianna Taylor return 23 yards to the HARRISBU00, TOUCHDOWN, clock 13:35. (1 pt conversion pass by Brianna Taylor failed). | 0 - 19 |
| 2 | 21:30 | Harford Community College - Reese Voltermat pass short right intercepted by Nehir Safkan at the HARRISBU16, Nehir Safkan return 16 yards to the HARRISBU00, TOUCHDOWN, clock 04:37. (1 pt conversion pass by Brianna Taylor failed). | 0 - 25 |
| 2 | 14:15 |
Harford Community College
- Touchdown
(1 pt conversion pass by Caryne Nelson
failed).
Drive: 2 plays, 27 yards in 2:24. |
0 - 31 |
| 2 | 13:35 | Harford Community College - Touchdown (1 pt conversion pass by Caryne Nelson is good). | 0 - 38 |
| 2 | 04:37 | Harford Community College - Touchdown (1 pt conversion rush by Caryne Nelson is good). | 0 - 45 |
| Harrisburg Area Community College | Statistics | Harford Community College |
|---|---|---|
| 4 | FIRST DOWNS | 5 |
| 3 0 1 |
Passing Rushing Penalty |
2 2 1 |
| 60 | TOTAL OFFENSE | 185 |
| 29 2.1 |
Total Offensive Plays Average gain per play |
23 8.0 |
| 65 | NET YARDS PASSING | 87 |
| 12-25
2.6 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-14
6.2 1-8 1 |
| -5 | NET YARDS RUSHING | 98 |
| 4 -1.3 |
Rushing Attempts Average gain per rush |
9 10.9 |
| 1-31 | PUNTS: Number-Yards | 0 0 |
| 31.0 | Average | |
| 0 | TOTAL RETURN YARDS | 64 |
| 0 0 0 0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 4-64 |
| 2-11 | PENALTIES: Number-Yards | 2-5 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 4-64 |
| 28:36 | TIME OF POSSESSION | 19:24 |
Harrisburg Area Community College |
Harford Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Harrisburg Area Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Emili Zarwee | 3 | 0 | 3 | 1 - 8 | 1 - 0 | - | - | ||||
| 6 | Ella Claid | 3 | 0 | 3 | - | 1 - 0 | - | - | 2 | |||
| 9 | Jayden Riggleman | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Z Mushtaq | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Reese Voltermat | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 12 | A Atkins | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Fatima Hussain | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 13 | 0 | 13 | 1 - 8 | 2 - | 0-0 | 1-0 | 3 | ||||
| # | Harford Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Nehir Safkan | 8 | 0 | 8 | - | 1 - 0 | - | 1-16 | 3 | |||
| 4 | Amya Goodsell | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 21 | Nyla Dinkins | 2 | 0 | 2 | - | 2 - 0 | - | 1-1 | 1 | |||
| 12 | Ayca Kazak | 1 | 0 | 1 | - | - | - | 1-24 | 1 | |||
| 13 | Alyson Gonzalez Alvarado | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Bryanna Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Samantha Guzman | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 2 | Brianna Taylor | 0 | 0 | 0 | - | - | - | 1-23 | 1 | |||
| TOTALS | 15 | 0 | 15 | - | 3 - | 0-0 | 4-64 | 8 | ||||
| Other Information | |
|---|---|
|
Attendance: 125 |
|
