Official Volleyball Box Score
Harrisburg Area Community College at Rochester Community and Technical College
11/15/2024 at 5:40 PM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
| Set: 1st | 2nd | 3rd | ||
| HARRISBU | -- 1st -- | ROCHESTE |
|---|---|---|
| HARRISBU starters: Kelly Bastian; Lezlie Nguyen; Camryn Heth; Brinley Baer; Peyton Maass; Zoe Velez. | ||
| ROCHESTE starters: Mia McGuire; Ryan Behnken; Ella Landsteiner; Eleanor Russell; Mya Lettner; Sydney Kleist. | ||
| ROCHESTE subs: Jayda Bednarek. | ||
| ROCHESTE subs: Eleanor Russell. | ||
| [Camryn Heth] Kill by Mya Lettner. Point ROCHESTE | 0-1 | |
| [Mya Lettner] Kill by Mia McGuire. Point ROCHESTE | 0-2 | |
| 1-2 | [Mya Lettner] Attack error by Mia McGuire. Point HARRISBU | |
| [Kelly Bastian] Kill by Mia McGuire. Point ROCHESTE | 1-3 | |
| [Kat Diaz] Attack error by Zoe Velez. Point ROCHESTE | 1-4 | |
| ROCHESTE subs: Kat Diaz. | ||
| 2-4 | [Kat Diaz] Kill by Zoe Velez. Point HARRISBU | |
| [Emily Myers] Attack error by Peyton Maass. Point ROCHESTE | 2-5 | |
| [Mia McGuire] Service ace (Lezlie Nguyen). Point ROCHESTE | 2-6 | |
| 3-6 | [Mia McGuire] Kill by Zoe Velez. Point HARRISBU | |
| [Zoe Velez] Kill by Ella Landsteiner. Point ROCHESTE | 3-7 | |
| ROCHESTE subs: Mya Lettner. | ||
| [Sydney Kleist] Kill by Sydney Kleist. Point ROCHESTE | 3-8 | |
| [Sydney Kleist] Service ace (Kelly Bastian). Point ROCHESTE | 3-9 | |
| [Sydney Kleist] Kill by Eleanor Russell (from Sydney Kleist). Point ROCHESTE | 3-10 | |
| 4-10 | [Sydney Kleist] Attack error by Mya Lettner. Point HARRISBU | |
| 5-10 | [Peyton Maass] Service ace (Ella Landsteiner). Point HARRISBU | |
| [Peyton Maass] Service error. Point ROCHESTE | 5-11 | |
| ROCHESTE subs: Ryan Behnken. | ||
| [Ella Landsteiner] Attack error by Lezlie Nguyen. Point ROCHESTE | 5-12 | |
| [Ella Landsteiner] Kill by Eleanor Russell (from Sydney Kleist). Point ROCHESTE | 5-13 | |
| [Ella Landsteiner] Kill by Mya Lettner. Point ROCHESTE | 5-14 | |
| [Ella Landsteiner] Attack error by Lezlie Nguyen. Point ROCHESTE | 5-15 | |
| 6-15 | [Ella Landsteiner] Attack error by Mya Lettner. Point HARRISBU | |
| [Lezlie Nguyen] Attack error by Brinley Baer. Point ROCHESTE | 6-16 | |
| 7-16 | [Jayda Bednarek] Kill by Kelly Bastian. Point HARRISBU | |
| [Camryn Heth] Kill by Ryan Behnken. Point ROCHESTE | 7-17 | |
| [Mya Lettner] Attack error by Zoe Velez (block by Mia McGuire; Sydney Kleist). Point ROCHESTE | 7-18 | |
| [Mya Lettner] Kill by Ryan Behnken. Point ROCHESTE | 7-19 | |
| 8-19 | [Mya Lettner] Kill by Kelly Bastian. Point HARRISBU | |
| ROCHESTE subs: Reagan Hoff. | ||
| [Kelly Bastian] Kill by Ryan Behnken. Point ROCHESTE | 8-20 | |
| ROCHESTE subs: Kat Diaz. | ||
| [Kat Diaz] Kill by Ella Landsteiner. Point ROCHESTE | 8-21 | |
| [Kat Diaz] Attack error by Zoe Velez (block by Mia McGuire; Ella Landsteiner). Point ROCHESTE | 8-22 | |
| Timeout Harrisburg Area Community College. | ||
| [Kat Diaz] Attack error by Zoe Velez. Point ROCHESTE | 8-23 | |
| [Kat Diaz] Kill by Ella Landsteiner. Point ROCHESTE | 8-24 | |
| 9-24 | [Kat Diaz] Kill by Zoe Velez. Point HARRISBU | |
| [Emily Myers] Service error. Point ROCHESTE | 9-25 | |
| back to top | ||
| HARRISBU | -- 2nd -- | ROCHESTE |
| On court for ROCHESTE: Mia McGuire; Ryan Behnken; Ella Landsteiner; Eleanor Russell; Mya Lettner; Sydney Kleist. | ||
| [Jayda Bednarek] Service ace (Peyton Maass). Point ROCHESTE | 0-1 | |
| [Jayda Bednarek] Service ace (Lezlie Nguyen). Point ROCHESTE | 0-2 | |
| 1-2 | [Jayda Bednarek] Kill by Kelly Bastian. Point HARRISBU | |
| [Kelly Bastian] Attack error by Zoe Velez (block by Mia McGuire; Ryan Behnken). Point ROCHESTE | 1-3 | |
| [Mya Lettner] Attack error by Lezlie Nguyen. Point ROCHESTE | 1-4 | |
| [Mya Lettner] Attack error by Peyton Maass. Point ROCHESTE | 1-5 | |
| [Mya Lettner] Attack error by Peyton Maass. Point ROCHESTE | 1-6 | |
| 2-6 | [Mya Lettner] Kill by Brinley Baer. Point HARRISBU | |
| ROCHESTE subs: Reagan Hoff. | ||
| 3-6 | [Emily Myers] Kill by Zoe Velez. Point HARRISBU | |
| [Emily Myers] Attack error by Zoe Velez. Point ROCHESTE | 3-7 | |
| ROCHESTE subs: Kat Diaz. | ||
| [Kat Diaz] Service ace (Kelly Bastian). Point ROCHESTE | 3-8 | |
| 4-8 | [Kat Diaz] Kill by Lezlie Nguyen. Point HARRISBU | |
| [Zoe Velez] Kill by Mia McGuire. Point ROCHESTE | 4-9 | |
| ROCHESTE subs: Karley Vinje. | ||
| 5-9 | [Karley Vinje] Kill by Lezlie Nguyen. Point HARRISBU | |
| ROCHESTE subs: Mia McGuire. | ||
| 6-9 | [Peyton Maass] Kill by Lezlie Nguyen. Point HARRISBU | |
| 7-9 | [Peyton Maass] Kill by Kelly Bastian (from Peyton Maass). Point HARRISBU | |
| [Peyton Maass] Kill by Eleanor Russell. Point ROCHESTE | 7-10 | |
| ROCHESTE subs: Mya Lettner. | ||
| 8-10 | [Sydney Kleist] Service error. Point HARRISBU | |
| [Lezlie Nguyen] Kill by Eleanor Russell. Point ROCHESTE | 8-11 | |
| ROCHESTE subs: Ryan Behnken. | ||
| [Ella Landsteiner] Attack error by Kelly Bastian (block by Eleanor Russell; Mya Lettner). Point ROCHESTE | 8-12 | |
| [Ella Landsteiner] Kill by Eleanor Russell. Point ROCHESTE | 8-13 | |
| [Ella Landsteiner] Kill by Eleanor Russell (from Sydney Kleist). Point ROCHESTE | 8-14 | |
| [Ella Landsteiner] Service ace (Zoe Velez). Point ROCHESTE | 8-15 | |
| 9-15 | [Ella Landsteiner] Kill by Zoe Velez (from Camryn Heth). Point HARRISBU | |
| [Camryn Heth] Kill by Mya Lettner. Point ROCHESTE | 9-16 | |
| [Jayda Bednarek] Service ace (Peyton Maass). Point ROCHESTE | 10-17 | |
| 11-17 | [Jayda Bednarek] Kill by Zoe Velez (from Camryn Heth). Point HARRISBU | |
| 12-17 | [Kelly Bastian] Kill by Peyton Maass. Point HARRISBU | |
| 13-17 | [Kelly Bastian] Attack error by Mya Lettner. Point HARRISBU | |
| Timeout Rochester Community and Technical College. | ||
| [Kelly Bastian] Kill by Mya Lettner. Point ROCHESTE | 13-18 | |
| 14-18 | [Mya Lettner] Kill by Zoe Velez (from Camryn Heth). Point HARRISBU | |
| ROCHESTE subs: Reagan Hoff. | ||
| [Emily Myers] Kill by Mia McGuire. Point ROCHESTE | 14-19 | |
| ROCHESTE subs: Kat Diaz. | ||
| 15-19 | [Kat Diaz] Attack error by Ella Landsteiner (block by Lezlie Nguyen; Zoe Velez). Point HARRISBU | |
| [Zoe Velez] Kill by Mia McGuire. Point ROCHESTE | 15-20 | |
| 16-20 | [Mia McGuire] Kill by Lezlie Nguyen. Point HARRISBU | |
| [Peyton Maass] Service error. Point ROCHESTE | 16-21 | |
| ROCHESTE subs: Mya Lettner. | ||
| 17-21 | [Sydney Kleist] Kill by Kelly Bastian. Point HARRISBU | |
| 18-21 | [Lezlie Nguyen] Service ace (Ella Landsteiner). Point HARRISBU | |
| 19-21 | [Lezlie Nguyen] Kill by Kelly Bastian. Point HARRISBU | |
| 20-21 | [Lezlie Nguyen] Service ace (Mya Lettner). Point HARRISBU | |
| Timeout Rochester Community and Technical College. | ||
| [Lezlie Nguyen] Kill by Ella Landsteiner. Point ROCHESTE | 20-22 | |
| ROCHESTE subs: Ryan Behnken. | ||
| [Ella Landsteiner] Attack error by Lezlie Nguyen. Point ROCHESTE | 20-23 | |
| [Ella Landsteiner] Attack error by Kelly Bastian. Point ROCHESTE | 20-24 | |
| [Ella Landsteiner] Attack error by Lezlie Nguyen. Point ROCHESTE | 20-25 | |
| back to top | ||
| HARRISBU | -- 3rd -- | ROCHESTE |
| 1-0 | [Camryn Heth] Kill by Kelly Bastian (from Lezlie Nguyen). Point HARRISBU | |
| 2-0 | [Camryn Heth] Kill by Kelly Bastian. Point HARRISBU | |
| 3-0 | [Camryn Heth] Kill by Kelly Bastian. Point HARRISBU | |
| [Camryn Heth] Kill by Mia McGuire. Point ROCHESTE | 3-1 | |
| 4-1 | [Mya Lettner] Service error. Point HARRISBU | |
| ROCHESTE subs: Reagan Hoff. | ||
| [Kelly Bastian] Kill by Mia McGuire. Point ROCHESTE | 4-2 | |
| ROCHESTE subs: Kat Diaz. | ||
| 5-2 | [Kat Diaz] Kill by Peyton Maass. Point HARRISBU | |
| [Emily Myers] Kill by Mia McGuire. Point ROCHESTE | 5-3 | |
| 6-3 | [Mia McGuire] Kill by Lezlie Nguyen. Point HARRISBU | |
| [Zoe Velez] Service error. Point ROCHESTE | 6-4 | |
| ROCHESTE subs: Mya Lettner. | ||
| [Sydney Kleist] Attack error by Lezlie Nguyen (block by Eleanor Russell; Mya Lettner). Point ROCHESTE | 6-5 | |
| 7-5 | [Sydney Kleist] Service error. Point HARRISBU | |
| 8-5 | [Peyton Maass] Service ace (Kat Diaz). Point HARRISBU | |
| [Peyton Maass] Kill by Eleanor Russell. Point ROCHESTE | 8-6 | |
| ROCHESTE subs: Ryan Behnken. | ||
| 9-6 | [Ella Landsteiner] Kill by Lezlie Nguyen. Point HARRISBU | |
| 10-6 | [Lezlie Nguyen] Kill by Kelly Bastian. Point HARRISBU | |
| 11-6 | [Lezlie Nguyen] Service ace (Ryan Behnken). Point HARRISBU | |
| Timeout Rochester Community and Technical College. | ||
| 12-6 | [Lezlie Nguyen] Kill by Brinley Baer (from Camryn Heth). Point HARRISBU | |
| ROCHESTE subs: Karley Vinje. | ||
| 13-6 | [Lezlie Nguyen] Kill by Brinley Baer, block error by Eleanor Russell. Point HARRISBU | |
| [Lezlie Nguyen] Service error. Point ROCHESTE | 13-7 | |
| 14-7 | [Jayda Bednarek] Kill by Lezlie Nguyen (from Camryn Heth). Point HARRISBU | |
| [Camryn Heth] Service error. Point ROCHESTE | 14-8 | |
| [Mya Lettner] Kill by Mia McGuire. Point ROCHESTE | 14-9 | |
| 15-9 | [Mya Lettner] Attack error by Ryan Behnken. Point HARRISBU | |
| ROCHESTE subs: Reagan Hoff. | ||
| [Kelly Bastian] Attack error by Peyton Maass. Point ROCHESTE | 15-10 | |
| ROCHESTE subs: Kat Diaz. | ||
| ROCHESTE subs: Ella Landsteiner. | ||
| [Kat Diaz] Kill by Ella Landsteiner. Point ROCHESTE | 15-11 | |
| 16-11 | [Kat Diaz] Kill by Zoe Velez. Point HARRISBU | |
| [Emily Myers] Kill by Mia McGuire (from Jayda Bednarek). Point ROCHESTE | 16-12 | |
| 17-12 | [Mia McGuire] Attack error by Ella Landsteiner. Point HARRISBU | |
| 18-12 | [Zoe Velez] Kill by Lezlie Nguyen. Point HARRISBU | |
| [Zoe Velez] Kill by Eleanor Russell (from Sydney Kleist), block error by Lezlie Nguyen. Point ROCHESTE | 18-13 | |
| [Sydney Kleist] Service ace (Kelly Bastian). Point ROCHESTE | 18-14 | |
| [Sydney Kleist] Service ace (Emily Myers). Point ROCHESTE | 18-15 | |
| 19-15 | [Sydney Kleist] Kill by Peyton Maass (from Lezlie Nguyen). Point HARRISBU | |
| 20-15 | [Peyton Maass] Attack error by Mya Lettner. Point HARRISBU | |
| [Peyton Maass] Attack error by Kelly Bastian (block by Eleanor Russell; Mya Lettner). Point ROCHESTE | 20-16 | |
| ROCHESTE subs: Ryan Behnken. | ||
| 21-16 | [Ella Landsteiner] Kill by Lezlie Nguyen. Point HARRISBU | |
| [Lezlie Nguyen] Kill by Eleanor Russell. Point ROCHESTE | 21-17 | |
| ROCHESTE subs: Karley Vinje. | ||
| [Jayda Bednarek] Kill by Mia McGuire (from Sydney Kleist). Point ROCHESTE | 21-18 | |
| 22-18 | [Jayda Bednarek] Kill by Peyton Maass (from Camryn Heth). Point HARRISBU | |
| [Camryn Heth] Attack error by Brinley Baer. Point ROCHESTE | 22-19 | |
| [Mya Lettner] Kill by Ryan Behnken. Point ROCHESTE | 22-20 | |
| Timeout Harrisburg Area Community College. | ||
| 23-20 | [Mya Lettner] Kill by Zoe Velez. Point HARRISBU | |
| ROCHESTE subs: Reagan Hoff. | ||
| [Kelly Bastian] Kill by Ryan Behnken. Point ROCHESTE | 23-21 | |
| ROCHESTE subs: Ella Landsteiner; Kat Diaz. | ||
| [Kat Diaz] Kill by Ella Landsteiner. Point ROCHESTE | 23-22 | |
| [Kat Diaz] Attack error by Peyton Maass. Point ROCHESTE | 23-23 | |
| [Kat Diaz] Kill by Ella Landsteiner. Point ROCHESTE | 23-24 | |
| Timeout Harrisburg Area Community College. | ||
| [Kat Diaz] Service ace (Peyton Maass). Point ROCHESTE | 23-25 | |
| back to top | ||
