Official Volleyball Box Score
Harrisburg Area Comm at Lehigh Carbon Commun
10/3/2023 at 7:00 PM
@ Lehigh Carbon CC
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 20 | .450 |
| 2 | 11 | 1 | 21 | .476 |
| 3 | 12 | 8 | 34 | .118 |
Lehigh Carbon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 34 | .118 |
| 2 | 4 | 3 | 21 | .048 |
| 3 | 10 | 9 | 40 | .025 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aliza Sellars | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alana Bowman | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jadeyn Snyder * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Megan DiAngelis * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Emily Myers | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kaitlin Pluta * | 3 | 7 | 0 | 15 | .467 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Mackenzie Maass * | 3 | 12 | 5 | 24 | .292 | 0 | 2 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 15.0 |
| 13 | Camryn Heth * | 3 | 0 | 0 | 2 | .000 | 17 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Elana Grove | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tennison McGraw * | 3 | 7 | 1 | 9 | .667 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 34 | 11 | 75 | .307 | 34 | 13 | 7 | 1 | 49 | 4 | 0 | 0 | 0 | 51.0 | ||
Lehigh Carbon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alicia Hunsicker * | 3 | 5 | 7 | 28 | -.071 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 5.0 |
| 3 | Angelis Ramos-Pichardo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amy Andreoli * | 3 | 1 | 2 | 15 | -.067 | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Alex Vidal Perez | 3 | 2 | 3 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.5 |
| 12 | Lianna Monero-Cruz | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Emily Sebastian * | 3 | 4 | 0 | 15 | .267 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 4.0 |
| 17 | Kayla Nuss * | 3 | 5 | 3 | 13 | .154 | 0 | 2 | 3 | 4 | 12 | 0 | 1 | 0 | 1 | 7.5 |
| 19 | Maddy Taylor * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 20 | 83 | -.012 | 15 | 3 | 5 | 22 | 30 | 0 | 2 | 2 | 7 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
