2022-23 Volleyball Statistics Harrisburg Area Community College

  • Matches
    22
  • Kills per set
    12.32
  • Hitting %
    .258
  • Assists per set
    12.49
  • Blocks per set
    1.69
  • Service Aces per set
    3.55
  • Digs per set
    20.04
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/8/2022 at Brookdale Community College W, 3-0
10/11/2022 at Lehigh Carbon Community College W, 3-0
10/13/2022 Montgomery County Community College (PA) W, 3-0
10/15/2022 at Lackawanna College W, 3-0
10/17/2022 Northampton Community College L, 3-1
10/25/2022 Montgomery County Community College (PA) W, 3-0
10/29/2022 Brookdale Community College W, 3-0
11/10/2022 vs. Dutchess Community College L, 3-0
11/10/2022 vs. Sandhills Community College L, 3-2
11/11/2022 vs. Monroe College - Bronx W, 3-0
Team Statistics
# Name Position Year Status
1 Sydnee Wishard So. Active
4 Ashley NyeSmith Fr. Active
6 Kendall Wales OH So. Active
7 Taylor Beeler OH So. Active
8 Jessica Decker DS Fr. Active
10 Kaitlin Pluta OH Fr. Active
11 Mackenzie Maass MB Fr. Active
13 Emma Ruth MH Fr. Active
14 Elana Grove OH Fr. Active
16 Tennison McGraw Fr. Active
17 Kyla Kolivoski So. Active
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 18 # Central Penn College   - - - - - - -
Aug 27 vs. Queensborough Community College W, 3-0 3 38 12 78 .333 41 70.0
Aug 27 at Raritan Valley Community College W, 3-0 3 33 11 77 .286 49 51.0
Sep 8 at Northampton Community College W, 3-1 4 52 12 123 .325 51 67.0
Sep 10 Raritan Valley Community College W, 3-1 4 44 38 159 .038 43 63.0
Sep 10 Harcum College W, 3-0 3 31 8 67 .343 40 50.0
Sep 15 at Delaware Technical Community College W, 3-0 3 45 7 153 .248 44 59.0
Sep 20 Lehigh Carbon Community College W, 3-0 3 28 5 53 .434 29 53.0
Sep 22 at Montgomery County Community College (PA) W, 3-1 4 50 21 145 .200 48 63.0
Sep 24 at Lackawanna College   - - - - - - -
Sep 29 at Harcum College W, 3-1 4 54 21 131 .252 54 74.0
Oct 1 Lackawanna College W, 3-0 3 41 12 81 .358 40 56.0
Oct 4 Delaware Technical Community College W, 3-0 3 31 16 89 .169 29 47.0
Oct 8 vs. Bergen Community College W, 3-0 3 31 14 91 .187 30 46.0
Oct 8 at Brookdale Community College W, 3-0 3 39 13 104 .250 36 57.0
Oct 11 at Lehigh Carbon Community College W, 3-0 3 27 7 58 .345 29 52.0
Oct 13 Montgomery County Community College (PA) W, 3-0 3 34 11 75 .307 35 48.0
Oct 15 at Lackawanna College W, 3-0 3 50 7 68 .632 50 80.0
Oct 17 Northampton Community College L, 3-1 4 70 20 130 .385 68 90.5
Oct 25 Montgomery County Community College (PA) W, 3-0 3 41 9 81 .395 39 54.0
Oct 29 Brookdale Community College W, 3-0 3 42 15 96 .281 42 53.0
Nov 10 vs. Dutchess Community College L, 3-0 3 35 18 107 .159 35 43.0
Nov 10 vs. Sandhills Community College L, 3-2 5 44 26 153 .118 43 58.0
Nov 11 vs. Monroe College - Bronx W, 3-0 3 39 17 123 .179 37 47.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 18 # Central Penn College   - - - - - - -
Aug 27 vs. Queensborough Community College W, 3-0 3 84 17 8 0 21 0
Aug 27 at Raritan Valley Community College W, 3-0 3 55 10 2 1 11 0
Sep 8 at Northampton Community College W, 3-1 4 68 4 0 2 4 0
Sep 10 Raritan Valley Community College W, 3-1 4 94 3 0 0 3 0
Sep 10 Harcum College W, 3-0 3 43 2 0 0 2 0
Sep 15 at Delaware Technical Community College W, 3-0 3 64 4 0 2 4 0
Sep 20 Lehigh Carbon Community College W, 3-0 3 25 1 0 0 1 0
Sep 22 at Montgomery County Community College (PA) W, 3-1 4 61 9 0 0 9 0
Sep 24 at Lackawanna College   - - - - - - -
Sep 29 at Harcum College W, 3-1 4 72 8 0 0 8 0
Oct 1 Lackawanna College W, 3-0 3 52 0 0 0 0 0
Oct 4 Delaware Technical Community College W, 3-0 3 62 3 0 0 3 0
Oct 8 vs. Bergen Community College W, 3-0 3 58 4 0 0 4 0
Oct 8 at Brookdale Community College W, 3-0 3 69 8 0 0 8 0
Oct 11 at Lehigh Carbon Community College W, 3-0 3 33 2 0 0 2 0
Oct 13 Montgomery County Community College (PA) W, 3-0 3 61 3 0 0 3 0
Oct 15 at Lackawanna College W, 3-0 3 73 12 0 0 12 0
Oct 17 Northampton Community College L, 3-1 4 195 9 3 2 11 0
Oct 25 Montgomery County Community College (PA) W, 3-0 3 58 4 0 1 4 0
Oct 29 Brookdale Community College W, 3-0 3 65 3 0 1 3 0
Nov 10 vs. Dutchess Community College L, 3-0 3 62 3 2 0 4 1
Nov 10 vs. Sandhills Community College L, 3-2 5 60 2 4 2 4 2
Nov 11 vs. Monroe College - Bronx W, 3-0 3 49 3 0 0 3 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 18 # Central Penn College   - - - - - -
Aug 27 vs. Queensborough Community College W, 3-0 3 - 11 6 14 16
Aug 27 at Raritan Valley Community College W, 3-0 3 - 7 5 0 0
Sep 8 at Northampton Community College W, 3-1 4 - 11 11 74 10
Sep 10 Raritan Valley Community College W, 3-1 4 - 16 12 84 6
Sep 10 Harcum College W, 3-0 3 - 17 9 23 3
Sep 15 at Delaware Technical Community College W, 3-0 3 - 10 7 40 1
Sep 20 Lehigh Carbon Community College W, 3-0 3 - 24 5 21 3
Sep 22 at Montgomery County Community College (PA) W, 3-1 4 - 4 12 67 6
Sep 24 at Lackawanna College   - - - - - -
Sep 29 at Harcum College W, 3-1 4 - 12 13 63 6
Oct 1 Lackawanna College W, 3-0 3 - 15 9 28 2
Oct 4 Delaware Technical Community College W, 3-0 3 - 13 5 44 7
Oct 8 vs. Bergen Community College W, 3-0 3 - 11 10 38 7
Oct 8 at Brookdale Community College W, 3-0 3 - 10 8 38 3
Oct 11 at Lehigh Carbon Community College W, 3-0 3 - 23 4 19 2
Oct 13 Montgomery County Community College (PA) W, 3-0 3 - 11 11 31 2
Oct 15 at Lackawanna College W, 3-0 3 - 18 4 0 2
Oct 17 Northampton Community College L, 3-1 4 - 10 10 52 1
Oct 25 Montgomery County Community College (PA) W, 3-0 3 - 9 10 36 1
Oct 29 Brookdale Community College W, 3-0 3 - 8 8 37 4
Nov 10 vs. Dutchess Community College L, 3-0 3 - 4 5 69 12
Nov 10 vs. Sandhills Community College L, 3-2 5 - 10 9 100 17
Nov 11 vs. Monroe College - Bronx W, 3-0 3 - 5 9 55 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 22 73 899 12.32 320 2242 .258 912 12.49 1281.5 17.6
Conference 10 34 408 12.00 152 1015 .252 418 12.29 590.5 17.4
Exhibition - - - - - - - - - - -
 
Home 9 29 362 12.48 134 831 .274 365 12.59 514.5 17.7
Away 8 27 350 12.96 99 859 .292 361 13.37 503.0 18.6
Neutral 5 17 187 11.00 87 552 .181 186 10.94 264.0 15.5
 
Wins 19 61 750 12.30 256 1852 .267 766 12.56 1090.0 17.9
Losses 3 12 149 12.42 64 390 .218 146 12.17 191.5 16.0
 
August 2 6 71 11.83 23 155 .310 90 15.00 121.0 20.2
September 7 25 304 12.16 112 831 .231 309 12.36 429.0 17.2
October 10 31 406 13.10 124 873 .323 398 12.84 583.5 18.8
November 3 11 118 10.73 61 383 .149 115 10.45 148.0 13.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 22 73 1463 20.04 114 19 124 1.69
Conference 10 34 719 21.15 53 5 56 1.63
Exhibition - - - - - - - -
 
Home 9 29 655 22.59 28 3 30 1.02
Away 8 27 495 18.33 57 2 58 2.15
Neutral 5 17 313 18.41 29 14 36 2.12
 
Wins 19 61 1146 18.79 100 10 105 1.72
Losses 3 12 317 26.42 14 9 19 1.54
 
August 2 6 139 23.17 27 10 32 5.33
September 7 25 427 17.08 31 0 31 1.24
October 10 31 726 23.42 48 3 50 1.60
November 3 11 171 15.55 8 6 11 1.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 22 73 - 259 3.55 182 933 118
Conference 10 34 - 127 3.74 88 424 40
Exhibition - - - - - - - -
 
Home 9 29 - 123 4.24 79 356 29
Away 8 27 - 95 3.52 64 301 30
Neutral 5 17 - 41 2.41 39 276 59
 
Wins 19 61 - 235 3.85 158 712 88
Losses 3 12 - 24 2.00 24 221 30
 
August 2 6 - 18 3.00 11 14 16
September 7 25 - 94 3.76 69 372 35
October 10 31 - 128 4.13 79 323 31
November 3 11 - 19 1.73 23 224 36
Attendance Statistics
Date Opponent Score Attend
Aug 18 Central Penn College   -
Aug 27 vs. Queensborough Community College W, 3-0 0
Aug 27 at Raritan Valley Community College W, 3-0 0
Sep 8 at Northampton Community College W, 3-1 0
Sep 10 Raritan Valley Community College W, 3-1 0
Sep 10 Harcum College W, 3-0 0
Sep 15 at Delaware Technical Community College W, 3-0 0
Sep 20 Lehigh Carbon Community College W, 3-0 0
Sep 22 at Montgomery County Community College (PA) W, 3-1 70
Sep 24 at Lackawanna College   -
Sep 29 at Harcum College W, 3-1 0
Oct 1 Lackawanna College W, 3-0 0
Oct 4 Delaware Technical Community College W, 3-0 0
Oct 8 vs. Bergen Community College W, 3-0 0
Oct 8 at Brookdale Community College W, 3-0 0
Oct 11 at Lehigh Carbon Community College W, 3-0 0
Oct 13 Montgomery County Community College (PA) W, 3-0 0
Oct 15 at Lackawanna College W, 3-0 0
Oct 17 Northampton Community College L, 3-1 0
Oct 25 Montgomery County Community College (PA) W, 3-0 0
Oct 29 Brookdale Community College W, 3-0 0
Nov 10 vs. Dutchess Community College L, 3-0 0
Nov 10 vs. Sandhills Community College L, 3-2 0
Nov 11 vs. Monroe College - Bronx W, 3-0 0