Elise Sprenkle
m
15
k/s
0.79
h %
.019
a/s
0.13
b/s
0.17
sa/s
0.29
d/s
0.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 6 |
| Sets | 52 | 22 |
| Kills | 41 | 25 |
| Kills per set | 0.79 | 1.14 |
| Errors | 38 | 12 |
| Total Attacks | 161 | 75 |
| Total Attacks per set | 3.10 | 3.41 |
| Hitting Percentage | .019 | .173 |
| Assists | 7 | 1 |
| Assists per set | 0.13 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 7 |
| Service Errors | 10 | 4 |
| Service Aces per set | 0.29 | 0.32 |
| Receptions | 2 | 1 |
| Reception Errors | 4 | 3 |
| Digs | 33 | 22 |
| Digs per set | 0.63 | 1.00 |
| Block Solo | 9 | 4 |
| Block Assist | 0 | 0 |
| Block Total | 9 | 4 |
| Blocks per set | 0.17 | 0.18 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 65.0 | 36.0 |
| Points per set | 1.3 | 1.6 |
| Matches started | 13 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Delaware Technical Community College | W, 3-0 | - | 4 | 0 | 4 | 7 | -.571 | 1 | 2.0 |
| Sep 15 | at Montgomery County Community College (PA) | W, 3-1 | - | 4 | 4 | 2 | 9 | .222 | 0 | 6.0 |
| Sep 27 | at Northampton Community College | W, 3-1 | 1 | 4 | 3 | 3 | 10 | .000 | 1 | 4.0 |
| Sep 29 | at Harcum College | W, 3-1 | 1 | 3 | 3 | 1 | 8 | .250 | 1 | 3.0 |
| Oct 2 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 7 | 4 | 18 | .167 | 0 | 11.0 |
| Oct 2 | Lackawanna College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 9.0 |
| Oct 6 | Northampton Community College | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 4.0 |
| Oct 8 | vs. Nazareth | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 2 | 1.0 |
| Oct 9 | vs. Lycoming | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 1 | 0.0 |
| Oct 9 | vs. Alfred State | L, 3-0 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 2.0 |
| Oct 11 | Delaware Technical Community College | W, 3-2 | 1 | 5 | 5 | 7 | 27 | -.074 | 1 | 6.0 |
| Oct 16 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 3 | 1 | 14 | .143 | 0 | 3.0 |
| Oct 20 | Harcum College | W, 3-0 | 1 | 3 | 4 | 5 | 17 | -.059 | 0 | 6.0 |
| Oct 25 | Middlesex County College | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 8.0 |
| Oct 30 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Nov 11 | at NJCAA Division III Volleyball National Championship Tournament | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Delaware Technical Community College | W, 3-0 | - | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 15 | at Montgomery County Community College (PA) | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Northampton Community College | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Sep 29 | at Harcum College | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 2 | Lackawanna College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Northampton Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | vs. Nazareth | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Oct 9 | vs. Lycoming | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Alfred State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 11 | Delaware Technical Community College | W, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Harcum College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | Middlesex County College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 30 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at NJCAA Division III Volleyball National Championship Tournament | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at York College | - | - | - | - | - | - | - | |
| Sep 13 | vs. Delaware Technical Community College | W, 3-0 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Montgomery County Community College (PA) | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 27 | at Northampton Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Harcum College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 2 | Lackawanna College | W, 3-0 | 1 | 3 | 0 | 7 | 2 | 0 | 0 |
| Oct 6 | Northampton Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | vs. Nazareth | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Lycoming | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | vs. Alfred State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Delaware Technical Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 1 | 1 |
| Oct 16 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | Harcum College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 25 | Middlesex County College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 |
| Oct 30 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at NJCAA Division III Volleyball National Championship Tournament | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 52 | 41 | 0.79 | 38 | 161 | 3.10 | .019 | 7 | 0.13 | 65.0 | 1.3 |
| Total | 15 | 52 | 41 | 0.79 | 38 | 161 | 3.10 | .019 | 7 | 0.13 | 65.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 52 | 33 | 0.63 | 9 | 0 | 9 | 0.17 |
| Total | 15 | 52 | 33 | 0.63 | 9 | 0 | 9 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 52 | 0 | 15 | 0.29 | 10 | 2 | 4 |
| Total | 15 | 52 | 0 | 15 | 0.29 | 10 | 2 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 41 | 0.79 | 38 | 161 | 3.10 | .019 | 7 | 0.13 | 65.0 | 1.3 |
| Conference | 6 | 22 | 25 | 1.14 | 12 | 75 | 3.41 | .173 | 1 | 0.05 | 36.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 29 | 1.16 | 19 | 102 | 4.08 | .098 | 1 | 0.04 | 47.0 | 1.9 |
| Away | 4 | 14 | 10 | 0.71 | 9 | 32 | 2.29 | .031 | 2 | 0.14 | 13.0 | 0.9 |
| Neutral | 4 | 13 | 2 | 0.15 | 10 | 27 | 2.08 | -.296 | 4 | 0.31 | 5.0 | 0.4 |
| Wins | 10 | 36 | 32 | 0.89 | 25 | 118 | 3.28 | .059 | 4 | 0.11 | 51.0 | 1.4 |
| Losses | 5 | 16 | 9 | 0.56 | 13 | 43 | 2.69 | -.093 | 3 | 0.19 | 14.0 | 0.9 |
| September | 4 | 15 | 10 | 0.67 | 10 | 34 | 2.27 | .000 | 3 | 0.20 | 15.0 | 1.0 |
| October | 11 | 37 | 31 | 0.84 | 28 | 127 | 3.43 | .024 | 4 | 0.11 | 50.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 33 | 0.63 | 9 | 0 | 9 | 0.17 |
| Conference | 6 | 22 | 22 | 1.00 | 4 | 0 | 4 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 20 | 0.80 | 5 | 0 | 5 | 0.20 |
| Away | 4 | 14 | 11 | 0.79 | 1 | 0 | 1 | 0.07 |
| Neutral | 4 | 13 | 2 | 0.15 | 3 | 0 | 3 | 0.23 |
| Wins | 10 | 36 | 23 | 0.64 | 7 | 0 | 7 | 0.19 |
| Losses | 5 | 16 | 10 | 0.63 | 2 | 0 | 2 | 0.13 |
| September | 4 | 15 | 9 | 0.60 | 3 | 0 | 3 | 0.20 |
| October | 11 | 37 | 24 | 0.65 | 6 | 0 | 6 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 0 | 15 | 0.29 | 10 | 2 | 4 |
| Conference | 6 | 22 | 0 | 7 | 0.32 | 4 | 1 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 13 | 0.52 | 9 | 2 | 4 |
| Away | 4 | 14 | 0 | 2 | 0.14 | 0 | 0 | 0 |
| Neutral | 4 | 13 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 10 | 36 | 0 | 12 | 0.33 | 8 | 2 | 4 |
| Losses | 5 | 16 | 0 | 3 | 0.19 | 2 | 0 | 0 |
| September | 4 | 15 | 0 | 2 | 0.13 | 0 | 0 | 0 |
| October | 11 | 37 | 0 | 13 | 0.35 | 10 | 2 | 4 |
