Harrisburg Area Community College at Prince George's Community College October 2, 2023

1

8
| Final | 1 | 2 | T |
|---|---|---|---|
| Harrisburg Area Community College | 1 | 0 | 1 |
| Prince George's Community College | 5 | 3 | 8 |
Box Score
Harrisburg Area Community College
Prince George's Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Julio Morales
|
0 | 0 | 0 | 0 | 58 |
|
gk 1
Bilal Odeh
|
0 | 0 | 0 | 0 | 32 |
|
m 2
Edwin Calderon
|
1 | 1 | 0 | 0 | 61 |
|
m 3
Johnny Sesay
|
7 | 4 | 2 | 0 | 52 |
|
d 4
Muhammed Sallah
|
1 | 0 | 0 | 0 | 90 |
|
m 7
Anibal Villatoro-Giron
|
0 | 0 | 0 | 0 | 68 |
|
f 9
Francis Ogbankwa
|
7 | 6 | 2 | 1 | 69 |
|
m 10
Gabriel Tello Perea
|
3 | 1 | 1 | 0 | 33 |
|
d 12
Randy Salvador
|
0 | 0 | 0 | 0 | 44 |
|
f 15
Osenose Ibhagui
|
2 | 2 | 1 | 0 | 29 |
|
f 17
Chukuwma Maduwuba
|
3 | 2 | 2 | 0 | 38 |
|
d 18
Ginoral Musa
|
3 | 0 | 0 | 1 | 27 |
|
f 19
Oluwafolayemi Ojo
|
2 | 1 | 0 | 1 | 74 |
|
m 20
Oluwadamilola Ogunbode
|
1 | 0 | 0 | 0 | 27 |
|
d 21
Emmanuel Nyam
|
0 | 0 | 0 | 0 | 90 |
|
m 22
Frank Olom
|
0 | 0 | 0 | 0 | 13 |
|
f 26
Abdul Bandaogo
|
2 | 1 | 0 | 0 | 21 |
|
m 27
Charles Nguekam
|
0 | 0 | 0 | 1 | 40 |
|
d
- Yellow card 16:30
28
Ike Obizuo
|
0 | 0 | 0 | 0 | 90 |
|
m 30
John Chavez
|
0 | 0 | 0 | 0 | 4 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 19 | 8 | 4 | 960 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Krishna Puwar (L, 2-2) | 19 | 8 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julio Morales (W, 1-0) | 2 | 0 | 2 | 57:42 | |
| 1 - Bilal Odeh | 2 | 1 | 1 | 32:18 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Prince George's Community College
1st
|
12:33 | Chukuwma Maduwuba (5) (Francis Ogbankwa) - * | 0 - 1 |
|
Prince George's Community College
1st
|
23:29 | Osenose Ibhagui (1) (unassisted) - * | 0 - 2 |
|
Harrisburg Area Community College
1st
|
29:28 | Anthony Lucera (12) (unassisted) - * | 1 - 2 |
|
Prince George's Community College
1st
|
42:47 | Chukuwma Maduwuba (6) (Ginoral Musa) - * | 1 - 3 |
|
Prince George's Community College
1st
|
43:51 | Francis Ogbankwa (4) (unassisted) - * | 1 - 4 |
|
Prince George's Community College
1st
|
44:44 | Francis Ogbankwa (5) (unassisted) - * | 1 - 5 |
|
Prince George's Community College
2nd
|
71:16 | Johnny Sesay (4) (Oluwafolayemi Ojo) - * | 1 - 6 |
|
Prince George's Community College
2nd
|
82:09 | Gabriel Tello Perea (1) (Charles Nguekam) - * | 1 - 7 |
|
Prince George's Community College
2nd
|
86:34 | Johnny Sesay (5) (unassisted) - * | 1 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Prince George's Community College
1st
|
16:30 | Yellow card - Ike Obizuo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 4 | 6 | 10 |
| Prince George's Community College | 14 | 20 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 2 | 9 | 11 |
| Prince George's Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 1 | 2 | 3 |
| Prince George's Community College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 3 | 3 | 6 |
| Prince George's Community College | 5 | 9 | 14 |
| Date/Time | October 2, 2023 - 5:00 PM |
|---|---|
| Location | Largo, MD |
| Game length | 2:23 |
| Attendance | 75 |
| Scorer: | Taylor Moore |
Play By Play
| 0:00 | Bilal Odeh at goalie for Prince George's Community College. | ||
| 0:00 | Krishna Puwar at goalie for Harrisburg Area Community College. | ||
| 2:40 | Corner kick by Prince George's Community College Frank Olom [2:40]. | ||
| 8:19 | Offside against Prince George's Community College. | ||
| Foul on Prince George's Community College. | |||
| 12:33 | Goal!GOAL by Prince George's Community College Chukuwma Maduwuba (FIRST GOAL), Assist by Francis Ogbankwa, goal number 5 for season. * ( 0 - 1 ) |
||
| 12:33 | Substitution!Prince George's Community College substitution: Oluwafolayemi Ojo for Frank Olom. | ||
| 12:33 | Substitution!Prince George's Community College substitution: Johnny Sesay for Chukuwma Maduwuba. | ||
| 15:41 | Shot by Prince George's Community College Francis Ogbankwa, Hit Post. | ||
| 16:30 | Yellow card on Prince George's Community College Ike Obizuo. | ||
| 19:41 | Corner kick by Prince George's Community College Randy Salvador [19:41]. | ||
| Foul on Prince George's Community College. | |||
| 20:44 | Shot by Prince George's Community College Johnny Sesay, Blocked. | ||
| 20:56 | Substitution!Prince George's Community College substitution: Gabriel Tello Perea for Charles Nguekam. | ||
| 21:13 | Corner kick by Prince George's Community College Randy Salvador [21:13]. | ||
| 21:22 | Shot by Prince George's Community College Muhammed Sallah, Blocked. | ||
| 21:34 | Corner kick by Prince George's Community College Randy Salvador [21:34]. | ||
| 21:48 | Header Shot by Prince George's Community College Oluwafolayemi Ojo, Wide Right. | ||
| 23:29 | Goal!GOAL by Prince George's Community College Osenose Ibhagui, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Prince George's Community College. | |||
| 25:57 | Corner kick by Prince George's Community College Randy Salvador [25:57]. | ||
| 28:18 | Shot by Prince George's Community College Francis Ogbankwa, Save (by goalie) Krishna Puwar. | ||
| Foul on Harrisburg Area Community College. | |||
| 28:54 | Substitution!Prince George's Community College substitution: Edwin Calderon for Francis Ogbankwa. | ||
| 28:54 | Substitution!Prince George's Community College substitution: Abdul Bandaogo for Osenose Ibhagui. | ||
| 29:28 | Goal!GOAL by Harrisburg Area Community College Anthony Lucera, goal number 12 for season. * ( 1 - 2 ) |
||
| 29:33 | Offside against Prince George's Community College. | ||
| 30:22 | Offside against Prince George's Community College. | ||
| 31:01 | Shot by Harrisburg Area Community College Elisha Nohemi, Save (by goalie) Bilal Odeh. | ||
| 31:15 | Corner kick by Harrisburg Area Community College Anil Gurung [31:15]. | ||
| 31:39 | Shot by Harrisburg Area Community College Garrett Barthlow, High. | ||
| 31:54 | Substitution!Prince George's Community College substitution: Ginoral Musa for Gabriel Tello Perea. | ||
| 31:54 | Substitution!Prince George's Community College substitution: Oluwadamilola Ogunbode for Randy Salvador. | ||
| 31:54 | Substitution!Prince George's Community College substitution: Julio Morales for Bilal Odeh. | ||
| 32:18 | Julio Morales at goalie for Prince George's Community College. | ||
| 32:38 | Offside against Prince George's Community College. | ||
| 33:35 | Offside against Prince George's Community College. | ||
| Foul on Prince George's Community College. | |||
| 37:02 | Substitution!Prince George's Community College substitution: Chukuwma Maduwuba for Abdul Bandaogo. | ||
| 37:02 | Substitution!Prince George's Community College substitution: Francis Ogbankwa for Johnny Sesay. | ||
| 38:12 | Header Shot by Prince George's Community College Ginoral Musa, Wide Right. | ||
| 38:53 | Shot by Prince George's Community College Oluwadamilola Ogunbode, High. | ||
| 39:29 | Shot by Prince George's Community College Francis Ogbankwa, Save (by goalie) Krishna Puwar. | ||
| 40:49 | Shot by Harrisburg Area Community College Anil Gurung, Wide Left. | ||
| Foul on Harrisburg Area Community College. | |||
| 42:00 | Offside against Prince George's Community College. | ||
| 42:47 | Goal!GOAL by Prince George's Community College Chukuwma Maduwuba, Assist by Ginoral Musa, goal number 6 for season. * ( 1 - 3 ) |
||
| Foul on Prince George's Community College. | |||
| Foul on Harrisburg Area Community College. | |||
| 43:51 | Goal!Prince George's Community College Francis Ogbankwa PENALTY KICK GOAL, goal number 4 for season. * ( 1 - 4 ) |
||
| 44:43 | Shot by Prince George's Community College Ginoral Musa, Blocked. | ||
| 44:44 | Goal!GOAL by Prince George's Community College Francis Ogbankwa, goal number 5 for season. * ( 1 - 5 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:29 | Shot by Harrisburg Area Community College Anthony Lucera, Save (by goalie) Julio Morales. | ||
| 46:01 | Shot by Prince George's Community College Chukuwma Maduwuba, High. | ||
| 46:12 | Corner kick by Prince George's Community College Jose Flores [46:12]. | ||
| Foul on Prince George's Community College. | |||
| Foul on Harrisburg Area Community College. | |||
| Foul on Prince George's Community College. | |||
| Foul on Prince George's Community College. | |||
| Foul on Harrisburg Area Community College. | |||
| 51:15 | Shot by Prince George's Community College Ginoral Musa, High. | ||
| 53:04 | Shot by Prince George's Community College Jose Flores, High. | ||
| 55:09 | Shot by Harrisburg Area Community College Anthony Lucera, Blocked. | ||
| 56:41 | Corner kick by Prince George's Community College Francis Ogbankwa [56:41]. | ||
| 57:23 | Shot by Prince George's Community College Osenose Ibhagui, Save (by goalie) Krishna Puwar. | ||
| Foul on Prince George's Community College. | |||
| 58:47 | Substitution!Prince George's Community College substitution: Edwin Calderon for Francis Ogbankwa. | ||
| 58:47 | Substitution!Prince George's Community College substitution: Abdul Bandaogo for Osenose Ibhagui. | ||
| 58:47 | Substitution!Prince George's Community College substitution: Randy Salvador for Oluwadamilola Ogunbode. | ||
| 58:47 | Substitution!Prince George's Community College substitution: Oluwafolayemi Ojo for Ginoral Musa. | ||
| 59:42 | Offside against Prince George's Community College. | ||
| 62:05 | Shot by Harrisburg Area Community College Elisha Nohemi, High. | ||
| 62:08 | Substitution!Prince George's Community College substitution: Johnny Sesay for Chukuwma Maduwuba. | ||
| 63:12 | Shot by Prince George's Community College Johnny Sesay, Wide Left. | ||
| Foul on Prince George's Community College. | |||
| 66:48 | Header Shot by Prince George's Community College Abdul Bandaogo, Wide Right. | ||
| 67:24 | Shot by Prince George's Community College Johnny Sesay, Save (by goalie) Krishna Puwar. | ||
| 68:03 | Shot by Harrisburg Area Community College Anthony Lucera, Wide Left. | ||
| 68:08 | Substitution!Prince George's Community College substitution: Gabriel Tello Perea for Anibal Villatoro-Giron. | ||
| 69:51 | Offside against Prince George's Community College. | ||
| 70:23 | Shot by Prince George's Community College Abdul Bandaogo, Save (by goalie) Krishna Puwar. | ||
| 70:46 | Shot by Prince George's Community College Johnny Sesay, High. | ||
| 71:16 | Goal!GOAL by Prince George's Community College Johnny Sesay, Assist by Oluwafolayemi Ojo, goal number 4 for season. * ( 1 - 6 ) |
||
| 71:16 | Substitution!Prince George's Community College substitution: Francis Ogbankwa for Randy Salvador. | ||
| 71:16 | Substitution!Prince George's Community College substitution: Charles Nguekam for Abdul Bandaogo. | ||
| 72:10 | Shot by Prince George's Community College Francis Ogbankwa, Save (by goalie) Krishna Puwar. | ||
| Foul on Prince George's Community College. | |||
| 73:11 | Shot by Harrisburg Area Community College Bimal Rai, Save (by goalie) Julio Morales. | ||
| 73:23 | Corner kick by Harrisburg Area Community College Anil Gurung [73:23]. | ||
| 74:11 | Shot by Harrisburg Area Community College Elisha Nohemi, High. | ||
| Foul on Prince George's Community College. | |||
| 76:25 | Shot by Prince George's Community College Edwin Calderon, Save (by goalie) Krishna Puwar. | ||
| 78:25 | Shot by Prince George's Community College Francis Ogbankwa, Save (by goalie) Krishna Puwar. | ||
| 80:20 | Shot by Prince George's Community College Gabriel Tello Perea, Blocked. | ||
| 82:09 | Goal!GOAL by Prince George's Community College Gabriel Tello Perea, Assist by Charles Nguekam, goal number 1 for season. * ( 1 - 7 ) |
||
| 83:11 | Shot by Prince George's Community College Johnny Sesay, Save (by goalie) Krishna Puwar. | ||
| 83:16 | Shot by Prince George's Community College Oluwafolayemi Ojo, Save (by goalie) Krishna Puwar. | ||
| Foul on Prince George's Community College. | |||
| Foul on Prince George's Community College. | |||
| 86:05 | Shot by Prince George's Community College Gabriel Tello Perea, High. | ||
| 86:09 | Substitution!Prince George's Community College substitution: John Chavez for Oluwafolayemi Ojo. | ||
| 86:34 | Goal!GOAL by Prince George's Community College Johnny Sesay, goal number 5 for season. * ( 1 - 8 ) |
||
| Foul on Harrisburg Area Community College. | |||
| 88:06 | Shot by Prince George's Community College Jose Flores, Save (by goalie) Krishna Puwar. | ||
| 89:35 | Corner kick by Harrisburg Area Community College Bimal Rai [89:35]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
