Anil Gurung
7 Anil Gurung
-
- Position:
- Forward
-
- Year:
- So.
-
- g
- 3
-
- a
- 5
-
- pts
- 11
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 12 | 7 |
| Goals | 3 | 3 |
| Assists | 5 | 3 |
| Points | 11 | 9 |
| Shots | 31 | 14 |
| Shot Pct | .097 | .214 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Montgomery County Community College (PA) | T, 0-0 |
| Oct 10 | Lackawanna College | L, 6-3 |
| Oct 12 | at Bucks County Community College | T, 1-1 |
| Oct 14 | at Northampton Community College | |
| Oct 17 | at Northampton Community College | L, 3-1 |
| Oct 21 | at Prince George's Community College | L, 6-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Williamson College of the Trades | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Frederick Community College | L, 11-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Delaware County Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Prince George's Community College | - | - | - | - | - | |
| Sep 16 | Northampton Community College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Montgomery County Community College (PA) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Lehigh Carbon Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Lackawanna College | - | - | - | - | - | |
| Sep 30 | at Delaware County Community College | W, 6-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Prince George's Community College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Lehigh Carbon Community College | L, 6-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | Montgomery County Community College (PA) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Lackawanna College | L, 6-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Bucks County Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Northampton Community College | - | - | - | - | - | |
| Oct 17 | at Northampton Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Prince George's Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Williamson College of the Trades | L, 5-3 | 1 | 4 | .000 | 1 | .250 |
| Sep 10 | at Frederick Community College | L, 11-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Delaware County Community College | W, 7-0 | 1 | 1 | 1.000 | 2 | 2.000 |
| Sep 15 | Prince George's Community College | - | - | - | - | - | |
| Sep 16 | Northampton Community College | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | at Montgomery County Community College (PA) | L, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 23 | Lehigh Carbon Community College | W, 4-1 | 1 | 5 | .000 | 0 | .000 |
| Sep 28 | at Lackawanna College | - | - | - | - | - | |
| Sep 30 | at Delaware County Community College | W, 6-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | at Prince George's Community College | L, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Lehigh Carbon Community College | L, 6-3 | 1 | 2 | .500 | 0 | .000 |
| Oct 7 | Montgomery County Community College (PA) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Lackawanna College | L, 6-3 | 1 | 4 | .000 | 0 | .000 |
| Oct 12 | at Bucks County Community College | T, 1-1 | 1 | 7 | .000 | 0 | .000 |
| Oct 14 | at Northampton Community College | - | - | - | - | - | |
| Oct 17 | at Northampton Community College | L, 3-1 | 1 | 0 | - | 1 | - |
| Oct 21 | at Prince George's Community College | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Williamson College of the Trades | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Frederick Community College | L, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Delaware County Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Prince George's Community College | - | - | - | - | - | |
| Sep 16 | Northampton Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Montgomery County Community College (PA) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Lehigh Carbon Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Lackawanna College | - | - | - | - | - | |
| Sep 30 | at Delaware County Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Prince George's Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Lehigh Carbon Community College | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Montgomery County Community College (PA) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lackawanna College | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Bucks County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Northampton Community College | - | - | - | - | - | |
| Oct 17 | at Northampton Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Prince George's Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 3 | 5 | 11 |
| Conference | 8 | 7 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 1 | 3 | 5 |
| Away | 9 | 8 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 2 | 1 | 5 |
| Losses | 8 | 7 | 1 | 2 | 4 |
| Month | |||||
| September | 7 | 6 | 2 | 2 | 6 |
| October | 7 | 6 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.21 | .097 | .36 | .161 |
| Conference | 8 | 1.75 | .214 | .50 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.40 | .083 | .40 | .167 |
| Away | 9 | 2.11 | .105 | .33 | .158 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.33 | .286 | 1.00 | .429 |
| Losses | 8 | 1.88 | .067 | .25 | .133 |
| Month | |||||
| September | 7 | 2.43 | .118 | .57 | .235 |
| October | 7 | 2.00 | .071 | .14 | .071 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 31 | .097 | 5 | .161 |
| Conference | 8 | 14 | .214 | 4 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 12 | .083 | 2 | .167 |
| Away | 9 | 19 | .105 | 3 | .158 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 7 | .286 | 3 | .429 |
| Losses | 8 | 15 | .067 | 2 | .133 |
| Month | |||||
| September | 7 | 17 | .118 | 4 | .235 |
| October | 7 | 14 | .071 | 1 | .071 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .21 | .36 | .79 |
| Conference | 8 | 7 | .38 | .38 | 1.13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .20 | .60 | 1.00 |
| Away | 9 | 8 | .22 | .22 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .67 | .33 | 1.67 |
| Losses | 8 | 7 | .13 | .25 | .50 |
| Month | |||||
| September | 7 | 6 | .29 | .29 | .86 |
| October | 7 | 6 | .14 | .43 | .71 |
