Samuel Efekele
gp
18
pts/g
1.0
fg %
30.4
3pt %
14.3
ft %
42.9
reb/g
1.1
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 14 |
| Games started | - | - |
| Minutes | 126 | 113 |
| Minutes per game | 7.0 | 8.1 |
| FG | 7-23 | 7-20 |
| FG Pct | 30.4 | 35.0 |
| 3PT | 1-7 | 1-7 |
| 3PT Pct | 14.3 | 14.3 |
| FT | 3-7 | 3-7 |
| FT Pct | 42.9 | 42.9 |
| Off rebounds | 8 | 6 |
| Def rebounds | 11 | 11 |
| Total rebounds | 19 | 17 |
| Rebounds per game | 1.1 | 1.2 |
| Personal fouls | 2 | 2 |
| Disqualifications | - | - |
| Assists | 6 | 5 |
| Turnovers | 11 | 9 |
| Assist to turnover ratio | 0.5 | 0.6 |
| Steals | 1 | 1 |
| Blocks | 2 | 2 |
| Points | 18 | 18 |
| Points per game | 1.0 | 1.3 |
| Points per 40 min | 5.7 | 6.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Montgomery County Community College (PA) | L, 88-51 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 15 | at Lehigh Carbon Community College | L, 83-71 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | at Camden County College | L, 62-44 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Community College of Philadelphia | L, 111-47 | - | 22 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 22 | at Thaddeus Stevens College of Technology | L, 82-47 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Delaware County Community College | W, 82-77 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Northampton Community College | L, 99-47 | - | 31 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | vs. Penn State Mont Alto | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Chesapeake College | L, 110-38 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Montgomery County Community College (PA) | L, 95-49 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Northampton Community College | L, 108-61 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 28 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Lehigh Carbon Community College | L, 99-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Thaddeus Stevens College of Technology | L, 114-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Salem Community College | L, 72-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Central Penn College | L, 113-88 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Delaware County Community College | L, 74-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Bucks County Community College | L, 109-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Bucks County Community College | L, 94-79 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Union College | L, 116-53 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Community College of Philadelphia | L, 103-68 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Montgomery County Community College (PA) | L, 88-51 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 15 | at Lehigh Carbon Community College | L, 83-71 | - | 8 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Nov 17 | at Camden County College | L, 62-44 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 19 | Community College of Philadelphia | L, 111-47 | - | 22 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Nov 22 | at Thaddeus Stevens College of Technology | L, 82-47 | - | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 30 | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Delaware County Community College | W, 82-77 | - | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 6 | at Northampton Community College | L, 99-47 | - | 31 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Dec 13 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | vs. Penn State Mont Alto | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Chesapeake College | L, 110-38 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 14 | at Montgomery County Community College (PA) | L, 95-49 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Northampton Community College | L, 108-61 | - | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jan 28 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Lehigh Carbon Community College | L, 99-87 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 31 | Thaddeus Stevens College of Technology | L, 114-76 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 2 | Salem Community College | L, 72-61 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | Central Penn College | L, 113-88 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 9 | at Delaware County Community College | L, 74-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Bucks County Community College | L, 109-63 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 14 | at Bucks County Community College | L, 94-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Union College | L, 116-53 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Community College of Philadelphia | L, 103-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Penn State York | - | - | - | - | |
| Oct 29 # | at Penn State Scranton | - | - | - | - | |
| Oct 31 # | Central Penn College | - | - | - | - | |
| Nov 12 | Montgomery County Community College (PA) | L, 88-51 | - | 0 | - | 0.0 |
| Nov 15 | at Lehigh Carbon Community College | L, 83-71 | - | 0 | - | - |
| Nov 17 | at Camden County College | L, 62-44 | - | 0 | - | 0.0 |
| Nov 19 | Community College of Philadelphia | L, 111-47 | - | 0 | - | 0.0 |
| Nov 22 | at Thaddeus Stevens College of Technology | L, 82-47 | - | 2 | - | - |
| Nov 30 | Central Penn College | - | - | - | - | |
| Dec 1 | Delaware County Community College | W, 82-77 | - | 0 | - | - |
| Dec 6 | at Northampton Community College | L, 99-47 | - | 0 | - | 0.0 |
| Dec 13 | at Bucks County Community College | - | - | - | - | |
| Jan 7 | vs. Penn State Mont Alto | - | - | - | - | |
| Jan 8 | vs. Penn State York | - | - | - | - | |
| Jan 12 | Chesapeake College | L, 110-38 | - | 0 | - | 0.0 |
| Jan 14 | at Montgomery County Community College (PA) | L, 95-49 | - | 0 | - | - |
| Jan 17 | Northampton Community College | L, 108-61 | - | 0 | - | 0.5 |
| Jan 28 | at Delaware County Community College | - | - | - | - | |
| Jan 30 | Lehigh Carbon Community College | L, 99-87 | - | 0 | - | 1.0 |
| Jan 31 | Thaddeus Stevens College of Technology | L, 114-76 | - | 0 | - | - |
| Feb 2 | Salem Community College | L, 72-61 | - | 0 | - | 0.0 |
| Feb 6 | Central Penn College | L, 113-88 | - | 0 | - | - |
| Feb 9 | at Delaware County Community College | L, 74-66 | - | 0 | - | - |
| Feb 11 | Bucks County Community College | L, 109-63 | - | 0 | - | - |
| Feb 14 | at Bucks County Community College | L, 94-79 | - | 0 | - | - |
| Feb 16 | at Union College | L, 116-53 | - | - | - | - |
| Feb 18 | at Community College of Philadelphia | L, 103-68 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 7.0 | 0.4-1.3 | 0.1-0.4 | 0.2-0.4 | 1.0 |
| Conference | 14 | 8.1 | 0.5-1.4 | 0.1-0.5 | 0.2-0.5 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 5.0 | 0.4-1.5 | 0.1-0.6 | 0.3-0.6 | 1.2 |
| Away | 8 | 9.5 | 0.4-1.0 | 0.0-0.1 | 0.0-0.1 | 0.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 7.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 17 | 7.0 | 0.4-1.3 | 0.1-0.4 | 0.2-0.4 | 1.1 |
| November | 5 | 12.0 | 0.6-2.0 | 0.2-1.2 | 0.4-0.8 | 1.8 |
| December | 2 | 19.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| January | 5 | 4.4 | 0.4-1.0 | 0.0-0.0 | 0.2-0.4 | 1.0 |
| February | 6 | 1.0 | 0.0-0.7 | 0.0-0.2 | 0.0-0.2 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 126 | 7-23 | 30.4 | 1-7 | 14.3 | 3-7 | 42.9 | 18 |
| Conference | 14 | - | 113 | 7-20 | 35.0 | 1-7 | 14.3 | 3-7 | 42.9 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 50 | 4-15 | 26.7 | 1-6 | 16.7 | 3-6 | 50.0 | 12 |
| Away | 8 | - | 76 | 3-8 | 37.5 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 17 | - | 119 | 7-22 | 31.8 | 1-7 | 14.3 | 3-7 | 42.9 | 18 |
| November | 5 | - | 60 | 3-10 | 30.0 | 1-6 | 16.7 | 2-4 | 50.0 | 9 |
| December | 2 | - | 38 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| January | 5 | - | 22 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| February | 6 | - | 6 | 0-4 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 126 | 7.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 14 | 113 | 8.1 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 50 | 5.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 8 | 76 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 17 | 119 | 7.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 5 | 60 | 12.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 2 | 38 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.4 | 0.6 | 1.1 | 0.3 | 0.6 | 0.1 | 0.1 |
| Conference | 14 | 0.4 | 0.8 | 1.2 | 0.4 | 0.6 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.5 | 0.4 | 0.9 | 0.6 | 0.9 | 0.0 | 0.1 |
| Away | 8 | 0.4 | 0.9 | 1.3 | 0.0 | 0.3 | 0.1 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.5 | 0.6 | 1.1 | 0.2 | 0.6 | 0.1 | 0.1 |
| November | 5 | 0.6 | 1.6 | 2.2 | 0.0 | 0.8 | 0.2 | 0.2 |
| December | 2 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 0.0 | 0.5 |
| January | 5 | 0.6 | 0.0 | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 |
| February | 6 | 0.3 | 0.0 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 8 | 11 | 19 | 6 | 11 | 1 | 2 |
| Conference | 14 | - | 6 | 11 | 17 | 5 | 9 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 5 | 4 | 9 | 6 | 9 | 0 | 1 |
| Away | 8 | - | 3 | 7 | 10 | 0 | 2 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Losses | 17 | - | 8 | 10 | 18 | 4 | 11 | 1 | 2 |
| November | 5 | - | 3 | 8 | 11 | 0 | 4 | 1 | 1 |
| December | 2 | - | 0 | 3 | 3 | 2 | 1 | 0 | 1 |
| January | 5 | - | 3 | 0 | 3 | 3 | 5 | 0 | 0 |
| February | 6 | - | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
