Lincoln Morris
gp
19
pts/g
9.3
fg %
34.4
3pt %
24.4
ft %
52.4
reb/g
2.9
a/g
3.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 15 |
| Games started | 18 | 15 |
| Minutes | 347 | 314 |
| Minutes per game | 18.3 | 20.9 |
| FG | 72-209 | 55-167 |
| FG Pct | 34.4 | 32.9 |
| 3PT | 22-90 | 18-72 |
| 3PT Pct | 24.4 | 25.0 |
| FT | 11-21 | 11-21 |
| FT Pct | 52.4 | 52.4 |
| Off rebounds | 8 | 7 |
| Def rebounds | 47 | 36 |
| Total rebounds | 55 | 43 |
| Rebounds per game | 2.9 | 2.9 |
| Personal fouls | 38 | 31 |
| Disqualifications | - | - |
| Assists | 70 | 50 |
| Turnovers | 145 | 119 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 23 | 20 |
| Blocks | 2 | 1 |
| Points | 177 | 139 |
| Points per game | 9.3 | 9.3 |
| Points per 40 min | 20.4 | 17.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Montgomery County Community College (PA) | L, 88-51 | 1 | 24 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at Lehigh Carbon Community College | L, 83-71 | 1 | 36 | 4-10 | 40.0 | 0-2 | 0.0 | 3-6 | 50.0 | 11 |
| Nov 17 | at Camden County College | L, 62-44 | 1 | 36 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 19 | Community College of Philadelphia | L, 111-47 | 1 | 36 | 3-10 | 30.0 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Nov 22 | at Thaddeus Stevens College of Technology | L, 82-47 | 1 | 33 | 6-12 | 50.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| Nov 30 | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Delaware County Community College | W, 82-77 | 1 | 40 | 6-14 | 42.9 | 2-7 | 28.6 | 2-2 | 100.0 | 16 |
| Dec 6 | at Northampton Community College | L, 99-47 | 1 | 34 | 2-11 | 18.2 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Dec 13 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | vs. Penn State Mont Alto | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Chesapeake College | L, 110-38 | 1 | 30 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 14 | at Montgomery County Community College (PA) | L, 95-49 | 1 | 29 | 4-12 | 33.3 | 3-7 | 42.9 | 1-2 | 50.0 | 12 |
| Jan 17 | Northampton Community College | L, 108-61 | 1 | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 28 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Lehigh Carbon Community College | L, 99-87 | 1 | 1 | 8-11 | 72.7 | 3-6 | 50.0 | 0-0 | - | 19 |
| Jan 31 | Thaddeus Stevens College of Technology | L, 114-76 | 1 | 1 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 2 | Salem Community College | L, 72-61 | 1 | 1 | 5-15 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Feb 6 | Central Penn College | L, 113-88 | 1 | 1 | 5-14 | 35.7 | 2-9 | 22.2 | 0-0 | - | 12 |
| Feb 9 | at Delaware County Community College | L, 74-66 | 1 | 40 | 5-20 | 25.0 | 2-10 | 20.0 | 0-0 | - | 12 |
| Feb 11 | Bucks County Community College | L, 109-63 | - | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 14 | at Bucks County Community College | L, 94-79 | 1 | 1 | 6-16 | 37.5 | 1-5 | 20.0 | 0-0 | - | 13 |
| Feb 16 | at Union College | L, 116-53 | 1 | 1 | 2-9 | 22.2 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Feb 18 | at Community College of Philadelphia | L, 103-68 | 1 | 1 | 5-14 | 35.7 | 2-6 | 33.3 | 0-0 | - | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Montgomery County Community College (PA) | L, 88-51 | 1 | 24 | 0 | 1 | 1 | 0 | 4 | 3 | 0 |
| Nov 15 | at Lehigh Carbon Community College | L, 83-71 | 1 | 36 | 0 | 2 | 2 | 0 | 4 | 2 | 0 |
| Nov 17 | at Camden County College | L, 62-44 | 1 | 36 | 1 | 0 | 1 | 0 | 7 | 3 | 0 |
| Nov 19 | Community College of Philadelphia | L, 111-47 | 1 | 36 | 0 | 3 | 3 | 0 | 13 | 1 | 0 |
| Nov 22 | at Thaddeus Stevens College of Technology | L, 82-47 | 1 | 33 | 0 | 3 | 3 | 6 | 8 | 2 | 0 |
| Nov 30 | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Delaware County Community College | W, 82-77 | 1 | 40 | 0 | 5 | 5 | 7 | 13 | 2 | 0 |
| Dec 6 | at Northampton Community College | L, 99-47 | 1 | 34 | 1 | 2 | 3 | 4 | 16 | 1 | 0 |
| Dec 13 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | vs. Penn State Mont Alto | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Chesapeake College | L, 110-38 | 1 | 30 | 1 | 3 | 4 | 3 | 13 | 1 | 1 |
| Jan 14 | at Montgomery County Community College (PA) | L, 95-49 | 1 | 29 | 0 | 4 | 4 | 2 | 9 | 0 | 0 |
| Jan 17 | Northampton Community College | L, 108-61 | 1 | 1 | 1 | 3 | 4 | 6 | 7 | 2 | 0 |
| Jan 28 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Lehigh Carbon Community College | L, 99-87 | 1 | 1 | 1 | 1 | 2 | 8 | 3 | 1 | 1 |
| Jan 31 | Thaddeus Stevens College of Technology | L, 114-76 | 1 | 1 | 0 | 5 | 5 | 6 | 5 | 0 | 0 |
| Feb 2 | Salem Community College | L, 72-61 | 1 | 1 | 1 | 1 | 2 | 2 | 8 | 0 | 0 |
| Feb 6 | Central Penn College | L, 113-88 | 1 | 1 | 0 | 3 | 3 | 5 | 3 | 2 | 0 |
| Feb 9 | at Delaware County Community College | L, 74-66 | 1 | 40 | 2 | 2 | 4 | 2 | 5 | 3 | 0 |
| Feb 11 | Bucks County Community College | L, 109-63 | - | 1 | 0 | 2 | 2 | 6 | 5 | 0 | 0 |
| Feb 14 | at Bucks County Community College | L, 94-79 | 1 | 1 | 0 | 3 | 3 | 6 | 5 | 0 | 0 |
| Feb 16 | at Union College | L, 116-53 | 1 | 1 | 0 | 1 | 1 | 4 | 9 | 0 | 0 |
| Feb 18 | at Community College of Philadelphia | L, 103-68 | 1 | 1 | 0 | 3 | 3 | 3 | 8 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Penn State York | - | - | - | - | |
| Oct 29 # | at Penn State Scranton | - | - | - | - | |
| Oct 31 # | Central Penn College | - | - | - | - | |
| Nov 12 | Montgomery County Community College (PA) | L, 88-51 | 1 | 2 | - | 0.0 |
| Nov 15 | at Lehigh Carbon Community College | L, 83-71 | 1 | 3 | - | 0.0 |
| Nov 17 | at Camden County College | L, 62-44 | 1 | 3 | - | 0.0 |
| Nov 19 | Community College of Philadelphia | L, 111-47 | 1 | 1 | - | 0.0 |
| Nov 22 | at Thaddeus Stevens College of Technology | L, 82-47 | 1 | 3 | - | 0.8 |
| Nov 30 | Central Penn College | - | - | - | - | |
| Dec 1 | Delaware County Community College | W, 82-77 | 1 | 2 | - | 0.5 |
| Dec 6 | at Northampton Community College | L, 99-47 | 1 | 1 | - | 0.3 |
| Dec 13 | at Bucks County Community College | - | - | - | - | |
| Jan 7 | vs. Penn State Mont Alto | - | - | - | - | |
| Jan 8 | vs. Penn State York | - | - | - | - | |
| Jan 12 | Chesapeake College | L, 110-38 | 1 | 1 | - | 0.2 |
| Jan 14 | at Montgomery County Community College (PA) | L, 95-49 | 1 | 1 | - | 0.2 |
| Jan 17 | Northampton Community College | L, 108-61 | 1 | 1 | - | 0.9 |
| Jan 28 | at Delaware County Community College | - | - | - | - | |
| Jan 30 | Lehigh Carbon Community College | L, 99-87 | 1 | 1 | - | 2.7 |
| Jan 31 | Thaddeus Stevens College of Technology | L, 114-76 | 1 | 3 | - | 1.2 |
| Feb 2 | Salem Community College | L, 72-61 | 1 | 3 | - | 0.3 |
| Feb 6 | Central Penn College | L, 113-88 | 1 | 3 | - | 1.7 |
| Feb 9 | at Delaware County Community College | L, 74-66 | 1 | 2 | - | 0.4 |
| Feb 11 | Bucks County Community College | L, 109-63 | - | 1 | - | 1.2 |
| Feb 14 | at Bucks County Community College | L, 94-79 | 1 | 2 | - | 1.2 |
| Feb 16 | at Union College | L, 116-53 | 1 | 3 | - | 0.4 |
| Feb 18 | at Community College of Philadelphia | L, 103-68 | 1 | 2 | - | 0.4 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 18.3 | 3.8-11.0 | 1.2-4.7 | 0.6-1.1 | 9.3 |
| Conference | 15 | 20.9 | 3.7-11.1 | 1.2-4.8 | 0.7-1.4 | 9.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 13.6 | 3.6-9.5 | 1.1-4.4 | 0.5-0.9 | 8.8 |
| Away | 9 | 23.4 | 4.0-12.7 | 1.2-5.1 | 0.7-1.3 | 9.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 40.0 | 6.0-14.0 | 2.0-7.0 | 2.0-2.0 | 16.0 |
| Losses | 18 | 17.1 | 3.7-10.8 | 1.1-4.6 | 0.5-1.1 | 8.9 |
| November | 5 | 33.0 | 3.2-9.4 | 0.4-2.8 | 0.6-1.4 | 7.4 |
| December | 2 | 37.0 | 4.0-12.5 | 1.5-6.0 | 1.5-2.0 | 11.0 |
| January | 5 | 12.4 | 3.4-8.2 | 1.6-4.8 | 0.6-1.2 | 9.0 |
| February | 7 | 6.6 | 4.4-13.7 | 1.3-5.7 | 0.3-0.6 | 10.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 347 | 72-209 | 34.4 | 22-90 | 24.4 | 11-21 | 52.4 | 177 |
| Conference | 15 | 15 | 314 | 55-167 | 32.9 | 18-72 | 25.0 | 11-21 | 52.4 | 139 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 9 | 136 | 36-95 | 37.9 | 11-44 | 25.0 | 5-9 | 55.6 | 88 |
| Away | 9 | 9 | 211 | 36-114 | 31.6 | 11-46 | 23.9 | 6-12 | 50.0 | 89 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 40 | 6-14 | 42.9 | 2-7 | 28.6 | 2-2 | 100.0 | 16 |
| Losses | 18 | 17 | 307 | 66-195 | 33.8 | 20-83 | 24.1 | 9-19 | 47.4 | 161 |
| November | 5 | 5 | 165 | 16-47 | 34.0 | 2-14 | 14.3 | 3-7 | 42.9 | 37 |
| December | 2 | 2 | 74 | 8-25 | 32.0 | 3-12 | 25.0 | 3-4 | 75.0 | 22 |
| January | 5 | 5 | 62 | 17-41 | 41.5 | 8-24 | 33.3 | 3-6 | 50.0 | 45 |
| February | 7 | 6 | 46 | 31-96 | 32.3 | 9-40 | 22.5 | 2-4 | 50.0 | 73 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 347 | 18.3 | 0.0-0.0 | 0.0-0.0 | 24.4 | 0.0-0.0 | 0.0 |
| Conference | 15 | 314 | 20.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 136 | 13.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 211 | 23.4 | 0.0-0.0 | 0.0-0.0 | 23.9 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 18 | 307 | 17.1 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| November | 5 | 165 | 33.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 2 | 74 | 37.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 5 | 62 | 12.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | 22.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.4 | 2.5 | 2.9 | 3.7 | 7.6 | 1.2 | 0.1 |
| Conference | 15 | 0.5 | 2.4 | 2.9 | 3.3 | 7.9 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.4 | 2.7 | 3.1 | 4.3 | 7.4 | 1.2 | 0.2 |
| Away | 9 | 0.4 | 2.2 | 2.7 | 3.0 | 7.9 | 1.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 5.0 | 5.0 | 7.0 | 13.0 | 2.0 | 0.0 |
| Losses | 18 | 0.4 | 2.3 | 2.8 | 3.5 | 7.3 | 1.2 | 0.1 |
| November | 5 | 0.2 | 1.8 | 2.0 | 1.2 | 7.2 | 2.2 | 0.0 |
| December | 2 | 0.5 | 3.5 | 4.0 | 5.5 | 14.5 | 1.5 | 0.0 |
| January | 5 | 0.6 | 3.2 | 3.8 | 5.0 | 7.4 | 0.8 | 0.4 |
| February | 7 | 0.4 | 2.1 | 2.6 | 4.0 | 6.1 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 8 | 47 | 55 | 70 | 145 | 23 | 2 |
| Conference | 15 | 15 | 7 | 36 | 43 | 50 | 119 | 20 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 9 | 4 | 27 | 31 | 43 | 74 | 12 | 2 |
| Away | 9 | 9 | 4 | 20 | 24 | 27 | 71 | 11 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 5 | 5 | 7 | 13 | 2 | 0 |
| Losses | 18 | 17 | 8 | 42 | 50 | 63 | 132 | 21 | 2 |
| November | 5 | 5 | 1 | 9 | 10 | 6 | 36 | 11 | 0 |
| December | 2 | 2 | 1 | 7 | 8 | 11 | 29 | 3 | 0 |
| January | 5 | 5 | 3 | 16 | 19 | 25 | 37 | 4 | 2 |
| February | 7 | 6 | 3 | 15 | 18 | 28 | 43 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
