|
Harrisburg Area Community College at Harford Community College - 4/18/2026 - 11:30 AM EDT |
|
|
Harrisburg Area Community College
0 |
Harford Community College
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Harrisburg Area Community College | 0 | 0 | 0 | 0 | 0 |
| Harford Community College | 12 | 20 | 6 | 9 | 47 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at HARRISBU35 | HARFORD ball on HARFORD14, clock 15:00. |
| Harford Community College at 15:00 | |
|---|---|
| 1st and 6 at HARFORD14 | Harford Community College drive start at 15:00. |
| 1st and 6 at HARFORD14 | Alyson Gonzalez Alvarado rush right for no gain to the HARFORD14 (Jayden Riggleman), clock 15:00. |
| 2nd and 6 at HARFORD14 | Caryne Nelson pass short left complete to Alyson Gonzalez Alvarado for 6 yards to the HARFORD20 (Emili Zarwee), clock 15:00. |
| 3rd and 20 at HARFORD20 | clock 14:03. |
| 3rd and 20 at HARFORD20 | Caryne Nelson pass deep middle complete to Bryanna Carter for 10 yards to the HARFORD30 (Fatima Hussain), PENALTY HARRISBU illegal procedure (Jayden Riggleman) 5 yards to the HARFORD35, clock 14:03. |
| 3rd and 5 at HARFORD35 | clock 13:19. |
| 3rd and 5 at HARFORD35 | Caryne Nelson rush left for 2 yards to the HARFORD37 (Fatima Hussain), clock 13:19. |
| 4th and 3 at HARFORD37 | clock 12:53. |
| 4th and 3 at HARFORD37 | Amya Goodsell rush right for 1 yard to the HARFORD38 (Tikki Harris), clock 12:53. |
| 5 plays, 24 yards, 03:23 elapsed | |
| Harrisburg Area Community College at 11:37 | |
| 1st and 18 at HARFORD38 | clock 11:37. |
| 1st and 18 at HARFORD38 | clock 11:00. |
| 1st and 18 at HARFORD38 | clock 09:52. |
| 1st and 18 at HARFORD38 | Harrisburg Area Community College drive start at 07:30. |
| 1st and 18 at HARFORD38 | Ella Claid rush middle for loss of 23 yards to the HARRISBU19 (Nyla Dinkins), clock 07:30. |
| 2nd and 1 at HARRISBU19 | clock 06:30. |
| 2nd and 1 at HARRISBU19 | Ella Claid pass short middle complete to Tikki Harris for 16 yards to the HARRISBU35 (Amya Goodsell), clock 06:30. |
| 3rd and 5 at HARRISBU35 | clock 05:45. |
| 3rd and 5 at HARRISBU35 | Ella Claid rush middle for 4 yards to the HARRISBU39 (Nyla Dinkins), clock 05:45. |
| 4th and 1 at HARRISBU39 | clock 04:52. |
| 4th and 1 at HARRISBU39 | Ella Claid pass deep middle intercepted by Amya Goodsell at the HARFORD30, Amya Goodsell return 50 yards to the HARRISBU00, TOUCHDOWN, clock 04:52. |
| 4 plays, -3 yards, 07:45 elapsed | |
| Harford Community College at 03:52 | |
| 1st and Goal at HARRISBU03 | clock 03:52. |
| 1st and Goal at HARRISBU03 | clock 03:30. |
| Caryne Nelson rush attempt failed, HARRISBU ball on HARRISBU14, clock 03:30. | |
| Harrisburg Area Community College 0, Harford Community College 6 | |
| 1st and 6 at HARRISBU14 | Harrisburg Area Community College drive start at 02:40. |
| 1st and 6 at HARRISBU14 | Ella Claid pass deep middle incomplete to Jayden Riggleman, clock 02:40. |
| 2nd and 6 at HARRISBU14 | clock 02:10. |
| 2nd and 6 at HARRISBU14 | Ella Claid pass deep middle incomplete to Reese Voltermat, clock 02:10. |
| 3rd and 6 at HARRISBU14 | clock 01:52. |
| 3rd and 6 at HARRISBU14 | Ella Claid pass deep middle complete to Tikki Harris for 9 yards to the HARRISBU23 (Nehir Safkan), clock 01:52. |
| 4th and 17 at HARRISBU23 | clock 01:22. |
| 4th and 17 at HARRISBU23 | Ella Claid rush for loss of 13 yards to the HARRISBU10, clock 01:22. |
| 4 plays, -4 yards, 03:22 elapsed | |
| Harford Community College at 00:30 | |
| 1st and Goal at HARRISBU10 | clock 00:30. |
| back to top | |
|
2nd
|
|
| 1st and Goal at HARRISBU13 | Start of 2nd quarter, clock 15:00, HARRISBU ball on HARRISBU13, clock 15:00. |
| 1st and 7 at HARRISBU13 | Ella Claid pass deep middle incomplete to Reese Voltermat, clock 15:00. |
| 2nd and 7 at HARRISBU13 | clock 14:30. |
| 2nd and 7 at HARRISBU13 | Jayden Riggleman punt 21 yards to the HARRISBU34, Karen Jimenez return 10 yards to the HARRISBU24 (Fatima Hussain), clock 14:30. |
| 1 plays, 0 yards, 01:40 elapsed | |
| Harford Community College at 13:50 | |
| 1st and 4 at HARRISBU24 | Harford Community College drive start at 13:50. |
| 1st and 4 at HARRISBU24 | Caryne Nelson pass short right incomplete to Nehir Safkan, clock 13:50. |
| 2nd and 4 at HARRISBU24 | clock 12:55. |
| 2nd and 4 at HARRISBU24 | Caryne Nelson pass deep middle complete to Bryanna Carter for 16 yards to the HARRISBU08 (Emili Zarwee), clock 12:55. |
| 3rd and 8 at HARRISBU08 | clock 12:15. |
| 3rd and 8 at HARRISBU08 | Caryne Nelson pass deep middle complete to Neriya Kindred for 8 yards to the HARRISBU00, TOUCHDOWN, clock 12:00. |
| Caryne Nelson pass attempt failed, HARRISBU ball on HARRISBU14, clock 12:00. | |
| Harrisburg Area Community College 0, Harford Community College 12 | |
| 1st and 6 at HARRISBU14 | Harrisburg Area Community College drive start at 10:45. |
| 1st and 6 at HARRISBU14 | Ella Claid pass outside right intercepted by Ayca Kazak at the HARRISBU18, Ayca Kazak return 18 yards to the HARRISBU00, TOUCHDOWN, clock 10:45. |
| 4 plays, 24 yards, 04:00 elapsed | |
| Harford Community College at 09:50 | |
| 1st and Goal at HARRISBU03 | clock 09:50. |
| Caryne Nelson rush attempt failed, HARRISBU ball on HARRISBU14, clock 09:50. | |
| Harrisburg Area Community College 0, Harford Community College 18 | |
| 1st and 6 at HARRISBU14 | clock 09:36. |
| 1st and 6 at HARRISBU14 | clock 09:01. |
| 1st and 6 at HARRISBU14 | Harrisburg Area Community College drive start at 09:01. |
| 1st and 6 at HARRISBU14 | Ella Claid pass short left incomplete to Tikki Harris, clock 09:01. |
| 2nd and 6 at HARRISBU14 | clock 08:25. |
| 2nd and 6 at HARRISBU14 | Ella Claid pass short right complete to Jayden Riggleman for 8 yards to the HARRISBU22 (Nyla Dinkins), clock 08:25. |
| 3rd and 18 at HARRISBU22 | clock 07:40. |
| 3rd and 18 at HARRISBU22 | Ella Claid pass short left complete to Z Mushtaq for 1 yard to the HARRISBU23 (Brianna Housley), clock 07:40. |
| 4th and 17 at HARRISBU23 | clock 07:07. |
| 4th and 17 at HARRISBU23 | Ella Claid pass short right complete to Jayden Riggleman for 6 yards to the HARRISBU29 (Nyla Dinkins), clock 07:07. |
| 4 plays, 15 yards, 03:32 elapsed | |
| Harford Community College at 06:18 | |
| 1st and 9 at HARRISBU29 | clock 06:18. |
| 1st and 9 at HARRISBU29 | TEAM pass deep middle complete for loss of 11 yards to the 40 yardline (Reese Voltermat), clock 06:18. |
| 2nd and 20 at HARFORD40 | clock 05:40. |
| 2nd and 20 at HARFORD40 | TEAM pass short left complete to Nyla Dinkins for no gain to the 40 yardline (Reese Voltermat), clock 05:40. |
| 3rd and 20 at HARFORD40 | clock 04:40. |
| 3rd and 20 at HARFORD40 | TEAM pass deep middle complete for loss of 5 yards to the HARFORD35 (Z Mushtaq), clock 04:40. |
| 4th and 5 at HARFORD35 | clock 03:55. |
| 4th and 5 at HARFORD35 | TEAM pass deep middle complete for loss of 3 yards to the HARFORD32 (Z Mushtaq), clock 03:55. |
| 4 plays, -19 yards, 02:47 elapsed | |
| Harrisburg Area Community College at 03:31 | |
| 1st and 12 at HARFORD32 | clock 03:31. |
| 1st and 12 at HARFORD32 | Jayden Riggleman punt 22 yards to the HARFORD10, Caryne Nelson return 9 yards to the HARFORD19 (Tikki Harris), clock 03:31. |
| 0 plays, 0 yards, 00:56 elapsed | |
| Harford Community College at 02:35 | |
| 1st and 1 at HARFORD19 | Harford Community College drive start at 02:35. |
| 1st and 1 at HARFORD19 | Brianna Taylor rush right for 4 yards to the HARFORD23 (Emili Zarwee), clock 02:35. |
| 2nd and 17 at HARFORD23 | clock 02:00. |
| 2nd and 17 at HARFORD23 | Brianna Taylor pass deep right complete to Bryanna Carter for 57 yards to the HARRISBU00, TOUCHDOWN, clock 01:39. |
| Brianna Taylor rush attempt good, HARRISBU ball on HARRISBU14, clock 01:39. | |
| Harrisburg Area Community College 0, Harford Community College 24 | |
| 1st and 6 at HARRISBU14 | Harrisburg Area Community College drive start at 01:24. |
| 1st and 6 at HARRISBU14 | Ella Claid pass short right complete to Jayden Riggleman for 6 yards to the HARRISBU20 (Ayca Kazak), clock 01:24. |
| 2nd and 20 at HARRISBU20 | clock 00:50. |
| 2nd and 20 at HARRISBU20 | Ella Claid pass screen left incomplete to Tikki Harris, clock 00:50. |
| 3rd and 20 at HARRISBU20 | clock 00:42. |
| 3rd and 20 at HARRISBU20 | Ella Claid pass short middle incomplete to Jayden Riggleman, clock 00:42. |
| 4th and 20 at HARRISBU20 | clock 00:36. |
| 4th and 20 at HARRISBU20 | Ella Claid pass short middle complete to Emili Zarwee for 10 yards to the HARRISBU30 (Brianna Housley), clock 00:36. |
| 6 plays, 61 yards, 02:34 elapsed | |
| Harford Community College at 00:01 | |
| 1st and 10 at HARRISBU30 | clock 00:01. |
| 1st and 10 at HARRISBU30 | TEAM rush right tackle for loss of 3 yards to the HARRISBU33 (A Atkins), clock 00:01. |
| 2nd and 13 at HARRISBU33 | Harford Community College drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 13 at HARRISBU33 | HARRISBU ball on HARRISBU14, Start of 3rd quarter, clock 15:00, HARRISBU ball on HARRISBU14, clock 15:00. |
| 2nd and 6 at HARRISBU14 | Harrisburg Area Community College drive start at 15:00. |
| 2nd and 6 at HARRISBU14 | Ella Claid pass short right incomplete to Jayden Riggleman, clock 15:00. |
| 3rd and 6 at HARRISBU14 | clock 14:40. |
| 3rd and 6 at HARRISBU14 | PENALTY HARRISBU false start (Ella Claid) 5 yards to the HARRISBU09, clock 14:40. |
| 3rd and 11 at HARRISBU09 | Ella Claid pass deep left complete to Z Mushtaq for 35 yards to the HARFORD36 (Caryne Nelson), clock 14:40. |
| 4th and 16 at HARFORD36 | clock 13:25. |
| 4th and 16 at HARFORD36 | Ella Claid pass outside right incomplete to Jayden Riggleman, clock 13:25. |
| 4 plays, 27 yards, 02:23 elapsed | |
| Harford Community College at 12:38 | |
| 1st and 4 at HARFORD36 | clock 12:38. |
| 1st and 4 at HARFORD36 | TEAM pass screen left complete for loss of 6 yards to the HARFORD30 (Z Mushtaq), clock 12:38. |
| 2nd and 10 at HARFORD30 | TEAM pass deep right intercepted by Emili Zarwee at the HARFORD17, Emili Zarwee return -2 yards to the HARFORD19, out-of-bounds, clock 12:38. |
| 2 plays, -6 yards, 01:31 elapsed | |
| Harrisburg Area Community College at 11:07 | |
| 1st and Goal at HARFORD19 | clock 11:07. |
| 1st and Goal at HARFORD19 | Harrisburg Area Community College drive start at 11:07. |
| 1st and Goal at HARFORD19 | clock 09:55. |
| 1st and Goal at HARFORD19 | clock 09:10. |
| 1st and Goal at HARFORD19 | clock 08:20. |
| 1st and Goal at HARFORD19 | clock 07:44. |
| 1st and Goal at HARFORD19 | Harrisburg Area Community College drive start at 06:30. |
| 1st and Goal at HARFORD19 | Ella Claid pass short left incomplete to A Atkins, clock 06:30. |
| 2nd and Goal at HARFORD19 | clock 05:49. |
| 2nd and Goal at HARFORD19 | Ella Claid pass short left incomplete to Emili Zarwee, clock 05:49. |
| 3rd and Goal at HARFORD19 | clock 04:59. |
| 3rd and Goal at HARFORD19 | Ella Claid pass short left complete to Jayden Riggleman for loss of 34 yards to the HARRISBU27 (Amya Goodsell), clock 04:59. |
| 4th and Goal at HARRISBU27 | clock 04:19. |
| 4th and Goal at HARRISBU27 | Ella Claid pass deep right incomplete to Z Mushtaq, clock 04:19. |
| 4 plays, -34 yards, 07:27 elapsed | |
| Harford Community College at 03:40 | |
| 1st and 7 at HARRISBU27 | clock 03:40. |
| 1st and 7 at HARRISBU27 | TEAM pass deep left complete to Ayca Kazak for loss of 5 yards to the HARRISBU32 (Tikki Harris), clock 03:40. |
| 2nd and 12 at HARRISBU32 | clock 03:18. |
| 2nd and 12 at HARRISBU32 | TEAM pass short left incomplete to Amya Goodsell, clock 03:18. |
| 3rd and 12 at HARRISBU32 | clock 02:49. |
| 1st and Goal at HARFORD20 | Harrisburg Area Community College drive start at 01:49. |
| 1st and Goal at HARFORD20 | clock 00:55. |
| 1st and Goal at HARFORD20 | PENALTY HARFORD false start (Brianna Taylor) 8 yards to the HARFORD12, clock 00:55. |
| 1st and Goal at HARFORD12 | Harrisburg Area Community College drive start at 00:01. |
| back to top | |
|
4th
|
|
| 1st and Goal at HARFORD12 | Start of 4th quarter, clock 15:00, HARRISBU ball on HARRISBU14, clock 15:00. |
| 1st and 6 at HARRISBU14 | Ella Claid pass short left incomplete to Jayden Riggleman, clock 15:00. |
| 2nd and 6 at HARRISBU14 | clock 14:30. |
| 2nd and 6 at HARRISBU14 | Ella Claid pass short left complete to Reese Voltermat for 3 yards to the HARRISBU17 (Brianna Housley), clock 14:30. |
| 3rd and 3 at HARRISBU17 | clock 14:00. |
| 3rd and 3 at HARRISBU17 | Ella Claid pass short right incomplete to Jayden Riggleman, clock 14:00. |
| 4th and 3 at HARRISBU17 | Ella Claid rush middle for 4 yards to the HARRISBU21 (Samantha Guzman), clock 14:00. |
| 6 plays, 10 yards, 06:13 elapsed | |
| Harford Community College at 12:27 | |
| 1st and 1 at HARRISBU21 | clock 12:27. |
| 1st and 1 at HARRISBU21 | TEAM pass short left incomplete to Nyla Dinkins, clock 12:27. |
| 2nd and 1 at HARRISBU21 | clock 11:40. |
| 2nd and 4 at HARRISBU24 | clock 10:59. |
| 2nd and 4 at HARRISBU24 | TEAM pass short right incomplete to Amya Goodsell, dropped pass, clock 10:59. |
| 3rd and 4 at HARRISBU24 | clock 10:25. |
| 1st and 10 at HARFORD30 | clock 09:38. |
| 1st and 10 at HARFORD30 | Harrisburg Area Community College drive start at 09:38. |
| 1st and 10 at HARFORD30 | clock 08:24. |
| 1st and 10 at HARFORD30 | clock 07:45. |
| 1st and 10 at HARFORD30 | clock 06:35. |
| 1st and 10 at HARFORD30 | clock 05:38. |
| 1st and 10 at HARFORD30 | clock 04:48. |
| 1st and 10 at HARFORD30 | clock 03:49. |
| 1st and 10 at HARFORD30 | clock 02:50. |
| 1st and 10 at HARFORD30 | Harrisburg Area Community College drive start at 02:00. |
| 1st and 10 at HARFORD30 | Ella Claid pass screen right incomplete to Z Mushtaq, clock 02:00. |
| 2nd and 10 at HARFORD30 | clock 01:10. |
| 2nd and 10 at HARFORD30 | Ella Claid pass deep middle intercepted by Nyla Dinkins at the HARRISBU16, Nyla Dinkins return 14 yards to the HARRISBU02 (Ella Claid), clock 01:10. |
| 4 plays, 0 yards, 11:46 elapsed | |
| Harford Community College at 00:41 | |
| 1st and Goal at HARRISBU02 | Harford Community College drive start at 00:41. |
| 1st and Goal at HARRISBU02 | Brianna Taylor rush for no gain to the HARRISBU02, clock 00:41. |
| 2nd and Goal at HARRISBU02 | clock 00:00. |
| 2nd and Goal at HARRISBU02 | clock 00:00. |
| 1 plays, 0 yards, 00:41 elapsed | |
| back to top | |
