Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 21 | 2.92 | |
| 19 | 2.27 | |
| 19 | 1.57 | |
| 16 | 0.43 | |
| 21 | 0.35 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 21 | 216 | |
| 19 | 145 | |
| 19 | 107 | |
| 12 | 47 | |
| 21 | 26 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 21 | .181 | |
| 19 | .172 | |
| 19 | .131 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 16 | 0.41 | |
| 21 | 0.28 | |
| 19 | 0.24 | |
| 19 | 0.23 | |
| 21 | 0.11 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 21 | 1.91 | |
| 19 | 1.33 | |
| 19 | 1.09 | |
| 19 | 0.91 | |
| 21 | 0.90 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 21 | 141 | |
| 19 | 85 | |
| 19 | 74 | |
| 12 | 65 | |
| 21 | 64 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 19 | 0.97 | |
| 21 | 0.55 | |
| 21 | 0.53 | |
| 19 | 0.42 | |
| 21 | 0.34 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 21 | 6.30 | |
| 21 | 0.61 | |
| 19 | 0.16 | |
| 21 | 0.12 | |
| 21 | 0.09 | |
| View All | ||
