Anusha Rai
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 2 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 1 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 24 | at Montgomery County Community College (PA) | L, 6-3 |
| Sep 30 | at Haverford College | |
| Oct 8 | at Lehigh Carbon Community College | L, 7-1 |
| Oct 11 | Lackawanna College | L, 9-0 |
| Oct 13 | Elizabethtown College | |
| Oct 15 | Montgomery County Community College (PA) | L, 12-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 10 | at Lackawanna College | |
| Sep 17 | Lehigh Carbon Community College | W, 5-4 |
| Sep 24 | at Montgomery County Community College (PA) | L, 6-3 |
| Sep 30 | at Haverford College | |
| Oct 8 | at Lehigh Carbon Community College | L, 7-1 |
| Oct 11 | Lackawanna College | L, 9-0 |
| Oct 13 | Elizabethtown College | |
| Oct 15 | Montgomery County Community College (PA) | L, 12-1 |
| Oct 18 | at Frederick Community College |
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
