Angelo Intriago
gp
5
gs
4
min
390:00
ga
19
gaa
4.38
sv
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 4 | 4 |
| Minutes | 390:00 | 390:00 |
| Goals against | 19 | 19 |
| Goals-against average | 4.38 | 4.38 |
| Saves | 39 | 39 |
| Save pct | .672 | .672 |
| Wins | 2 | 2 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 30 | at Union College | L, 2-1 |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 |
| Oct 9 | Delaware County Community College | W, 7-3 |
| Oct 11 | County College of Morris | L, 1-0 |
| Oct 14 | Camden County College | L, 5-1 |
| Oct 18 | at Ocean County College | L, 5-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Cecil College | - | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 6 | at Bergen Community College | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | - | - | - | - | - | - |
| Sep 20 | Brookdale Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 22 | vs. Middlesex College | L, 5-0 | - | - | - | - | - | - |
| Sep 25 | Delaware County Community College | - | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 30 | at Union College | L, 2-1 | - | - | - | - | - | - |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | - | - | - | - | - | - |
| Oct 9 | Delaware County Community College | W, 7-3 | - | - | - | - | - | - |
| Oct 11 | County College of Morris | L, 1-0 | - | - | - | - | - | - |
| Oct 14 | Camden County College | L, 5-1 | - | - | - | - | - | - |
| Oct 18 | at Ocean County College | L, 5-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 1 | 2 | 6 | .750 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 0 | 4 | 7 | .636 |
| Sep 6 | at Bergen Community College | L, 8-1 | 1 | 1 | 8 | 15 | .652 |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 1 | 4 | 3 | .429 |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | - | - | - | - | - |
| Sep 20 | Brookdale Community College | W, 3-1 | - | - | - | - | - |
| Sep 22 | vs. Middlesex College | L, 5-0 | - | - | - | - | - |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | - | - | - | - | - |
| Sep 30 | at Union College | L, 2-1 | - | - | - | - | - |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | - | - | - | - | - |
| Oct 9 | Delaware County Community College | W, 7-3 | - | - | - | - | - |
| Oct 11 | County College of Morris | L, 1-0 | - | - | - | - | - |
| Oct 14 | Camden County College | L, 5-1 | - | - | - | - | - |
| Oct 18 | at Ocean County College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 3.80 | 4.38 | 7.80 |
| Conference | 5 | 4 | 3.80 | 4.38 | 7.80 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.50 | 1.64 | 7.00 |
| Away | 3 | 2 | 5.33 | 6.40 | 8.33 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.50 | 1.64 | 7.00 |
| Losses | 3 | 2 | 5.33 | 6.40 | 8.33 |
| August | 1 | 1 | 2.00 | 2.40 | 6.00 |
| September | 4 | 3 | 4.25 | 4.86 | 8.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 2 | 2 | 0 | 0/0 | 390:00 |
| Conference | 5 | 2 | 2 | 0 | 0/0 | 390:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 2 | 0 | 0 | 0/0 | 165:00 |
| Away | 3 | 0 | 2 | 0 | 0/0 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 0/0 | 165:00 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 225:00 |
| August | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| September | 4 | 1 | 2 | 0 | 0/0 | 315:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 78:00 |
| Conference | 5 | 78:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 82:30 |
| Away | 3 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 82:30 |
| Losses | 3 | 75:00 |
| August | 1 | 75:00 |
| September | 4 | 78:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 19 | 39 | .672 |
| Conference | 5 | 4 | 19 | 39 | .672 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 3 | 14 | .824 |
| Away | 3 | 2 | 16 | 25 | .610 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 3 | 14 | .824 |
| Losses | 3 | 2 | 16 | 25 | .610 |
| August | 1 | 1 | 2 | 6 | .750 |
| September | 4 | 3 | 17 | 33 | .660 |
