Christopher Velez
gp
6
pts/g
0.8
fg %
25.0
3pt %
100.0
ft %
100.0
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | - | - |
| Minutes | 8 | 3 |
| Minutes per game | 1.3 | 1.0 |
| FG | 1-4 | 0-3 |
| FG Pct | 25.0 | 0.0 |
| 3PT | 1-1 | 0-0 |
| 3PT Pct | 100.0 | - |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 2 | 1 |
| Def rebounds | 0 | 0 |
| Total rebounds | 2 | 1 |
| Rebounds per game | 0.3 | 0.3 |
| Personal fouls | 6 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 5 | 2 |
| Points per game | 0.8 | 0.7 |
| Points per 40.0 min | 25.0 | 26.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Passaic County Community College | W, 77-68 |
| Feb 3 | at Rowan College of South Jersey-Cumberland | L, 81-78 |
| Feb 5 | at Salem Community College | L, 110-72 |
| Feb 10 | at Luzerne County Community College | W, 76-60 |
| Feb 12 | at Thaddeus Stevens College of Technology | L, 90-84 |
| Feb 14 | Atlantic Cape Community College | W, 78-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Wilson College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | PSU - Lehigh | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Patrick Henry College | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Brookdale Community College | L, 71-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at CCBC Dundalk | L, 92-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | UCNJ | L, 77-52 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Allegany College of Maryland | L, 104-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Rowan College South Jersey - Gloucester | L, 77-72 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 25 | Community College of Philadelphia | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Williamson College of the Trades | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Northampton Community College | L, 83-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Ocean County College | L, 99-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Luzerne County Community College | W, 89-73 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 13 | Camden County College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Chesapeake College | L, 107-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Montgomery County Community College (PA) | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Bergen Community College | L, 102-99 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sussex County Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Northampton Community College | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Delaware County Community College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Thaddeus Stevens College of Technology | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Passaic County Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rowan College of South Jersey-Cumberland | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Salem Community College | L, 110-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Luzerne County Community College | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Thaddeus Stevens College of Technology | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Atlantic Cape Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Wilson College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | PSU - Lehigh | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Patrick Henry College | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Brookdale Community College | L, 71-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at CCBC Dundalk | L, 92-49 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | UCNJ | L, 77-52 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | at Allegany College of Maryland | L, 104-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Rowan College South Jersey - Gloucester | L, 77-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Community College of Philadelphia | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Williamson College of the Trades | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Northampton Community College | L, 83-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Ocean County College | L, 99-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Luzerne County Community College | W, 89-73 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 13 | Camden County College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Chesapeake College | L, 107-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Montgomery County Community College (PA) | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Bergen Community College | L, 102-99 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sussex County Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Northampton Community College | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Delaware County Community College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Thaddeus Stevens College of Technology | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Passaic County Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rowan College of South Jersey-Cumberland | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Salem Community College | L, 110-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Luzerne County Community College | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Thaddeus Stevens College of Technology | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Atlantic Cape Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Wilson College | - | - | - | - | |
| Oct 23 # | PSU - Lehigh | - | - | - | - | |
| Nov 5 | Patrick Henry College | L, 87-81 | - | - | - | - |
| Nov 8 | at Brookdale Community College | L, 71-62 | - | 1 | - | - |
| Nov 12 | at CCBC Dundalk | L, 92-49 | - | 0 | - | - |
| Nov 15 | UCNJ | L, 77-52 | - | 0 | - | - |
| Nov 18 | at Allegany College of Maryland | L, 104-67 | - | - | - | - |
| Nov 22 | at Rowan College South Jersey - Gloucester | L, 77-72 | - | 0 | - | - |
| Nov 25 | Community College of Philadelphia | W, 69-54 | - | - | - | - |
| Nov 29 | Williamson College of the Trades | L, 74-67 | - | - | - | - |
| Dec 2 | at Rowan College of South Jersey-Cumberland | - | - | - | - | |
| Dec 4 | at Northampton Community College | L, 83-74 | - | 1 | - | - |
| Dec 6 | Ocean County College | L, 99-77 | - | - | - | - |
| Dec 11 | Luzerne County Community College | W, 89-73 | - | 4 | - | - |
| Dec 13 | Camden County College | L, 81-74 | - | - | - | - |
| Jan 7 | at Chesapeake College | L, 107-74 | - | - | - | - |
| Jan 10 | at Montgomery County Community College (PA) | L, 95-86 | - | - | - | - |
| Jan 13 | Bergen Community College | L, 102-99 | - | - | - | - |
| Jan 17 | Northampton Community College | - | - | - | - | |
| Jan 20 | Sussex County Community College | W, 90-86 | - | - | - | - |
| Jan 22 | Northampton Community College | L, 85-53 | - | - | - | - |
| Jan 24 | at Delaware County Community College | W, 83-68 | - | - | - | - |
| Jan 27 | at Thaddeus Stevens College of Technology | - | - | - | - | |
| Jan 31 | at Passaic County Community College | W, 77-68 | - | - | - | - |
| Feb 3 | at Rowan College of South Jersey-Cumberland | L, 81-78 | - | - | - | - |
| Feb 5 | at Salem Community College | L, 110-72 | - | - | - | - |
| Feb 10 | at Luzerne County Community College | W, 76-60 | - | - | - | - |
| Feb 12 | at Thaddeus Stevens College of Technology | L, 90-84 | - | - | - | - |
| Feb 14 | Atlantic Cape Community College | W, 78-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1.3 | 0.2-0.7 | 0.2-0.2 | 0.3-0.3 | 0.8 |
| Total | 6 | 1.3 | 0.2-0.7 | 0.2-0.2 | 0.3-0.3 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 8 | 1-4 | 25.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Total | 6 | - | 8 | 1-4 | 25.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 8 | 1.3 | 5.0-20.0 | 5.0-5.0 | 100.0 | 10.0-10.0 | 25.0 |
| Total | 6 | 8 | 1.3 | 5.0-20.0 | 5.0-5.0 | 100.0 | 10.0-10.0 | 25.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 6 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 1.3 | 0.2-0.7 | 0.2-0.2 | 0.3-0.3 | 0.8 |
| Conference | 3 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.7-0.7 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 0.5-1.0 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| Away | 4 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.5-0.5 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Losses | 5 | 1.4 | 0.0-0.6 | 0.0-0.0 | 0.4-0.4 | 0.4 |
| November | 4 | 1.3 | 0.0-0.8 | 0.0-0.0 | 0.5-0.5 | 0.5 |
| December | 2 | 1.5 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 8 | 1-4 | 25.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Conference | 3 | - | 3 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Away | 4 | - | 6 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Losses | 5 | - | 7 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| November | 4 | - | 5 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| December | 2 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 1.3 | 5.0-20.0 | 5.0-5.0 | 100.0 | 10.0-10.0 | 25.0 |
| Conference | 3 | 3 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 26.7-26.7 | 26.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 20.0-40.0 | 20.0-20.0 | 100.0 | 0.0-0.0 | 60.0 |
| Away | 4 | 6 | 1.5 | 0.0-13.3 | 0.0-0.0 | - | 13.3-13.3 | 13.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 40.0-40.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | 120.0 |
| Losses | 5 | 7 | 1.4 | 0.0-17.1 | 0.0-0.0 | - | 11.4-11.4 | 11.4 |
| November | 4 | 5 | 1.3 | 0.0-24.0 | 0.0-0.0 | - | 16.0-16.0 | 16.0 |
| December | 2 | 3 | 1.5 | 13.3-13.3 | 13.3-13.3 | 100.0 | 0.0-0.0 | 40.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| December | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
