2023-24 Basketball Statistics Harrisburg Area Community College

  • Games
    24
  • Pts
    63.8
  • FG %
    40.6
  • 3PT %
    31.6
  • FT %
    69.0
  • Reb
    26.1
  • Ast
    8.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2024 at Delaware County Community College W, 59-58
1/30/2024 at Thaddeus Stevens College of Technology L, 73-62
2/1/2024 Bergen Community College L, 100-85
2/3/2024 at Passaic County Community College L, 96-56
2/8/2024 Northampton Community College L, 83-55
2/10/2024 at Salem Community College L, 110-66
2/13/2024 at Brookdale Community College -
2/15/2024 at Brookdale Community College L, 113-55
2/17/2024 Atlantic Cape Community College -
2/19/2024 Atlantic Cape Community College L, 122-89
Team Statistics
# Name Position Year Status
1 Vincent Fonticoba G/F So. Active
2 Sakhi Bey PG Fr. Active
3 Trey Slayton SG Fr. Active
4 Isaiah Bostic SG So. Active
5 Jaiden Baltimore G Fr. Active
10 Lincoln Morris G/F So. Active
15 Mohamed Abdou Hamani C So. Active
22 Nathaniel O'Connor C Fr. Active
25 Samuel Efekele G So. Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 # Central Penn College   - - - - - - -
Nov 2 # Lancaster Bible College   - - - - - - -
Nov 11 Montgomery County Community College (PA) L, 92-54 20-64 31.3 6-18 33.3 8-15 53.3 54.0
Nov 14 Lehigh Carbon Community College L, 83-72 28-59 47.5 5-15 33.3 11-23 47.8 72.0
Nov 16 Thaddeus Stevens College of Technology L, 105-75 28-60 46.7 7-18 38.9 12-17 70.6 75.0
Nov 28 at Northampton Community College L, 88-49 14-57 24.6 3-14 21.4 18-25 72.0 49.0
Nov 30 Union College L, 106-45 19-68 27.9 1-13 7.7 6-11 54.5 45.0
Dec 2 Sussex County Community College L, 84-73 31-49 63.3 4-9 44.4 7-16 43.8 73.0
Dec 5 Community College of Philadelphia L, 115-66 23-68 33.8 12-35 34.3 8-9 88.9 66.0
Dec 7 Luzerne County Community College L, 85-65 24-58 41.4 5-19 26.3 12-16 75.0 65.0
Dec 9 at Rowan College South Jersey - Gloucester L, 72-64 22-49 44.9 6-19 31.6 14-16 87.5 64.0
Dec 12 at Rowan College of South Jersey-Cumberland L, 100-71 30-65 46.2 2-12 16.7 9-16 56.3 71.0
Dec 14 Delaware County Community College L, 72-57 22-68 32.4 10-32 31.3 3-8 37.5 57.0
Dec 16 Camden County College L, 78-58 18-57 31.6 1-16 6.3 21-30 70.0 58.0
Jan 5 Ocean County College L, 72-50 18-64 28.1 3-16 18.8 11-16 68.8 50.0
Jan 9 Bergen Community College   - - - - - - -
Jan 11 at Lehigh Carbon Community College L, 104-91 34-72 47.2 10-24 41.7 13-16 81.3 91.0
Jan 13 at Montgomery County Community College (PA) L, 81-46 17-72 23.6 0-15 0.0 12-17 70.6 46.0
Jan 16 at Community College of Philadelphia   - - - - - - -
Jan 20 Northampton Community College   - - - - - - -
Jan 23 at Luzerne County Community College L, 92-68 24-46 52.2 7-13 53.8 13-22 59.1 68.0
Jan 27 at Delaware County Community College W, 59-58 22-58 37.9 5-16 31.3 10-13 76.9 59.0
Jan 30 at Thaddeus Stevens College of Technology L, 73-62 23-51 45.1 4-5 80.0 12-16 75.0 62.0
Feb 1 Bergen Community College L, 100-85 32-39 82.1 4-8 50.0 17-20 85.0 85.0
Feb 3 at Passaic County Community College L, 96-56 18-66 27.3 9-26 34.6 11-14 78.6 56.0
Feb 8 Northampton Community College L, 83-55 15-61 24.6 9-34 26.5 16-22 72.7 55.0
Feb 10 at Salem Community College L, 110-66 25-72 34.7 6-19 31.6 10-14 71.4 66.0
Feb 13 at Brookdale Community College   - - - - - - -
Feb 15 at Brookdale Community College L, 113-55 20-21 95.2 2-4 50.0 13-18 72.2 55.0
Feb 17 Atlantic Cape Community College   - - - - - - -
Feb 19 Atlantic Cape Community College L, 122-89 34-37 91.9 8-8 100.0 13-16 81.3 89.0
Feb 20 at Community College of Philadelphia   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # Central Penn College   - - - -
Nov 2 # Lancaster Bible College   - - - -
Nov 11 Montgomery County Community College (PA) L, 92-54 4 17 21 -42.0
Nov 14 Lehigh Carbon Community College L, 83-72 3 19 22 -14.0
Nov 16 Thaddeus Stevens College of Technology L, 105-75 6 24 30 -16.0
Nov 28 at Northampton Community College L, 88-49 15 25 40 -6.0
Nov 30 Union College L, 106-45 12 19 31 -23.0
Dec 2 Sussex County Community College L, 84-73 6 22 28 -14.0
Dec 5 Community College of Philadelphia L, 115-66 5 13 18 -35.0
Dec 7 Luzerne County Community College L, 85-65 12 15 27 -8.0
Dec 9 at Rowan College South Jersey - Gloucester L, 72-64 1 24 25 -12.0
Dec 12 at Rowan College of South Jersey-Cumberland L, 100-71 1 14 15 -24.0
Dec 14 Delaware County Community College L, 72-57 15 21 36 -6.0
Dec 16 Camden County College L, 78-58 17 43 60 24.0
Jan 5 Ocean County College L, 72-50 16 14 30 -24.0
Jan 9 Bergen Community College   - - - -
Jan 11 at Lehigh Carbon Community College L, 104-91 11 21 32 0.0
Jan 13 at Montgomery County Community College (PA) L, 81-46 8 16 24 -24.0
Jan 16 at Community College of Philadelphia   - - - -
Jan 20 Northampton Community College   - - - -
Jan 23 at Luzerne County Community College L, 92-68 5 5 10 -31.0
Jan 27 at Delaware County Community College W, 59-58 4 25 29 -12.0
Jan 30 at Thaddeus Stevens College of Technology L, 73-62 11 6 17 -17.0
Feb 1 Bergen Community College L, 100-85 7 2 9 -34.0
Feb 3 at Passaic County Community College L, 96-56 11 17 28 -23.0
Feb 8 Northampton Community College L, 83-55 7 15 22 -42.0
Feb 10 at Salem Community College L, 110-66 11 24 35 5.0
Feb 13 at Brookdale Community College   - - - -
Feb 15 at Brookdale Community College L, 113-55 5 16 21 -17.0
Feb 17 Atlantic Cape Community College   - - - -
Feb 19 Atlantic Cape Community College L, 122-89 1 16 17 -14.0
Feb 20 at Community College of Philadelphia   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # Central Penn College   - - - -
Nov 2 # Lancaster Bible College   - - - -
Nov 11 Montgomery County Community College (PA) L, 92-54 16 8 3 4
Nov 14 Lehigh Carbon Community College L, 83-72 10 14 5 10
Nov 16 Thaddeus Stevens College of Technology L, 105-75 19 7 5 18
Nov 28 at Northampton Community College L, 88-49 28 9 2 4
Nov 30 Union College L, 106-45 24 11 2 7
Dec 2 Sussex County Community College L, 84-73 26 5 5 13
Dec 5 Community College of Philadelphia L, 115-66 13 4 3 15
Dec 7 Luzerne County Community College L, 85-65 21 8 2 15
Dec 9 at Rowan College South Jersey - Gloucester L, 72-64 11 5 5 4
Dec 12 at Rowan College of South Jersey-Cumberland L, 100-71 10 6 2 3
Dec 14 Delaware County Community College L, 72-57 11 8 1 18
Dec 16 Camden County College L, 78-58 30 11 1 12
Jan 5 Ocean County College L, 72-50 11 12 5 10
Jan 9 Bergen Community College   - - - -
Jan 11 at Lehigh Carbon Community College L, 104-91 13 13 3 22
Jan 13 at Montgomery County Community College (PA) L, 81-46 9 10 1 10
Jan 16 at Community College of Philadelphia   - - - -
Jan 20 Northampton Community College   - - - -
Jan 23 at Luzerne County Community College L, 92-68 6 8 6 6
Jan 27 at Delaware County Community College W, 59-58 10 3 1 2
Jan 30 at Thaddeus Stevens College of Technology L, 73-62 3 7 1 1
Feb 1 Bergen Community College L, 100-85 0 5 3 0
Feb 3 at Passaic County Community College L, 96-56 15 10 6 11
Feb 8 Northampton Community College L, 83-55 13 6 2 6
Feb 10 at Salem Community College L, 110-66 16 2 4 9
Feb 13 at Brookdale Community College   - - - -
Feb 15 at Brookdale Community College L, 113-55 3 3 5 2
Feb 17 Atlantic Cape Community College   - - - -
Feb 19 Atlantic Cape Community College L, 122-89 0 6 2 7
Feb 20 at Community College of Philadelphia   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 # Central Penn College   - - -
Nov 2 # Lancaster Bible College   - - -
Nov 11 Montgomery County Community College (PA) L, 92-54 22 0.647 -0.411
Nov 14 Lehigh Carbon Community College L, 83-72 24 0.929 -0.540
Nov 16 Thaddeus Stevens College of Technology L, 105-75 22 0.920 -0.266
Nov 28 at Northampton Community College L, 88-49 18 0.594 -0.441
Nov 30 Union College L, 106-45 19 0.526 -0.578
Dec 2 Sussex County Community College L, 84-73 18 0.948 -0.064
Dec 5 Community College of Philadelphia L, 115-66 20 0.820 -0.627
Dec 7 Luzerne County Community College L, 85-65 26 0.867 -0.110
Dec 9 at Rowan College South Jersey - Gloucester L, 72-64 27 0.955 0.061
Dec 12 at Rowan College of South Jersey-Cumberland L, 100-71 15 0.866 -0.573
Dec 14 Delaware County Community College L, 72-57 8 0.838 -0.253
Dec 16 Camden County College L, 78-58 35 0.682 -0.344
Jan 5 Ocean County College L, 72-50 17 0.746 -0.171
Jan 9 Bergen Community College   - - -
Jan 11 at Lehigh Carbon Community College L, 104-91 17 1.110 -0.136
Jan 13 at Montgomery County Community College (PA) L, 81-46 18 0.564 -0.467
Jan 16 at Community College of Philadelphia   - - -
Jan 20 Northampton Community College   - - -
Jan 23 at Luzerne County Community College L, 92-68 9 1.172 0.015
Jan 27 at Delaware County Community College W, 59-58 13 0.837 -0.049
Jan 30 at Thaddeus Stevens College of Technology L, 73-62 13 1.216 -0.100
Feb 1 Bergen Community College L, 100-85 15 2.024 0.913
Feb 3 at Passaic County Community College L, 96-56 21 0.727 -0.370
Feb 8 Northampton Community College L, 83-55 22 0.705 -0.266
Feb 10 at Salem Community College L, 110-66 16 0.786 -0.589
Feb 13 at Brookdale Community College   - - -
Feb 15 at Brookdale Community College L, 113-55 9 1.964 0.650
Feb 17 Atlantic Cape Community College   - - -
Feb 19 Atlantic Cape Community College L, 122-89 13 2.023 0.667
Feb 20 at Community College of Philadelphia   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 # Central Penn College   - - - - -
Nov 2 # Lancaster Bible College   - - - - -
Nov 11 Montgomery County Community College (PA) L, 92-54 31-75 41.3 9-26 34.6 92.0
Nov 14 Lehigh Carbon Community College L, 83-72 27-47 57.4 4-11 36.4 83.0
Nov 16 Thaddeus Stevens College of Technology L, 105-75 35-78 44.9 15-37 40.5 105.0
Nov 28 at Northampton Community College L, 88-49 33-68 48.5 6-22 27.3 88.0
Nov 30 Union College L, 106-45 37-84 44.0 13-30 43.3 106.0
Dec 2 Sussex County Community College L, 84-73 35-77 45.5 2-22 9.1 84.0
Dec 5 Community College of Philadelphia L, 115-66 41-74 55.4 13-21 61.9 115.0
Dec 7 Luzerne County Community College L, 85-65 28-67 41.8 8-24 33.3 85.0
Dec 9 at Rowan College South Jersey - Gloucester L, 72-64 25-59 42.4 6-21 28.6 72.0
Dec 12 at Rowan College of South Jersey-Cumberland L, 100-71 39-56 69.6 7-13 53.8 100.0
Dec 14 Delaware County Community College L, 72-57 30-62 48.4 6-18 33.3 72.0
Dec 16 Camden County College L, 78-58 31-60 51.7 6-18 33.3 78.0
Jan 5 Ocean County College L, 72-50 26-67 38.8 7-27 25.9 72.0
Jan 9 Bergen Community College   - - - - -
Jan 11 at Lehigh Carbon Community College L, 104-91 39-67 58.2 11-21 52.4 104.0
Jan 13 at Montgomery County Community College (PA) L, 81-46 31-59 52.5 7-25 28.0 81.0
Jan 16 at Community College of Philadelphia   - - - - -
Jan 20 Northampton Community College   - - - - -
Jan 23 at Luzerne County Community College L, 92-68 37-72 51.4 10-28 35.7 92.0
Jan 27 at Delaware County Community College W, 59-58 19-63 30.2 6-24 25.0 58.0
Jan 30 at Thaddeus Stevens College of Technology L, 73-62 28-45 62.2 10-17 58.8 73.0
Feb 1 Bergen Community College L, 100-85 35-71 49.3 11-32 34.4 100.0
Feb 3 at Passaic County Community College L, 96-56 38-76 50.0 4-16 25.0 96.0
Feb 8 Northampton Community College L, 83-55 30-75 40.0 3-20 15.0 83.0
Feb 10 at Salem Community College L, 110-66 38-70 54.3 19-36 52.8 110.0
Feb 13 at Brookdale Community College   - - - - -
Feb 15 at Brookdale Community College L, 113-55 47-80 58.8 8-22 36.4 113.0
Feb 17 Atlantic Cape Community College   - - - - -
Feb 19 Atlantic Cape Community College L, 122-89 47-78 60.3 15-27 55.6 122.0
Feb 20 at Community College of Philadelphia   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # Central Penn College   - - - -
Nov 2 # Lancaster Bible College   - - - -
Nov 11 Montgomery County Community College (PA) L, 92-54 23.0 40.0 63.0 -42.0
Nov 14 Lehigh Carbon Community College L, 83-72 16.0 20.0 36.0 -14.0
Nov 16 Thaddeus Stevens College of Technology L, 105-75 16.0 30.0 46.0 -16.0
Nov 28 at Northampton Community College L, 88-49 16.0 30.0 46.0 -6.0
Nov 30 Union College L, 106-45 15.0 39.0 54.0 -23.0
Dec 2 Sussex County Community College L, 84-73 16.0 26.0 42.0 -14.0
Dec 5 Community College of Philadelphia L, 115-66 20.0 33.0 53.0 -35.0
Dec 7 Luzerne County Community College L, 85-65 13.0 22.0 35.0 -8.0
Dec 9 at Rowan College South Jersey - Gloucester L, 72-64 12.0 25.0 37.0 -12.0
Dec 12 at Rowan College of South Jersey-Cumberland L, 100-71 9.0 30.0 39.0 -24.0
Dec 14 Delaware County Community College L, 72-57 12.0 30.0 42.0 -6.0
Dec 16 Camden County College L, 78-58 9.0 27.0 36.0 24.0
Jan 5 Ocean County College L, 72-50 18.0 36.0 54.0 -24.0
Jan 9 Bergen Community College   - - - -
Jan 11 at Lehigh Carbon Community College L, 104-91 14.0 18.0 32.0 0.0
Jan 13 at Montgomery County Community College (PA) L, 81-46 11.0 37.0 48.0 -24.0
Jan 16 at Community College of Philadelphia   - - - -
Jan 20 Northampton Community College   - - - -
Jan 23 at Luzerne County Community College L, 92-68 14.0 27.0 41.0 -31.0
Jan 27 at Delaware County Community College W, 59-58 18.0 23.0 41.0 -12.0
Jan 30 at Thaddeus Stevens College of Technology L, 73-62 11.0 23.0 34.0 -17.0
Feb 1 Bergen Community College L, 100-85 11.0 32.0 43.0 -34.0
Feb 3 at Passaic County Community College L, 96-56 18.0 33.0 51.0 -23.0
Feb 8 Northampton Community College L, 83-55 19.0 45.0 64.0 -42.0
Feb 10 at Salem Community College L, 110-66 5.0 25.0 30.0 5.0
Feb 13 at Brookdale Community College   - - - -
Feb 15 at Brookdale Community College L, 113-55 9.0 29.0 38.0 -17.0
Feb 17 Atlantic Cape Community College   - - - -
Feb 19 Atlantic Cape Community College L, 122-89 10.0 21.0 31.0 -14.0
Feb 20 at Community College of Philadelphia   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # Central Penn College   - - - -
Nov 2 # Lancaster Bible College   - - - -
Nov 11 Montgomery County Community College (PA) L, 92-54 17.0 14.0 1.0 7.0
Nov 14 Lehigh Carbon Community College L, 83-72 10.0 7.0 5.0 18.0
Nov 16 Thaddeus Stevens College of Technology L, 105-75 12.0 10.0 5.0 21.0
Nov 28 at Northampton Community College L, 88-49 20.0 16.0 9.0 18.0
Nov 30 Union College L, 106-45 15.0 32.0 18.0 22.0
Dec 2 Sussex County Community College L, 84-73 12.0 16.0 2.0 27.0
Dec 5 Community College of Philadelphia L, 115-66 12.0 11.0 5.0 30.0
Dec 7 Luzerne County Community College L, 85-65 17.0 14.0 3.0 18.0
Dec 9 at Rowan College South Jersey - Gloucester L, 72-64 18.0 9.0 4.0 14.0
Dec 12 at Rowan College of South Jersey-Cumberland L, 100-71 12.0 10.0 4.0 18.0
Dec 14 Delaware County Community College L, 72-57 12.0 7.0 6.0 16.0
Dec 16 Camden County College L, 78-58 17.0 6.0 2.0 9.0
Jan 5 Ocean County College L, 72-50 20.0 10.0 1.0 17.0
Jan 9 Bergen Community College   - - - -
Jan 11 at Lehigh Carbon Community College L, 104-91 20.0 13.0 7.0 32.0
Jan 13 at Montgomery County Community College (PA) L, 81-46 21.0 10.0 12.0 23.0
Jan 16 at Community College of Philadelphia   - - - -
Jan 20 Northampton Community College   - - - -
Jan 23 at Luzerne County Community College L, 92-68 16.0 13.0 6.0 24.0
Jan 27 at Delaware County Community College W, 59-58 10.0 5.0 6.0 8.0
Jan 30 at Thaddeus Stevens College of Technology L, 73-62 16.0 5.0 2.0 20.0
Feb 1 Bergen Community College L, 100-85 22.0 11.0 8.0 23.0
Feb 3 at Passaic County Community College L, 96-56 20.0 6.0 8.0 30.0
Feb 8 Northampton Community College L, 83-55 14.0 6.0 9.0 13.0
Feb 10 at Salem Community College L, 110-66 7.0 6.0 7.0 20.0
Feb 13 at Brookdale Community College   - - - -
Feb 15 at Brookdale Community College L, 113-55 8.0 16.0 10.0 35.0
Feb 17 Atlantic Cape Community College   - - - -
Feb 19 Atlantic Cape Community College L, 122-89 15.0 18.0 4.0 36.0
Feb 20 at Community College of Philadelphia   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 # Central Penn College   - - -
Nov 2 # Lancaster Bible College   - - -
Nov 11 Montgomery County Community College (PA) L, 92-54 18.0 1.057 -0.411
Nov 14 Lehigh Carbon Community College L, 83-72 18.0 1.469 -0.540
Nov 16 Thaddeus Stevens College of Technology L, 105-75 14.0 1.186 -0.266
Nov 28 at Northampton Community College L, 88-49 16.0 1.035 -0.441
Nov 30 Union College L, 106-45 1.0 1.104 -0.578
Dec 2 Sussex County Community College L, 84-73 18.0 1.012 -0.064
Dec 5 Community College of Philadelphia L, 115-66 16.0 1.447 -0.627
Dec 7 Luzerne County Community College L, 85-65 17.0 0.977 -0.110
Dec 9 at Rowan College South Jersey - Gloucester L, 72-64 11.0 0.894 0.061
Dec 12 at Rowan College of South Jersey-Cumberland L, 100-71 13.0 1.439 -0.573
Dec 14 Delaware County Community College L, 72-57 6.0 1.091 -0.253
Dec 16 Camden County College L, 78-58 20.0 1.026 -0.344
Jan 5 Ocean County College L, 72-50 17.0 0.917 -0.171
Jan 9 Bergen Community College   - - -
Jan 11 at Lehigh Carbon Community College L, 104-91 11.0 1.246 -0.136
Jan 13 at Montgomery County Community College (PA) L, 81-46 18.0 1.032 -0.467
Jan 16 at Community College of Philadelphia   - - -
Jan 20 Northampton Community College   - - -
Jan 23 at Luzerne County Community College L, 92-68 17.0 1.157 0.015
Jan 27 at Delaware County Community College W, 59-58 9.0 0.885 -0.049
Jan 30 at Thaddeus Stevens College of Technology L, 73-62 17.0 1.315 -0.100
Feb 1 Bergen Community College L, 100-85 12.0 1.111 0.913
Feb 3 at Passaic County Community College L, 96-56 13.0 1.097 -0.370
Feb 8 Northampton Community College L, 83-55 17.0 0.971 -0.266
Feb 10 at Salem Community College L, 110-66 13.0 1.375 -0.589
Feb 13 at Brookdale Community College   - - -
Feb 15 at Brookdale Community College L, 113-55 13.0 1.314 0.650
Feb 17 Atlantic Cape Community College   - - -
Feb 19 Atlantic Cape Community College L, 122-89 18.0 1.356 0.667
Feb 20 at Community College of Philadelphia   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 561-1381 40.6 129-408 31.6 280-406 69.0 63.8
Conference 18 427-1003 42.6 97-299 32.4 210-308 68.2 64.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 312-752 41.5 75-241 31.1 145-219 66.2 64.9
Away 11 249-629 39.6 54-167 32.3 135-187 72.2 62.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 1 22-58 37.9 5-16 31.3 10-13 76.9 59.0
Losses 23 539-1323 40.7 124-392 31.6 270-393 68.7 64.0
 
November 5 109-308 35.4 22-78 28.2 55-91 60.4 59.0
December 7 170-414 41.1 40-142 28.2 74-111 66.7 64.9
January 6 138-363 38.0 29-89 32.6 71-100 71.0 62.7
February 6 144-296 48.6 38-99 38.4 80-104 76.9 67.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 8.1 18.0 26.1 -17.0
Conference 18 6.8 18.3 25.1 -19.3
Exhibition - - - - -
 
Home 13 8.5 18.5 27.0 -19.1
Away 11 7.5 17.5 25.1 -14.6
Neutral - - - - -
 
Wins 1 4.0 25.0 29.0 -12.0
Losses 23 8.3 17.7 26.0 -17.3
 
November 5 8.0 20.8 28.8 -20.2
December 7 8.1 21.7 29.9 -10.7
January 6 9.2 14.5 23.7 -18.0
February 6 7.0 15.0 22.0 -20.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.3 11.3 6.0 8.7
Conference 18 12.9 11.4 5.8 7.7
Exhibition - - - - -
 
Home 13 14.9 12.5 5.3 10.4
Away 11 11.3 9.9 6.8 6.7
Neutral - - - - -
 
Wins 1 10.0 5.0 6.0 2.0
Losses 23 13.4 11.6 6.0 9.0
 
November 5 19.4 15.8 7.6 8.6
December 7 17.4 10.4 3.7 11.4
January 6 8.7 9.3 5.7 8.5
February 6 7.8 10.5 7.7 5.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 18.2 0.896 -0.241
Conference 18 18.7 0.916 -0.232
Exhibition - - - -
 
Home 13 20.1 0.894 -0.227
Away 11 16.0 0.900 -0.259
Neutral - - - -
 
Wins 1 13.0 0.837 -0.049
Losses 23 18.4 0.899 -0.248
 
November 5 21.0 0.719 -0.429
December 7 21.3 0.849 -0.272
January 6 14.5 0.917 -0.169
February 6 16.0 1.150 -0.041
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 807-1630 49.5 206-558 36.9 90.8
Conference 18 618-1262 49.0 158-431 36.7 93.1
Exhibition - 0-0 - 0-0 - -
 
Home 13 433-915 47.3 112-313 35.8 91.7
Away 11 374-715 52.3 94-245 38.4 89.6
Neutral - 0-0 - 0-0 - -
 
Wins 1 19-63 30.2 6-24 25.0 58.0
Losses 23 788-1567 50.3 200-534 37.5 92.2
 
November 5 163-352 46.3 47-126 37.3 94.8
December 7 229-455 50.3 48-137 35.0 86.7
January 6 180-373 48.3 51-142 35.9 79.8
February 6 235-450 52.2 60-153 39.2 103.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 14.0 29.2 43.2 -17.0
Conference 18 14.3 30.1 44.4 -19.3
Exhibition - - - - -
 
Home 13 15.2 30.8 46.1 -19.1
Away 11 12.5 27.3 39.7 -14.6
Neutral - - - - -
 
Wins 1 18.0 23.0 41.0 -12.0
Losses 23 13.8 29.5 43.3 -17.3
 
November 5 17.2 31.8 49.0 -20.2
December 7 13.0 27.6 40.6 -10.7
January 6 14.3 27.3 41.7 -18.0
February 6 12.0 30.8 42.8 -20.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 15.1 7.5 3.1 20.8
Conference 18 14.3 7.0 3.6 20.7
Exhibition - - - - -
 
Home 13 15.0 8.1 3.0 19.8
Away 11 15.3 6.9 3.3 22.0
Neutral - - - - -
 
Wins 1 10.0 3.0 1.0 8.0
Losses 23 15.3 7.7 3.2 21.3
 
November 5 14.8 9.8 3.4 17.2
December 7 14.3 6.7 2.7 18.9
January 6 17.2 8.8 2.8 20.7
February 6 14.3 5.3 3.7 26.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 14.3 1.138 -0.241
Conference 18 14.3 1.148 -0.232
Exhibition - - - -
 
Home 13 14.8 1.121 -0.227
Away 11 13.7 1.159 -0.259
Neutral - - - -
 
Wins 1 9.0 0.885 -0.049
Losses 23 14.5 1.147 -0.248
 
November 5 13.4 1.148 -0.429
December 7 14.4 1.121 -0.272
January 6 14.8 1.086 -0.169
February 6 14.3 1.191 -0.041
Attendance Statistics
Date Opponent Score Attend
Oct 30 Central Penn College   -
Nov 2 Lancaster Bible College   -
Nov 11 Montgomery County Community College (PA) L, 92-54 0
Nov 14 Lehigh Carbon Community College L, 83-72 0
Nov 16 Thaddeus Stevens College of Technology L, 105-75 0
Nov 28 at Northampton Community College L, 88-49 0
Nov 30 Union College L, 106-45 0
Dec 2 Sussex County Community College L, 84-73 0
Dec 5 Community College of Philadelphia L, 115-66 0
Dec 7 Luzerne County Community College L, 85-65 0
Dec 9 at Rowan College South Jersey - Gloucester L, 72-64 0
Dec 12 at Rowan College of South Jersey-Cumberland L, 100-71 0
Dec 14 Delaware County Community College L, 72-57 45
Dec 16 Camden County College L, 78-58 0
Jan 5 Ocean County College L, 72-50 0
Jan 9 Bergen Community College   -
Jan 11 at Lehigh Carbon Community College L, 104-91 0
Jan 13 at Montgomery County Community College (PA) L, 81-46 0
Jan 16 at Community College of Philadelphia   -
Jan 20 Northampton Community College   -
Jan 23 at Luzerne County Community College L, 92-68 0
Jan 27 at Delaware County Community College W, 59-58 29
Jan 30 at Thaddeus Stevens College of Technology L, 73-62 0
Feb 1 Bergen Community College L, 100-85 0
Feb 3 at Passaic County Community College L, 96-56 0
Feb 8 Northampton Community College L, 83-55 0
Feb 10 at Salem Community College L, 110-66 0
Feb 13 at Brookdale Community College   -
Feb 15 at Brookdale Community College L, 113-55 0
Feb 17 Atlantic Cape Community College   -
Feb 19 Atlantic Cape Community College L, 122-89 0
Feb 20 at Community College of Philadelphia   -