Kevin Perales
gp
11
pts/g
8.2
fg %
49.3
3pt %
25.0
ft %
50.0
reb/g
5.5
a/g
4.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 10 | 8 |
| Minutes | 112 | 79 |
| Minutes per game | 10.2 | 9.9 |
| FG | 37-75 | 28-57 |
| FG Pct | 49.3 | 49.1 |
| 3PT | 2-8 | 0-5 |
| 3PT Pct | 25.0 | 0.0 |
| FT | 14-28 | 11-20 |
| FT Pct | 50.0 | 55.0 |
| Off rebounds | 16 | 15 |
| Def rebounds | 45 | 36 |
| Total rebounds | 61 | 51 |
| Rebounds per game | 5.5 | 6.4 |
| Personal fouls | 15 | 13 |
| Disqualifications | - | - |
| Assists | 48 | 31 |
| Turnovers | 33 | 26 |
| Assist to turnover ratio | 1.5 | 1.2 |
| Steals | 19 | 16 |
| Blocks | 3 | 3 |
| Points | 90 | 67 |
| Points per game | 8.2 | 8.4 |
| Points per 40 min | 32.1 | 33.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Montgomery County Community College (PA) | L, 88-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lehigh Carbon Community College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Camden County College | L, 62-44 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Community College of Philadelphia | L, 111-47 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Thaddeus Stevens College of Technology | L, 82-47 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Delaware County Community College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Northampton Community College | L, 99-47 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | vs. Penn State Mont Alto | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Chesapeake College | L, 110-38 | 1 | 31 | 4-8 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Jan 14 | at Montgomery County Community College (PA) | L, 95-49 | 1 | 31 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 17 | Northampton Community College | L, 108-61 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 28 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Lehigh Carbon Community College | L, 99-87 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 31 | Thaddeus Stevens College of Technology | L, 114-76 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 1-1 | 100.0 | 11 |
| Feb 2 | Salem Community College | L, 72-61 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 1-3 | 33.3 | 5 |
| Feb 6 | Central Penn College | L, 113-88 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Delaware County Community College | L, 74-66 | 1 | 42 | 6-11 | 54.5 | 0-1 | 0.0 | 1-1 | 100.0 | 13 |
| Feb 11 | Bucks County Community College | L, 109-63 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 14 | at Bucks County Community College | L, 94-79 | 1 | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Feb 16 | at Union College | L, 116-53 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 2-5 | 40.0 | 8 |
| Feb 18 | at Community College of Philadelphia | L, 103-68 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 5-7 | 71.4 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Montgomery County Community College (PA) | L, 88-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lehigh Carbon Community College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Camden County College | L, 62-44 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Community College of Philadelphia | L, 111-47 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Thaddeus Stevens College of Technology | L, 82-47 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Delaware County Community College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Northampton Community College | L, 99-47 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | vs. Penn State Mont Alto | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Chesapeake College | L, 110-38 | 1 | 31 | 0 | 2 | 2 | 4 | 3 | 1 | 0 |
| Jan 14 | at Montgomery County Community College (PA) | L, 95-49 | 1 | 31 | 2 | 2 | 4 | 5 | 5 | 1 | 0 |
| Jan 17 | Northampton Community College | L, 108-61 | 1 | 1 | 1 | 3 | 4 | 2 | 3 | 0 | 1 |
| Jan 28 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Lehigh Carbon Community College | L, 99-87 | 1 | 1 | 1 | 7 | 8 | 8 | 2 | 3 | 0 |
| Jan 31 | Thaddeus Stevens College of Technology | L, 114-76 | 1 | 1 | 1 | 6 | 7 | 8 | 4 | 3 | 0 |
| Feb 2 | Salem Community College | L, 72-61 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 0 |
| Feb 6 | Central Penn College | L, 113-88 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Delaware County Community College | L, 74-66 | 1 | 42 | 3 | 6 | 9 | 2 | 4 | 5 | 1 |
| Feb 11 | Bucks County Community College | L, 109-63 | - | 1 | 1 | 0 | 1 | 4 | 3 | 2 | 0 |
| Feb 14 | at Bucks County Community College | L, 94-79 | 1 | 1 | 0 | 7 | 7 | 9 | 1 | 0 | 0 |
| Feb 16 | at Union College | L, 116-53 | 1 | 1 | 3 | 6 | 9 | 3 | 1 | 1 | 0 |
| Feb 18 | at Community College of Philadelphia | L, 103-68 | 1 | 1 | 3 | 4 | 7 | 2 | 3 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Penn State York | - | - | - | - | |
| Oct 29 # | at Penn State Scranton | - | - | - | - | |
| Oct 31 # | Central Penn College | - | - | - | - | |
| Nov 12 | Montgomery County Community College (PA) | L, 88-51 | - | - | - | - |
| Nov 15 | at Lehigh Carbon Community College | L, 83-71 | - | - | - | - |
| Nov 17 | at Camden County College | L, 62-44 | - | - | - | - |
| Nov 19 | Community College of Philadelphia | L, 111-47 | - | - | - | - |
| Nov 22 | at Thaddeus Stevens College of Technology | L, 82-47 | - | - | - | - |
| Nov 30 | Central Penn College | - | - | - | - | |
| Dec 1 | Delaware County Community College | W, 82-77 | - | - | - | - |
| Dec 6 | at Northampton Community College | L, 99-47 | - | - | - | - |
| Dec 13 | at Bucks County Community College | - | - | - | - | |
| Jan 7 | vs. Penn State Mont Alto | - | - | - | - | |
| Jan 8 | vs. Penn State York | - | - | - | - | |
| Jan 12 | Chesapeake College | L, 110-38 | 1 | 0 | - | 1.3 |
| Jan 14 | at Montgomery County Community College (PA) | L, 95-49 | 1 | 0 | - | 1.0 |
| Jan 17 | Northampton Community College | L, 108-61 | 1 | 3 | - | 0.7 |
| Jan 28 | at Delaware County Community College | - | - | - | - | |
| Jan 30 | Lehigh Carbon Community College | L, 99-87 | 1 | 0 | - | 4.0 |
| Jan 31 | Thaddeus Stevens College of Technology | L, 114-76 | 1 | 2 | - | 2.0 |
| Feb 2 | Salem Community College | L, 72-61 | 1 | 1 | - | 0.3 |
| Feb 6 | Central Penn College | L, 113-88 | - | - | - | - |
| Feb 9 | at Delaware County Community College | L, 74-66 | 1 | 4 | - | 0.5 |
| Feb 11 | Bucks County Community College | L, 109-63 | - | 1 | - | 1.3 |
| Feb 14 | at Bucks County Community College | L, 94-79 | 1 | 1 | - | 9.0 |
| Feb 16 | at Union College | L, 116-53 | 1 | 1 | - | 3.0 |
| Feb 18 | at Community College of Philadelphia | L, 103-68 | 1 | 2 | - | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 11 | 10.2 | 3.4-6.8 | 0.2-0.7 | 1.3-2.5 | 8.2 |
| Total | 11 | 10.2 | 3.4-6.8 | 0.2-0.7 | 1.3-2.5 | 8.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 10 | 112 | 37-75 | 49.3 | 2-8 | 25.0 | 14-28 | 50.0 | 90 |
| Total | 11 | 10 | 112 | 37-75 | 49.3 | 2-8 | 25.0 | 14-28 | 50.0 | 90 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 112 | 10.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 11 | 112 | 10.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 1.5 | 4.1 | 5.5 | 4.4 | 3.0 | 1.7 | 0.3 |
| Total | 11 | 1.5 | 4.1 | 5.5 | 4.4 | 3.0 | 1.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 10 | 16 | 45 | 61 | 48 | 33 | 19 | 3 |
| Total | 11 | 10 | 16 | 45 | 61 | 48 | 33 | 19 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 10.2 | 3.4-6.8 | 0.2-0.7 | 1.3-2.5 | 8.2 |
| Conference | 8 | 9.9 | 3.5-7.1 | 0.0-0.6 | 1.4-2.5 | 8.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 6.0 | 3.3-6.8 | 0.2-0.5 | 0.7-1.8 | 7.5 |
| Away | 5 | 15.2 | 3.4-6.8 | 0.2-1.0 | 2.0-3.4 | 9.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 11 | 10.2 | 3.4-6.8 | 0.2-0.7 | 1.3-2.5 | 8.2 |
| January | 5 | 13.0 | 3.4-6.8 | 0.2-0.8 | 0.4-1.2 | 7.4 |
| February | 6 | 7.8 | 3.3-6.8 | 0.2-0.7 | 2.0-3.7 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 112 | 37-75 | 49.3 | 2-8 | 25.0 | 14-28 | 50.0 | 90 |
| Conference | 8 | 8 | 79 | 28-57 | 49.1 | 0-5 | 0.0 | 11-20 | 55.0 | 67 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 5 | 36 | 20-41 | 48.8 | 1-3 | 33.3 | 4-11 | 36.4 | 45 |
| Away | 5 | 5 | 76 | 17-34 | 50.0 | 1-5 | 20.0 | 10-17 | 58.8 | 45 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 11 | 10 | 112 | 37-75 | 49.3 | 2-8 | 25.0 | 14-28 | 50.0 | 90 |
| January | 5 | 5 | 65 | 17-34 | 50.0 | 1-4 | 25.0 | 2-6 | 33.3 | 37 |
| February | 6 | 5 | 47 | 20-41 | 48.8 | 1-4 | 25.0 | 12-22 | 54.5 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 112 | 10.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 79 | 9.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 36 | 6.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 76 | 15.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 11 | 112 | 10.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 5 | 65 | 13.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 6 | 47 | 7.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.5 | 4.1 | 5.5 | 4.4 | 3.0 | 1.7 | 0.3 |
| Conference | 8 | 1.9 | 4.5 | 6.4 | 3.9 | 3.3 | 2.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.8 | 3.3 | 4.2 | 4.5 | 3.2 | 1.7 | 0.2 |
| Away | 5 | 2.2 | 5.0 | 7.2 | 4.2 | 2.8 | 1.8 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 11 | 1.5 | 4.1 | 5.5 | 4.4 | 3.0 | 1.7 | 0.3 |
| January | 5 | 1.0 | 4.0 | 5.0 | 5.4 | 3.4 | 1.6 | 0.2 |
| February | 6 | 1.8 | 4.2 | 6.0 | 3.5 | 2.7 | 1.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 16 | 45 | 61 | 48 | 33 | 19 | 3 |
| Conference | 8 | 8 | 15 | 36 | 51 | 31 | 26 | 16 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 5 | 20 | 25 | 27 | 19 | 10 | 1 |
| Away | 5 | 5 | 11 | 25 | 36 | 21 | 14 | 9 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 10 | 16 | 45 | 61 | 48 | 33 | 19 | 3 |
| January | 5 | 5 | 5 | 20 | 25 | 27 | 17 | 8 | 1 |
| February | 6 | 5 | 11 | 25 | 36 | 21 | 16 | 11 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
