Official Volleyball Box Score

Harrisburg Area Comm vs. Raritan Valley Commu

10/11/2025 — RVCC

Attendance: 0

Team 1 2 3 4 Sets Record
Harrisburg Area Community College 17 25 25 25 3
Raritan Valley Community College 25 22 22 23 1
Harrisburg Area Community College
Team Attack Per Set
Set K E TA PCT
1 2 4 25 -.080
2 5 1 20 .200
3 12 6 33 .182
4 6 5 32 .031
Raritan Valley Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Harrisburg Area Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sasha Lutz 4 0 0 1 .000 0 0 0 4 4 0 0 0 0 0.0
3 Caylei Fasnacht 4 0 0 2 .000 0 0 0 1 4 0 0 0 0 0.0
7 Kelly Bastian * 4 9 4 30 .167 0 3 1 3 11 0 0 0 0 12.0
8 Nya Bantum * 4 0 1 3 -.333 0 0 0 0 0 2 1 1 0 2.5
9 Alexis Snelbaker * 4 0 0 4 .000 0 3 0 7 7 0 0 3 0 3.0
13 Jillian Fulkroad * 4 0 0 3 .000 19 1 1 0 6 1 1 0 0 2.5
15 Brooklyn Camara * 4 9 4 27 .185 0 1 2 4 10 2 1 2 0 12.5
17 Peyton Maass * 4 8 7 39 .026 0 0 2 2 8 4 2 0 0 13.0
Totals 26 16 109 .092 19 8 6 21 50 9 5 6 0 45.5
Raritan Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ana Martinez Sanz * 4 7 8 21 -.048 1 2 2 0 9 0 2 1 0 10.0
2 Alaina Munday * 4 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
3 Courtney Bordonaro * 4 12 8 35 .114 0 3 5 2 8 0 0 0 0 15.0
4 Ra-Yanah Brown-Smith * 4 7 1 16 .375 0 3 4 0 1 1 2 2 0 12.0
5 Amaya Wilson * 4 0 1 11 -.091 0 1 1 0 0 0 1 1 0 1.5
6 Avalyn Stayskal 4 0 0 2 .000 6 1 1 2 16 0 0 0 0 1.0
9 Nyah Hermann 4 16 4 44 .273 1 2 5 1 6 0 0 1 0 18.0
22 Emma Kovacs * 4 3 3 18 .000 35 1 1 0 16 0 1 0 0 4.5
Totals 45 25 147 .136 43 13 19 8 59 1 6 5 0 62.0
* = Starter