Official Volleyball Box Score

Harrisburg Area Comm vs. Montgomery County Co

10/6/2025 — Montgomery

Attendance: 42Duration: 1:00

Team 1 2 3 Sets Record
Harrisburg Area Community College 25 25 25 3
Montgomery County Community College (PA) 10 9 14 0
Harrisburg Area Community College
Team Attack Per Set
Set K E TA PCT
1 10 1 16 .562
2 6 2 14 .286
3 10 2 24 .333
Montgomery County Community College (PA)
Team Attack Per Set
Set K E TA PCT
1 6 5 11 .091
2 5 5 13 .000
3 8 6 16 .125
Harrisburg Area Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sasha Lutz * 3 1 0 4 .250 0 5 1 3 1 0 0 0 0 6.0
3 Caylei Fasnacht * 3 2 0 4 .500 3 0 1 0 1 0 0 0 0 2.0
9 Alexis Snelbaker * 3 0 0 4 .000 0 9 0 5 1 0 0 0 0 9.0
13 Jillian Fulkroad * 3 3 1 4 .500 16 1 1 0 0 1 0 0 0 5.0
15 Brooklyn Camara * 3 10 3 18 .389 0 4 1 5 5 2 0 0 0 16.0
17 Peyton Maass * 3 10 1 20 .450 1 3 0 1 2 0 0 0 0 13.0
Totals 26 5 54 .389 20 22 4 14 10 3 0 0 0 51.0
Montgomery County Community College (PA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Meygan May * 3 0 6 0 .000 0 0 2 8 3 0 0 0 0 0.0
4 Kyla Taylor 3 0 0 0 .000 0 0 2 2 2 0 0 0 0 0.0
5 Aira Mullings * 3 1 0 0 .000 0 0 0 0 0 0 2 0 0 2.0
9 Despina Kourtidis * 3 2 3 0 .000 10 0 0 2 4 0 0 0 0 2.0
11 Isabella Everitt * 3 4 4 0 .000 2 0 0 3 3 0 0 0 0 4.0
13 Grace Everitt * 3 5 3 0 .000 2 0 0 2 3 0 2 0 0 6.0
14 Cici Presely 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Alina Pinero * 3 1 0 0 .000 0 0 1 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 13 16 0 .000 14 0 5 17 15 0 4 0 0 15.0
* = Starter