Official Volleyball Box Score

Harrisburg Area Community College vs. Dallas College Eastfield

11/14/2024 — Cedar Rapids, IA (Alliant Energy Powerhouse)

Attendance: 0Duration: 0:48

Team 1 2 3 Sets Record
Harrisburg Area Community College 5 11 11 0 18-11
Dallas College Eastfield 25 25 25 3 31-1
Harrisburg Area Community College
Team Attack Per Set
Set K E TA PCT
1 1 10 20 -.450
2 5 6 25 -.040
3 7 4 26 .115
Dallas College Eastfield
Team Attack Per Set
Set K E TA PCT
1 10 1 17 .529
2 12 2 21 .476
3 17 2 31 .484
Harrisburg Area Community College (18-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Kelly Bastian * 3 2 3 13 -.077 0 0 1 4 4 0 0 0 0 2.0
11 Lezlie Nguyen * 3 1 5 14 -.286 1 0 0 0 2 0 0 0 0 1.0
13 Camryn Heth * 3 0 1 3 -.333 11 0 0 0 3 0 0 0 0 0.0
14 Amber Sprout 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Brinley Baer * 3 1 2 4 -.250 0 0 0 1 0 0 0 0 0 1.0
17 Peyton Maass * 3 4 5 23 -.043 0 0 0 1 6 1 0 0 0 5.0
19 Zoe Velez * 3 5 4 14 .071 0 0 2 0 2 0 0 1 0 5.0
20 Sierra Reyes 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Emily Myers 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 13 20 71 -.099 12 0 3 11 21 1 0 1 0 14.0
Dallas College Eastfield (31-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taryn Doiron * 3 1 0 3 .333 33 0 1 0 6 0 0 0 0 1.0
2 Ava Cole 2 0 0 0 .000 1 3 0 0 4 0 0 0 0 3.0
3 Carli Banks * 3 3 1 7 .286 0 0 1 0 2 0 0 0 0 3.0
4 Kendall Wilson * 2 1 1 4 .000 0 2 1 0 0 1 3 1 0 5.5
6 Madison Mohlke 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
7 Ally Rogers 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
9 Taylor Hull 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
10 Kaylee Rodarte 1 0 0 1 .000 1 0 1 0 4 0 0 0 0 0.0
11 Avery Zavala 2 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
12 Brenly Walker * 2 6 1 11 .455 1 0 0 0 1 0 1 0 0 6.5
13 Azoria Davis * 3 8 1 14 .500 0 2 0 0 10 0 3 0 0 11.5
14 Aracely Nunez 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
15 Mia Santos 1 7 0 10 .700 0 1 0 0 2 0 0 0 0 8.0
16 Kinleigh Hall 1 2 1 6 .167 0 0 0 0 1 0 0 0 0 2.0
20 McKenzie Anderson * 3 10 0 11 .909 0 0 1 0 0 0 1 0 0 10.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 5 69 .493 37 11 8 0 34 1 8 1 0 55.0
* = Starter