Official Basketball Box Score

Atlantic Cape Community College vs. Harrisburg Area Community College

2/14/2026 at 12:00 PM — Harrisburg Area Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Atlantic Cape Community College 41 34 - 75
Harrisburg Area Community College 34 44 - 78
Atlantic Cape Community College   Harrisburg Area Community College
45.3% Total FG% 46.6%
30.8% 3-Pt. FG% 63.6%
54.2% Free Throw% 71.4%
1 Technical Fouls None
Atlantic Cape Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 30.8%
Free Throw% 54.2%
Harrisburg Area Community College
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 63.6%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aidan Haluszka* 0-5 0-2 1-6 0 3 3 1 1 2 2 0 1 1
#10 Logan Sparks* 4-8 1-1 1-2 3 8 11 3 10 4 2 0 0 1
#11 Sahmir Jones* 3-5 0-2 2-2 2 4 6 1 8 4 4 0 2 1
#23 Amin Hines* 5-9 2-5 0-1 0 1 1 3 12 0 4 0 2 1
#35 Christian Ferguson* 4-7 0-2 0-0 4 2 6 3 8 1 2 0 0 1
#2 Jaleel Clark 0-2 0-0 0-0 0 2 2 2 0 0 1 0 0 1
#13 Quinn Baumann 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 1
#14 Corey Thomas 1-3 0-0 0-0 0 0 0 1 2 0 2 0 0 1
#15 Justin Moore 3-6 0-0 1-1 1 0 1 1 7 1 2 0 0 1
#25 Saliou Hane 2-5 1-1 0-0 1 3 4 1 5 1 2 0 0 1
#34 Olyn Knox 7-14 0-0 8-12 5 6 11 2 22 1 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-64 4-13 13-24 16 30 46 19 75 14 24 1 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ziveon Kyle* 1-5 1-2 0-0 0 0 0 1 3 0 0 0 0 1
#10 Eli Vega* 4-10 1-2 1-1 1 0 1 4 10 1 2 0 3 1
#12 William Bryd* 2-4 1-1 1-2 1 0 1 1 6 2 2 0 0 1
#23 Ryan Floyd* 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 1
#30 Jacob Franklin* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#2 Dustin Littles 2-5 2-3 0-0 0 0 0 1 6 0 0 0 3 1
#5 Zhamire Chaplin-Carter 2-4 2-3 0-1 0 1 1 2 6 0 0 0 0 1
#11 Jaiden Wiley 9-16 4-6 2-3 0 3 3 3 24 1 0 0 3 1
#13 Kaden Folk 3-5 1-1 3-4 2 3 5 4 10 0 1 1 1 1
#20 Duane Woodson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 John McNeil 3-8 2-4 3-3 0 2 2 4 11 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-58 14-22 10-14 4 11 15 21 78 4 7 1 10 11
* = Starter