Official Basketball Box Score

Harrisburg Area Community College vs. Thaddeus Stevens College of Technology

2/12/2026 at 7:00 PM — Thaddeus Stevens

Officials: ,,Attendance: 0

Team 1 2 Total
Harrisburg Area Community College 43 41 - 84
Thaddeus Stevens College of Technology 46 44 - 90
Harrisburg Area Community College   Thaddeus Stevens College of Technology
41.3% Total FG% 52.9%
44.4% 3-Pt. FG% 35.0%
66.7% Free Throw% 90.0%
None Technical Fouls None
Harrisburg Area Community College
Shooting % Game
Total FG% 41.3%
3-Pt. FG% 44.4%
Free Throw% 66.7%
Thaddeus Stevens College of Technology
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 35.0%
Free Throw% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Zhamire Chaplin-Carter* 2-4 0-1 0-0 1 1 2 0 4 1 0 0 0 1
#10 Eli Vega* 6-11 5-6 3-3 1 0 1 2 20 2 3 0 3 1
#11 Jaiden Wiley* 7-13 1-2 0-0 0 7 7 1 15 0 3 0 0 1
#12 William Bryd* 6-15 0-1 2-4 7 2 9 0 14 1 0 2 4 1
#24 John McNeil* 6-13 2-5 2-4 1 2 3 3 16 3 2 1 3 1
#2 Dustin Littles 1-4 0-1 0-0 0 1 1 3 2 3 0 0 1 1
#3 Ziveon Kyle 2-7 0-2 0-0 0 1 1 1 4 0 0 1 0 1
#13 Kaden Folk 2-10 0-0 3-4 4 7 11 0 7 3 2 2 2 1
#20 Duane Woodson 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#23 Ryan Floyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Jacob Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-80 8-18 10-15 14 22 36 10 84 13 10 6 13 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 William Fowlkes* 4-7 1-2 1-1 2 1 3 3 10 3 2 4 1 30
#3 Jveon Reyes-Vega* 4-8 2-5 0-0 0 3 3 1 10 2 0 0 1 30
#4 Willie Hashamy* 10-12 1-1 0-1 1 3 4 2 21 2 6 1 0 20
#5 Kneco Hill* 8-18 3-6 6-6 1 5 6 0 25 8 9 0 1 20
#10 Isaiah Diggs* 5-6 0-0 1-1 4 10 14 3 11 6 4 1 2 20
#0 Luis Torres 2-5 0-0 0-0 0 1 1 2 4 2 0 1 1 20
#11 Anthony Henson 0-1 0-1 0-0 0 1 1 0 0 2 0 1 0 20
#12 Avery Stauffer 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0 10
#13 Jesse Smith 1-6 0-4 0-0 1 4 5 0 2 2 3 5 3 10
#15 Travis Turner 2-4 0-0 1-1 0 1 1 0 5 0 1 0 0 10
#35 Shawn Wyatt 1-2 0-0 0-0 1 0 1 0 2 0 0 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-70 7-20 9-10 10 30 40 11 90 27 25 15 9 200
* = Starter