Official Basketball Box Score

Bergen Community College vs. Harrisburg Area Community College

1/13/2026 at 7:00 PM — HACC

Officials: ,,Attendance: 0

Team 1 2 Total
Bergen Community College 59 43 - 102
Harrisburg Area Community College 42 57 - 99
Bergen Community College   Harrisburg Area Community College
58.5% Total FG% 50.7%
30.8% 3-Pt. FG% 50.0%
84.6% Free Throw% 57.1%
None Technical Fouls None
Bergen Community College
Shooting % Game
Total FG% 58.5%
3-Pt. FG% 30.8%
Free Throw% 84.6%
Harrisburg Area Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 50.0%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ezana Negusse* 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0 6
#12 Jayden Rivera* 4-8 0-1 9-10 0 2 2 3 17 2 3 0 1 25
#14 Evan Meberg* 4-7 0-2 5-5 3 2 5 4 13 2 1 0 3 25
#15 Logan Garcia* 4-5 0-0 0-0 3 2 5 2 8 2 1 1 3 25
#21 Jarris Bertram* 2-7 1-2 0-0 1 3 4 1 5 1 7 0 1 29
#2 Jaheim Best 2-3 0-0 0-0 0 1 1 2 4 2 1 0 1 18
#3 Thomas Munoz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 De'Angelo Hibbert 1-3 0-0 2-4 2 2 4 3 4 2 1 1 0 12
#5 Din Kastrat 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Xavier Townes 3-6 0-2 0-0 0 1 1 2 6 0 2 0 0 15
#13 Jeremy Polanco 7-12 2-4 0-0 1 0 1 0 16 3 2 0 2 21
#23 Justin Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Jakai Irby 11-13 1-2 6-7 3 8 11 1 29 4 5 2 0 35
#25 Sean Peter- Akor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-65 4-13 22-26 13 23 36 18 102 18 23 5 11 215
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dustin Littles* 4-7 1-3 0-0 1 2 3 3 9 3 3 0 2 1
#10 Eli Vega* 6-13 1-1 2-8 1 3 4 3 15 1 3 1 1 1
#11 Jaiden Wiley* 14-23 5-8 4-4 1 4 5 4 37 0 2 0 1 1
#12 William Bryd* 6-14 0-1 1-5 1 3 4 5 13 1 0 0 4 1
#24 John McNeil* 3-9 0-0 6-8 5 4 9 2 12 4 0 0 3 1
#3 Ziveon Kyle 2-3 0-1 0-0 1 0 1 0 4 0 1 0 1 1
#5 Zhamire Chaplin-Carter 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 1
#13 Kaden Folk 3-5 0-0 3-3 2 1 3 3 9 1 0 2 4 1
#20 Duane Woodson 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-75 7-14 16-28 14 18 32 21 99 10 11 3 16 9
* = Starter