Official Basketball Box Score

Luzerne County Community Colle vs. Harrisburg Area Community Coll

12/11/2025 at 6:00 PM — 1 HACC Drive, Harrisburg, PA, 17110

Officials: ,,Attendance: 0

Team 1 2 Total
Luzerne County Community College 31 42 - 73
Harrisburg Area Community College 41 48 - 89
Luzerne County Community College   Harrisburg Area Community College
44.3% Total FG% 52.3%
17.6% 3-Pt. FG% 43.8%
64.0% Free Throw% 70.0%
None Technical Fouls None
Luzerne County Community College
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 17.6%
Free Throw% 64.0%
Harrisburg Area Community College
Shooting % Game
Total FG% 52.3%
3-Pt. FG% 43.8%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 A'maree Ellis* 7-16 0-3 4-6 5 2 7 1 18 2 3 0 2 1
#4 Jacob Patterson* 6-8 0-1 4-5 1 1 2 0 16 0 1 0 1 1
#5 Mackeenan Morgan* 1-2 1-2 1-2 0 1 1 0 4 0 0 0 1 1
#11 Vincent Garrett* 1-2 0-0 0-0 0 1 1 1 2 1 1 0 0 1
#22 Jaidyn Johnson* 0-2 0-1 1-2 1 4 5 1 1 0 3 2 0 1
#1 Tyler Collins 2-4 0-2 2-2 0 0 0 1 6 0 2 0 0 1
#12 Brian Glover 2-5 0-1 0-0 0 1 1 1 4 0 1 0 1 1
#13 Jonathan Mateo 4-12 1-4 2-6 2 2 4 1 11 1 3 0 2 1
#15 Melvin Egbeto 2-3 0-0 0-0 0 0 0 3 4 0 1 0 0 1
#20 Tymel Welcome 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Kobe Jacobs 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0 1
#23 Jayden Austin 1-2 1-1 0-0 0 5 5 3 3 3 0 1 2 1
#24 Bryan Ferreira 1-3 0-1 0-0 0 1 1 0 2 1 1 0 1 1
#30 Jose Almanza 0-1 0-0 0-0 0 0 0 2 0 2 1 0 0 1
#35 Tisean Garrison 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-61 3-17 16-25 10 20 30 14 73 10 19 3 10 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dayrell Everett* 4-8 0-0 3-4 0 4 4 2 11 2 0 0 0 1
#10 Eli Vega* 3-4 1-2 0-0 1 0 1 2 7 0 1 0 2 1
#11 Jaiden Wiley* 7-14 2-5 1-2 0 7 7 1 17 0 2 0 0 1
#12 William Bryd* 2-5 0-1 3-4 1 1 2 4 7 0 0 1 1 1
#24 John McNeil* 7-13 0-1 4-6 1 2 3 1 18 1 0 1 2 1
#2 Dustin Littles 2-3 2-3 0-0 0 2 2 3 6 2 1 0 0 1
#3 Ziveon Kyle 4-6 1-2 0-0 0 0 0 0 9 0 2 0 2 1
#4 Christopher Velez 1-1 1-1 0-0 1 0 1 4 3 0 0 0 0 1
#5 Zhamire Chaplin-Carter 2-4 0-1 0-0 0 1 1 2 4 0 1 0 1 1
#13 Kaden Folk 2-4 0-0 3-4 0 5 5 2 7 1 0 2 1 1
#20 Duane Woodson 0-1 0-0 0-0 0 1 1 1 0 2 1 0 1 1
#23 Ryan Floyd 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-65 7-16 14-20 4 24 28 23 89 8 8 4 10 12
* = Starter