Official Basketball Box Score

Harrisburg Area Community College vs. Northampton Community College

12/4/2025 at 7:00 PM — Spartan Center

Officials: ,,Attendance: 0

Team 1 2 Total
Harrisburg Area Community College 48 26 - 74
Northampton Community College 44 39 - 83
Harrisburg Area Community College   Northampton Community College
39.3% Total FG% 46.0%
36.4% 3-Pt. FG% 53.3%
78.3% Free Throw% 69.0%
None Technical Fouls 1
22 Points in the Paint 28
21 Points off Turnovers 12
8 2nd Chance Points 17
4 Fast Break Points 0
13 Bench Points 13
Harrisburg Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 23.1% 39.3%
3-Pt. FG% 42.9% 25.0% 36.4%
Free Throw% 85.7% 75.0% 78.3%
Northampton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 45.5% 46.0%
3-Pt. FG% 71.4% 37.5% 53.3%
Free Throw% 86.7% 59.3% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dayrell Everett* 7-16 1-4 5-5 2 1 3 3 20 3 3 0 2 31
#11 Jaiden Wiley* 6-10 5-6 0-0 0 2 2 5 17 0 1 0 0 19
#12 William Bryd* 4-6 1-1 0-0 0 2 2 5 9 2 2 0 1 17
#13 Kaden Folk* 3-9 0-1 1-2 3 2 5 2 7 0 0 1 0 28
#24 John McNeil* 0-3 0-2 8-10 0 2 2 5 8 2 3 1 1 19
#02 Dustin Littles 1-7 1-5 0-0 1 0 1 3 3 0 2 0 2 23
#03 Ziveon Kyle 1-3 0-1 0-0 0 1 1 0 2 1 0 0 1 21
#04 Christopher Velez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#05 Zhamire Chaplin-Carter 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 5
#10 Eli Vega 2-6 0-2 3-4 1 1 2 3 7 4 1 0 2 28
#14 Jacob Stevens 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#20 Duane Woodson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#23 Ryan Floyd 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#30 Jacob Franklin 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 24-61 8-22 18-23 9 18 27 30 74 12 13 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Terrence Cobb* 8-15 7-12 4-5 0 3 3 0 27 1 7 0 1 38
#03 Kevin Rucker* 3-8 1-2 9-11 0 2 2 2 16 1 6 1 0 26
#05 Jahad Marable* 2-3 0-0 11-18 2 4 6 4 15 3 1 1 0 37
#11 Mehki Shillingford* 3-7 0-0 0-0 3 2 5 5 6 2 1 1 0 19
#21 Julian Bair* 2-4 0-0 2-3 1 10 11 2 6 0 2 1 1 31
#02 Sihaaj Johnson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#10 Sebastian Fermin 1-5 0-1 0-0 2 2 4 1 2 0 0 2 0 17
#14 Aiden Brown 4-6 0-0 3-5 2 3 5 2 11 3 1 3 0 25
#20 Jason Abbott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Anniel Pichardo 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#24 Caleb Bridgeman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Ermil Fleurinvil 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0 5
#30 Tristen Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 23-50 8-15 29-42 12 28 40 17 83 11 19 9 2 200
* = Starter