Official Basketball Box Score

Williamson vs. Harrisburg Area Community College

11/29/2025 at 12:00 PM — Harrisburg, Pa.

Officials: ,,Attendance: 0

Team 1 2 Total
Williamson College of the Trades 43 31 - 74
Harrisburg Area Community College 26 41 - 67
Williamson College of the Trades   Harrisburg Area Community College
50.0% Total FG% 39.7%
37.5% 3-Pt. FG% 16.0%
73.9% Free Throw% 92.9%
1 Technical Fouls 1
38 Points in the Paint 34
24 Points off Turnovers 21
14 2nd Chance Points 19
2 Fast Break Points 8
2 Bench Points 13
Williamson College of the Trades
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 48.0% 50.0%
3-Pt. FG% 33.3% 40.0% 37.5%
Free Throw% 85.7% 55.6% 73.9%
Harrisburg Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 38.5% 39.7%
3-Pt. FG% 9.1% 21.4% 16.0%
Free Throw% 100.0% 88.9% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 A'Jaad White* 7-10 0-0 4-6 8 8 16 2 18 0 3 1 2 38
#02 Ronald Johnson* 6-13 0-0 5-8 0 3 3 2 17 6 5 1 3 35
#04 Misael Santana* 4-11 2-4 6-6 0 3 3 2 16 1 5 0 0 29
#05 Isaiah Williams* 5-6 0-0 0-0 3 1 4 3 10 1 0 0 0 34
#11 Liam Rardin* 5-10 1-2 0-1 0 4 4 3 11 4 3 2 2 36
#01 Taj Cobbs 0-4 0-2 2-2 0 1 1 1 2 3 2 0 1 16
#12 Israel Medina 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#20 Ethan Montero 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#23 John Paul Spadea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 27-54 3-8 17-23 11 24 35 14 74 15 18 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dayrell Everett* 6-16 1-3 0-0 2 4 6 3 13 2 4 0 1 33
#03 Ziveon Kyle* 0-4 0-2 0-0 0 1 1 0 0 2 3 0 1 19
#11 Jaiden Wiley* 6-15 1-9 0-0 0 1 1 1 13 1 1 0 0 27
#12 William Bryd* 5-5 2-2 4-5 2 1 3 1 16 1 4 0 3 28
#24 John McNeil* 3-4 0-1 6-6 5 3 8 4 12 1 1 0 1 28
#02 Dustin Littles 2-9 0-5 1-1 0 0 0 2 5 1 0 0 0 11
#05 Zhamire Chaplin-Carter 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 11
#10 Eli Vega 1-4 0-2 0-0 0 0 0 3 2 1 3 0 1 18
#13 Kaden Folk 2-4 0-0 2-2 2 6 8 1 6 2 0 0 2 21
#20 Duane Woodson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#23 Ryan Floyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Jacob Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 25-63 4-25 13-14 15 19 34 15 67 12 19 0 9 200
* = Starter